Difference between revisions of "Computer Murder Case"
From Detective Conan Wiki
(→See also) |
(→Trivia) |
||
Line 110: | Line 110: | ||
== Trivia == | == Trivia == | ||
* The day of the crime (August 19th, 1996) is the same as the original airdate. This is indicated by the receipt that Conan finds in the trash bin. | * The day of the crime (August 19th, 1996) is the same as the original airdate. This is indicated by the receipt that Conan finds in the trash bin. | ||
+ | * Okida's Vehicle is 1994 Gray Pearl Metallic Mercedes-Benz E 280 [W124]. | ||
== BGM listing == | == BGM listing == |
Revision as of 04:18, 31 March 2022
‹ Kogoro's Class Reunion Murder Case | List of Episodes | Alibi Testimony Murder Case › |
Episode 29 (Int. Episode {{{int-episode}}}) | |||
Title: | Computer Murder Case | ||
---|---|---|---|
Japanese title: | コンピューター殺人事件 (Konpyūtā Satsujin Jiken) | ||
Original airdate: | August 19, 1996 | ||
Broadcast rating: | 12.9% | ||
Filler case: | #9 | ||
Season: | 2 | ||
Manga source: | TV Original | ||
English title: | The Computer Murder | ||
Dubbed episode: | Episode 30 | ||
English airdate: | July 13, 2004 | ||
Cast: | Conan Edogawa Kogoro Mouri Ran Mouri Hiroshi Agasa Juzo Megure Shinichi Kudo Detective Ida Doctor | ||
Case solved by: | Shinichi Kudo (Conan's phone call) | ||
Next Conan's Hint: | Cat | ||
Director: | Kenji Kodama | ||
Screenplay: | Kazunari Kouchi | ||
Storyboard: | Johei Matsuura | ||
Episode director: | Johei Matsuura | ||
Animation director: | Atsushi Aono | ||
| |||
Opening song: | Mune ga Dokidoki | ||
Closing song: | Meikyū no Lovers |
Computer Murder Case (コンピューター殺人事件 Konpyūtā Satsujin Jiken ) is the 29th episode of Detective Conan anime.
Contents
Cast
Gadgets
Case
Situation
Murder | |||||||||||
|
People
Resolution
Translation changes
Anime
- The names of the characters in the Funimation Dub are:
- Okida - Claude Osgood
- Miura - Todd Morris
- Tokito - Ken Thomason
- Aslan - Asia
Trivia
- The day of the crime (August 19th, 1996) is the same as the original airdate. This is indicated by the receipt that Conan finds in the trash bin.
- Okida's Vehicle is 1994 Gray Pearl Metallic Mercedes-Benz E 280 [W124].
BGM listing
# | Song Title | Romaji | Translation | OST |
---|---|---|---|---|
1 | 胸がドキドキ | Mune ga Dokidoki | The Pounding of My Heart | Mune ga Dokidoki |
2 | 蘭のテーマ | Ran no Tēma | Ran's Theme | Detective Conan Original Soundtrack 1 |
3 | (Unreleased Sound Effect/BGM) | |||
4 | 沈む夕陽1 | Shizumu Yūhi 1 | Depressing Sunset 1 | Detective Conan Original Soundtrack 2 |
5 | 事件解明 (音コンテ) | Jiken Kaimei (Oto Konte) | Case Clarification (Sound Cue) | Detective Conan Original Soundtrack 2 |
6 | 事件現場2 | Jiken Genba 2 | Scene of the Case 2 | Detective Conan Original Soundtrack 2 |
7 | 犯人のアジト (忍び込みver.) | Hannin no Ajito (Shinobikomi ver.) | The Culprit's Hideout (Creeping In ver.) | Detective Conan Original Soundtrack 2 |
8 | 推理 (オリジナルver.) | Suiri (Orijinaru ver.) | Deduction (Original ver.) | Detective Conan Original Soundtrack 2 |
9 | 阿笠博士のテーマ (音コンテ) | Agasa Hakase no Tēma (Oto Konte) | Professor Agasa's Theme (Sound Cue) | Detective Conan Original Soundtrack 2 |
10 | 事件現場 (オリジナルver.) | Jiken Genba (Orijinaru ver.) | Scene of the Case (Original ver.) | Detective Conan Original Soundtrack 2 |
11 | 犯人のアジト (いよいよver.) | Hannin no Ajito (Iyoiyo ver.) | The Culprit's Hideout (More and More ver.) | Detective Conan Original Soundtrack 2 |
12 | (Unreleased Sound Effect/BGM) | |||
13 | コナンのテーマ1 | Konan no Tēma 1 | Conan's Theme 1 | Detective Conan Original Soundtrack 2 |
14 | 沈む夕陽 | Shizumu Yūhi | Depressing Sunset | Detective Conan Original Soundtrack 1 |
15 | それいけコナン (哀愁ヴァージョン) | Soreike Konan (Aishū Vājon) | Let's Go Conan (Sorrow ver.) | Detective Conan Original Soundtrack 1 |
16 | 迷宮のラヴァーズ | Meikyū no Lovers | Lovers' Labyrinth | Meikyū no Lovers |
17 | それいけコナン (超早ver.) | Soreike Konan (Chōhaya ver.) | Let's Go Conan (Very Fast ver.) | Detective Conan Original Soundtrack 2 |
Gallery
In other languages
See also
Episodes of Season 2 | ||
---|---|---|
Episode 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 • 75 • 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 |