Difference between revisions of "Clash of Red and Black/Gallery"
From Detective Conan Wiki
(→Disturbance) |
Ushiwakamaru (talk | contribs) (→Killed in the Line of Duty) |
||
(41 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | This is | + | This is the gallery of images for the episode: [[Clash of Red and Black]]. |
== The Beginning == | == The Beginning == | ||
<gallery widths=180px perrow=5> | <gallery widths=180px perrow=5> | ||
− | File: | + | File:EP491 2.jpg| |
+ | File:Ethan Hondou Profile.jpg| | ||
+ | File:EP491 3.jpg| | ||
+ | File:EP491 4.jpg| | ||
+ | File:EP491 5.jpg| | ||
File:EP491 1.jpeg| | File:EP491 1.jpeg| | ||
− | |||
− | |||
File:EP491-5.jpeg| | File:EP491-5.jpeg| | ||
− | |||
File:EP491-3.jpeg| | File:EP491-3.jpeg| | ||
+ | File:EP491 6.jpg| | ||
File:EP491-2.jpeg| | File:EP491-2.jpeg| | ||
+ | File:EP491-4.jpeg| | ||
+ | File:EP491-6.jpeg| | ||
+ | File:EP491-7.jpeg| | ||
</gallery> | </gallery> | ||
− | + | == Blood Relative == | |
− | |||
<gallery widths=180px perrow=5> | <gallery widths=180px perrow=5> | ||
File:EP492-1.jpeg| | File:EP492-1.jpeg| | ||
File:EP492-2.jpeg| | File:EP492-2.jpeg| | ||
File:EP492-3.jpeg| | File:EP492-3.jpeg| | ||
+ | File:EP492 2.jpg| | ||
+ | File:EP492 3.jpg| | ||
+ | File:EP492-5.jpg| | ||
+ | File:EP492-6.jpeg| | ||
+ | File:EP492 4.jpg| | ||
+ | File:EP492 6.jpg| | ||
+ | File:EP492 7.jpg| | ||
+ | File:EP492 8.jpg| | ||
+ | File:EP492 5.jpeg| | ||
File:EP492-4.jpeg| | File:EP492-4.jpeg| | ||
− | |||
− | |||
</gallery> | </gallery> | ||
− | === | + | == Exclamation == |
+ | <gallery widths=180px perrow=5> | ||
+ | File:EP493 2.jpg| | ||
+ | File:EP493 3.jpg| | ||
+ | File:EP493 4.jpg| | ||
+ | File:EP493 5.jpg| | ||
+ | File:EP493 6.jpg| | ||
+ | File:EP493 7.jpg| | ||
+ | File:EP493 8.jpg| | ||
+ | File:EP493 9.jpg| | ||
+ | File:EP493 10.jpg| | ||
+ | File:EP493 11.jpg| | ||
+ | File:EP493 12.jpg| | ||
+ | File:EP493 13.jpg| | ||
+ | File:EP493 14.jpg| | ||
+ | </gallery> | ||
− | + | == Hades == | |
<gallery widths=180px perrow=5> | <gallery widths=180px perrow=5> | ||
+ | File:EP494 2.jpg| | ||
+ | File:EP494 3.jpg| | ||
+ | File:EP494 4.jpg| | ||
+ | File:EP494 5.jpg| | ||
+ | File:EP494 6.jpg| | ||
+ | File:EP494 7.jpg| | ||
+ | File:EP494 8.jpg| | ||
+ | File:EP494 9.jpg| | ||
File:EP494-1.jpg| | File:EP494-1.jpg| | ||
+ | File:EP494-2.jpg| | ||
+ | File:EP494 11.jpg| | ||
+ | File:EP494 12.jpg| | ||
+ | File:EP494 13.jpg| | ||
</gallery> | </gallery> | ||
− | + | == Coma == | |
− | |||
<gallery widths=180px perrow=5> | <gallery widths=180px perrow=5> | ||
+ | File:EP495 2.jpg| | ||
+ | File:EP495 3.jpg| | ||
+ | File:EP495 4.jpg| | ||
File:EP495-1.jpg| | File:EP495-1.jpg| | ||
File:EP495-2.jpg| | File:EP495-2.jpg| | ||
+ | File:EP495 5.jpg| | ||
+ | File:EP495 6.jpg| | ||
+ | File:EP495 7.jpg| | ||
+ | File:Ethan Hondo child.jpg| | ||
+ | File:EP495 8.jpg| | ||
+ | File:EP495 9.jpg| | ||
File:Rena in coma.jpg| | File:Rena in coma.jpg| | ||
− | File: | + | File:EP495 10.jpg| |
+ | File:EP495 17.jpeg| | ||
+ | File:EP495 18.jpeg| | ||
+ | File:EP495 19.jpeg| | ||
+ | File:EP495 20.jpeg| | ||
+ | File:EP496 21.jpeg| | ||
</gallery> | </gallery> | ||
− | === | + | == Invasion == |
+ | <gallery widths=180px perrow=5> | ||
+ | File:EP496 2.jpg| | ||
+ | File:EP496 3.jpg| | ||
+ | File:EP496 4.jpg| | ||
+ | File:EP496 5.jpg| | ||
+ | File:EP496 16.jpg| | ||
+ | File:EP496 17.jpg| | ||
+ | File:EP496 6.jpg| | ||
+ | File:EP496 7.jpg| | ||
+ | File:EP496 8.jpg| | ||
+ | File:EP496 9.jpg| | ||
+ | File:EP496 10.jpg| | ||
+ | File:EP496 11.jpg| | ||
+ | File:EP496 12.jpg| | ||
+ | File:EP496 13.jpg| | ||
+ | File:EP496 14.jpg| | ||
+ | File:EP496-12.jpg| | ||
+ | File:EP495 Case.jpg| | ||
+ | </gallery> | ||
− | + | == Awakening == | |
<gallery widths=180px perrow=5> | <gallery widths=180px perrow=5> | ||
File:Rikumichi confront.png| | File:Rikumichi confront.png| | ||
+ | File:EP497 2.jpg| | ||
+ | File:EP497 3.jpg| | ||
+ | File:EP497 4.jpg| | ||
+ | File:EP497 5.jpg| | ||
+ | File:EP497 6.jpg| | ||
+ | File:EP497 7.jpg| | ||
+ | File:EP497 8.jpg| | ||
+ | File:EP497 9.jpg| | ||
+ | File:EP497 10.jpg| | ||
+ | File:EP497 11.jpg| | ||
+ | File:EP497 12.jpg| | ||
+ | File:EP497 13.jpg| | ||
</gallery> | </gallery> | ||
− | + | == Disturbance == | |
− | + | <gallery widths=180px perrow=5> | |
− | <gallery> | + | File:EP498-2.jpg| |
+ | File:EP498-3.jpg| | ||
+ | File:EP498 4.jpg| | ||
+ | File:EP498 5.jpg| | ||
+ | File:EP498 6.jpg| | ||
+ | File:EP498 7.jpg| | ||
+ | File:EP498 8.jpg| | ||
File:EP498 1.jpeg| | File:EP498 1.jpeg| | ||
File:EP498 2.jpeg| | File:EP498 2.jpeg| | ||
File:EP498 3.jpeg| | File:EP498 3.jpeg| | ||
+ | File:EP498 9.jpg| | ||
+ | File:EP498 10.jpg| | ||
+ | File:EP498 11.jpg| | ||
</gallery> | </gallery> | ||
− | === | + | == Disguise == |
+ | <gallery widths=180px perrow=5> | ||
+ | File:EP499-2.jpg| | ||
+ | File:EP499 1.jpeg| | ||
+ | File:EP499 2.jpeg| | ||
+ | File:EP499 3.jpg| | ||
+ | File:EP499 4.jpg| | ||
+ | File:EP499 5.jpg| | ||
+ | File:EP499 6.jpg| | ||
+ | File:EP499 7.jpg| | ||
+ | File:EP499 8.jpg| | ||
+ | File:EP499 9.jpg| | ||
+ | File:EP499 10.jpg| | ||
+ | File:EP499 11.jpg| | ||
+ | File:EP499 12.jpg| | ||
+ | </gallery> | ||
− | + | == Testament == | |
<gallery widths=180px perrow=5> | <gallery widths=180px perrow=5> | ||
+ | File:EP500 2.jpg| | ||
File:EP500-BO.jpg| | File:EP500-BO.jpg| | ||
File:BO escaping.jpg| | File:BO escaping.jpg| | ||
+ | File:Camel confirming.jpg| | ||
+ | File:EP500 3.jpg| | ||
+ | File:EP500 4.jpg| | ||
+ | File:EP500 5.jpg| | ||
+ | File:EP500 6.jpg| | ||
+ | File:EP500 7.jpg| | ||
File:Akai deal.jpg| | File:Akai deal.jpg| | ||
− | File: | + | File:EP500 8.jpg| |
+ | File:EP500 9.jpg| | ||
+ | File:EP500 10.jpg| | ||
</gallery> | </gallery> | ||
− | + | == Suspicion == | |
− | |||
<gallery widths=180px perrow=5> | <gallery widths=180px perrow=5> | ||
+ | File:EP501 2.jpg| | ||
+ | File:EP501 3.jpg| | ||
+ | File:EP501 4.jpg| | ||
+ | File:EP501 5.jpg| | ||
+ | File:EP501 6.jpg| | ||
+ | File:EP501 7.jpg| | ||
+ | File:EP501 8.jpg| | ||
+ | File:EP501 9.jpg| | ||
+ | File:EP501 10.jpg| | ||
+ | File:EP501 11.jpg| | ||
File:Camel suspect.jpg| | File:Camel suspect.jpg| | ||
+ | File:EP501 12.jpg| | ||
+ | File:EP501 13.jpg| | ||
</gallery> | </gallery> | ||
− | + | == Innocence == | |
<gallery widths=180px perrow=5> | <gallery widths=180px perrow=5> | ||
+ | File:EP502 2.jpg| | ||
+ | File:EP502 3.jpg| | ||
+ | File:EP502 4.jpg| | ||
+ | File:EP502 5.jpg| | ||
+ | File:EP502 6.jpg| | ||
+ | File:EP502 7.jpg| | ||
+ | File:EP502 8.jpg| | ||
+ | File:EP502 9.jpg| | ||
+ | File:EP502 10.jpg| | ||
File:Kir calls Akai.jpg| | File:Kir calls Akai.jpg| | ||
+ | File:EP502-Rum.png| | ||
+ | File:Akai and Akemi.png| | ||
+ | File:EP502 13.jpg| | ||
</gallery> | </gallery> | ||
− | + | == Ready to Die == | |
<gallery widths=180px perrow=5> | <gallery widths=180px perrow=5> | ||
+ | File:EP503 2.jpg| | ||
+ | File:EP503 3.jpg| | ||
+ | File:EP503 4.jpg| | ||
File:Shiranpuri derp.png| | File:Shiranpuri derp.png| | ||
+ | File:EP503 5.jpg| | ||
+ | File:EP503 6.jpg| | ||
+ | File:EP503 7.jpg| | ||
+ | File:EP503 8.jpg| | ||
File:Megure takagi derp.png| | File:Megure takagi derp.png| | ||
+ | File:EP503 9.jpg| | ||
+ | File:EP503 10.jpg| | ||
+ | File:EP503 11.jpg| | ||
+ | File:EP503 12.jpg| | ||
</gallery> | </gallery> | ||
− | + | == Killed in the Line of Duty == | |
<gallery widths=180px perrow=5> | <gallery widths=180px perrow=5> | ||
+ | File:EP504 2.jpg| | ||
+ | File:EP504 3.jpg| | ||
+ | File:EP504 4.jpg| | ||
+ | File:EP504 5.jpg| | ||
File:Happy evil face.jpg| | File:Happy evil face.jpg| | ||
+ | File:EP504 6.jpg| | ||
+ | File:Yumi Hikita Profile.jpg| | ||
+ | File:EP504 7.jpg| | ||
+ | File:EP504 8.jpg| | ||
+ | File:EP504 9.jpg| | ||
+ | File:EP504 10.jpg| | ||
+ | File:EP504 11.jpg| | ||
+ | File:EP504 12.jpg| | ||
+ | File:EP504 13.jpg| | ||
</gallery> | </gallery> | ||
Revision as of 06:10, 9 June 2023
This is the gallery of images for the episode: Clash of Red and Black.