Difference between revisions of "Q&A"
From Detective Conan Wiki
Black Demon (talk | contribs) m (→Cast: Reorder now that I get to watch this thing again) |
|||
Line 26: | Line 26: | ||
{{Char|Sonoko Suzuki}} | {{Char|Sonoko Suzuki}} | ||
{{Char|Ayumi Yoshida}} | {{Char|Ayumi Yoshida}} | ||
+ | {{Char|Mitsuhiko Tsuburaya}} | ||
{{Char|Genta Kojima}} | {{Char|Genta Kojima}} | ||
− | {{Char| | + | {{Char|Hiroshi Agasa|display=Professor Agasa}} |
{{Char|Wataru Takagi}} | {{Char|Wataru Takagi}} | ||
{{Char|Ninzaburo Shiratori}} | {{Char|Ninzaburo Shiratori}} | ||
{{Char|Miwako Sato}} | {{Char|Miwako Sato}} | ||
{{Char|Juzo Megure|display=Inspector Megure}} | {{Char|Juzo Megure|display=Inspector Megure}} | ||
− | |||
{{Char|Ai Haibara}} | {{Char|Ai Haibara}} | ||
{{Char|Shiho Miyano}} | {{Char|Shiho Miyano}} | ||
− | |||
{{Char|Gin}} | {{Char|Gin}} | ||
{{Char|Vodka}} | {{Char|Vodka}} | ||
{{Char|Chianti}} | {{Char|Chianti}} | ||
{{Char|Korn}} | {{Char|Korn}} | ||
+ | {{Char|Scar Akai}} | ||
+ | {{Char|Subaru Okiya}} | ||
+ | {{Char|Tooru Amuro}} | ||
{{Char|Masumi Sera}} | {{Char|Masumi Sera}} | ||
− | |||
− | |||
{{Char|Shinichi Kudo}} | {{Char|Shinichi Kudo}} | ||
{{Char|Vermouth}} | {{Char|Vermouth}} |
Revision as of 10:06, 4 May 2013
‹ TRY AGAIN | List of Songs |
Opening 36 | |
Original title: | |
---|---|
Artist: | B'z |
Episodes: | 696-??? |
Release date: | June 12, 2013 |
CDs: | 2 |
Tracks: | 28 |
Original Cost: | 2,800円 3,500円 (limited ed.) |
CD Number: | BMCV-8042 BMCV-8040 (limited ed.) |
Record Label: | VERMILLION RECORDS |
Q&A is a song by B'z taken from the B'z The Best XXV 1999-2012 album. The album will be released on June 12, 2013.
Contents
Detective Conan opening info
Cast
Conan's opening speech
“ | "100%の答えを目指して、謎や暗号オールクリア!"
("") |
„ |
Staff
Song info
Lyrics
CD info
Normal edition CD track listing
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | ギリギリchop | girigiri chop | on the edge chop | |
2 | 今夜月の見える丘に | Konya Tsuki no Mieru Oka ni | On the Hilltop Where We Can See the Moon Tonight | |
3 | May | May | May | |
4 | juice | juice | juice | |
5 | RING | RING | RING | |
6 | ultra soul | ultra soul | ultra soul | |
7 | GOLD | GOLD | GOLD | |
8 | 熱き鼓動の果て | Atsuki Kodō no Hate | The Result of This Hot Heartbeat | |
9 | IT'S SHOWTIME!! | IT'S SHOWTIME!! | IT'S SHOWTIME!! | |
10 | 野性のENERGY | Yasei no ENERGY | Wild ENERGY | |
11 | BANZAI | BANZAI | BANZAI | |
12 | ARIGATO | ARIGATO | THANK YOU | |
13 | 愛のバクダン | Ai no Bakudan | Love Bomb | |
14 | OCEAN | OCEAN | OCEAN | |
15 | 衝動 | Shōdō | Impulse | |
16 | ゆるぎないものひとつ | Yuruginai Mono Hitotsu | One Sure Thing | |
17 | SPLASH! | SPLASH! | SPLASH! | |
18 | 永遠の翼 | Eien no Tsubasa | Eternal Wings | |
19 | SUPER LOVE SONG | SUPER LOVE SONG | SUPER LOVE SONG | |
20 | BURN -フメツノフェイス- | BURN -Fumetsu no Face- | BURN -Eternal Face- | |
21 | イチブトゼンブ | Ichibu to Zenbu | One and All | |
22 | DIVE | DIVE | DIVE | |
23 | MY LONELY TOWN | MY LONELY TOWN | MY LONELY TOWN | |
24 | さよなら傷だらけの日々よ | Sayonara Kizu Darake no Hibi yo | Goodbye, Painful Days | |
25 | Don't Wanna Lie | Don't Wanna Lie | Don't Wanna Lie | |
26 | GO FOR IT, BABY -キオクの山脈- | GO FOR IT, BABY -Kioku no Sanmyaku- | GO FOR IT, BABY -Mountains of Memories- | |
27 | Q&A | Q&A | Q&A | |
28 | ユートピア | Yūtopia | Utopia |
First press limited edition CD+DVD track listing
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | ギリギリchop | girigiri chop | on the edge chop | |
2 | 今夜月の見える丘に | Konya Tsuki no Mieru Oka ni | On the Hilltop Where We Can See the Moon Tonight | |
3 | May | May | May | |
4 | juice | juice | juice | |
5 | RING | RING | RING | |
6 | ultra soul | ultra soul | ultra soul | |
7 | GOLD | GOLD | GOLD | |
8 | 熱き鼓動の果て | Atsuki Kodō no Hate | The Result of This Hot Heartbeat | |
9 | IT'S SHOWTIME!! | IT'S SHOWTIME!! | IT'S SHOWTIME!! | |
10 | 野性のENERGY | Yasei no ENERGY | Wild ENERGY | |
11 | BANZAI | BANZAI | BANZAI | |
12 | ARIGATO | ARIGATO | THANK YOU | |
13 | 愛のバクダン | Ai no Bakudan | Love Bomb | |
14 | OCEAN | OCEAN | OCEAN | |
15 | 衝動 | Shōdō | Impulse | |
16 | ゆるぎないものひとつ | Yuruginai Mono Hitotsu | One Sure Thing | |
17 | SPLASH! | SPLASH! | SPLASH! | |
18 | 永遠の翼 | Eien no Tsubasa | Eternal Wings | |
19 | SUPER LOVE SONG | SUPER LOVE SONG | SUPER LOVE SONG | |
20 | BURN -フメツノフェイス- | BURN -Fumetsu no Face- | BURN -Eternal Face- | |
21 | イチブトゼンブ | Ichibu to Zenbu | One and All | |
22 | DIVE | DIVE | DIVE | |
23 | MY LONELY TOWN | MY LONELY TOWN | MY LONELY TOWN | |
24 | さよなら傷だらけの日々よ | Sayonara Kizu Darake no Hibi yo | Goodbye, Painful Days | |
25 | Don't Wanna Lie | Don't Wanna Lie | Don't Wanna Lie | |
26 | GO FOR IT, BABY -キオクの山脈- | GO FOR IT, BABY -Kioku no Sanmyaku- | GO FOR IT, BABY -Mountains of Memories- | |
27 | Q&A | Q&A | Q&A | |
28 | ユートピア | Yūtopia | Utopia |
DVD: Music videos for all tracks (except "Utopia")