Difference between revisions of "Muga Iori Appearances"
From Detective Conan Wiki
(→Manga) |
(→Openings) |
||
(40 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
== Manga == | == Manga == | ||
<onlyinclude>{{Appearances|chapters|Muga Iori| | <onlyinclude>{{Appearances|chapters|Muga Iori| | ||
− | + | {{appear file|vol=93|981|Killing Time at Café Poirot}} | |
− | + | {{appear file|vol=93|982|Meeting at Café Poirot}} | |
− | + | {{appear file|vol=93|983|Solution of the Mystery at Café Poirot}} | |
− | + | {{appear file|vol=93|990|Today I Settle the Score}} | |
− | + | {{appear file|vol=93|991|Hands Off!}} | |
+ | {{appear file|vol=93|992|Your Time Has Come}} | ||
+ | {{appear file|vol=94|993|Wait a Minute!}} | ||
+ | {{appear file|vol=94|1002|The Crimson Cypress Bark of the Inuyarai}} | ||
+ | {{appear file|vol=94|1003|Rosy Brown Traces}} | ||
+ | {{appear file|vol=98|1039|Momiji's Challenge}} | ||
+ | {{appear file|vol=98|1040|From Your Footbowl Loving Mother}} | ||
+ | {{appear file|vol=98|1041|Brothers Reuniting After Thirty Years}} | ||
+ | {{appear file|vol=98|1042|The Jingisukan of Memories}} | ||
+ | {{appear file|vol=102|1088|A Sweet Trap}} | ||
+ | {{appear file|vol=102|1089|The Cracked Open Door}} | ||
+ | {{appear file|vol=102|1090|The Truth Behind the Door}} | ||
+ | {{appear file|vol=104|1113|The Butler and the Mystery}} | ||
+ | {{appear file|vol=105|1114|The Butler and the Young Lady}} | ||
+ | {{appear file|vol=105|1115|The Butler and the Detective}} | ||
+ | {{appear file|vol=105|1118|Flying Up}} | ||
+ | {{appear file|vol=106|1133|The Dark Red Last Act}} | ||
+ | }}</onlyinclude> | ||
+ | |||
+ | == Anime == | ||
+ | <onlyinclude>{{Appearances|episodes|Muga Iori| | ||
+ | {{appear ep|885|Solving Mysteries at the Poirot Café|part=1}} | ||
+ | {{appear ep|886|Solving Mysteries at the Poirot Café|part=2}} | ||
+ | {{appear ep|916|The Kendo Tournament of Love and Mystery|part=1}} | ||
+ | {{appear ep|917|The Kendo Tournament of Love and Mystery|part=2}} | ||
+ | {{appear ep|927|The Crimson School Trip|part=Bright Red Arc}} | ||
+ | {{appear ep|928|The Crimson School Trip|part=Crimson Love Arc}} | ||
+ | {{appear ep|1024|Momiji Ooka's Challenge|part=1}} | ||
+ | {{appear ep|1025|Momiji Ooka's Challenge|part=2}} | ||
+ | {{appear ep|1085|The Inauspicious Matchmaking|part=1|note=flashback}} | ||
+ | {{appear ep|1135|Momiji Ooka's Sweet Trap|part=1}} | ||
+ | {{appear ep|1136|Momiji Ooka's Sweet Trap|part=2}} | ||
}}</onlyinclude> | }}</onlyinclude> | ||
== Movies == | == Movies == | ||
<onlyinclude>{{Appearances|movies|Muga Iori| | <onlyinclude>{{Appearances|movies|Muga Iori| | ||
− | + | {{appear movie|21|The Crimson Love Letter}} | |
+ | {{appear movie|27|The Million-dollar Pentagram}} | ||
+ | }}</onlyinclude> | ||
+ | |||
+ | == Openings == | ||
+ | <onlyinclude>{{Appearances|openings|Muga Iori| | ||
+ | {{appear op|58|Unraveling Love ~Sukoshi no Yūki~|Mai Kuraki|note=Episode 1135-1136}} | ||
}}</onlyinclude> | }}</onlyinclude> | ||
+ | |||
+ | == See also == | ||
+ | * [[Muga Iori]] | ||
+ | |||
+ | [[Category:Appearances]] |
Latest revision as of 14:44, 5 October 2024
Contents
Manga
Anime
Movies
Total number of appearances: 2 |
---|
Openings
Total number of appearances: 1 |
---|