Difference between revisions of "Katsumasa Ogura Appearances"
From Detective Conan Wiki
(→Manga) |
(→Manga: 929) |
||
Line 4: | Line 4: | ||
[[Volume 73|'''File 766''': Ramen and Poison]] | [[Volume 73|'''File 766''': Ramen and Poison]] | ||
[[Volume 73|'''File 767''': The Truth Beyond the Eyeglasses ]] | [[Volume 73|'''File 767''': The Truth Beyond the Eyeglasses ]] | ||
− | [[Volume 88|'''File 928''': The Strange Customers of the Ramen Restaurant]] | + | [[Volume 88|'''File 928''': The Strange Customers of the Ramen Restaurant]] |
− | [[Volume 88|'''File 929''': ]] | + | [[Volume 88|'''File 929''': The Culprit Who Swings the Hose!?]]<!-- |
[[Volume 88|'''File 930''': ]] | [[Volume 88|'''File 930''': ]] | ||
-->}}</onlyinclude> | -->}}</onlyinclude> |
Revision as of 08:26, 27 August 2015
Manga
Total number of appearances: 5 |
---|
Anime
Total number of appearances: 2 |
---|
Movies
Total number of appearances: 0 |
---|
OVAs
Total number of appearances: 0 |
---|
Specials
Total number of appearances: 0 |
---|
Openings
Total number of appearances: 0 |
---|
Closings
Total number of appearances: 0 |
---|