Difference between revisions of "Two Coincidental Successes"
From Detective Conan Wiki
Line 75: | Line 75: | ||
* 25 years old | * 25 years old | ||
* Hooded Man victim}} | * Hooded Man victim}} | ||
− | * Victim (Bludgeoned Injured) | + | * Victim (Bludgeoned Injured)}} |
{{People|Yoko Katsuragi|Yoko Katsuragi.jpg| | {{People|Yoko Katsuragi|Yoko Katsuragi.jpg| | ||
* Victim (bludgeoned) | * Victim (bludgeoned) |
Revision as of 18:12, 16 March 2016
‹ Promise with a J-Leaguer | List of Episodes | The Suspect is Makoto Kyogoku › |
Episode 743 (Int. Episode {{{int-episode}}}) | |
Title: | Two Coincidental Successes |
---|---|
Japanese title: | 偶然は二度かさなる (Gūzen wa Ni-do Kasanaru) |
Original airdate: | June 21, 2014 |
Broadcast rating: | 8,70% |
Filler case: | #228 |
Season: | 24 |
Manga source: | TV Original |
Cast: | Conan Edogawa Ran Mouri Kogoro Mouri Inspector Megure Detective Sato Detective Takagi Goro |
Case solved by: | Kogoro Mouri (via Conan) |
Next Conan's Hint: | New skirt |
Director: | Yasuichiro Yamamoto |
Screenplay: | Tatsuro Inamoto |
Storyboard: | Seiki Taichuu |
Episode director: | Kouichirou Kuroda |
Animation director: | Seiji Muta (supervisor) Michitaka Yamamoto Shigenori Awai |
Opening song: | Butterfly Core |
Closing song: | RAIN MAN |
Cast
Gadgets
Case
Situation
Assault | |||||||
|
Murder | |||||||||
|
People
Resolution
Gallery
See also
Episodes of Season 24 | ||
---|---|---|
Episode 927 • 928 • 929 • 930 • 931 • 932 • 933 • 934 • 935 • 936 • 937 • 938 • 939 • 940 • 941 • 942 • 943 • 944 • 945 • 946 • 947 • 948 • 949 • 950 • 951 • 952 • 953 • 954 • 955 • 956 • 957 • 958 • 959 • 960 • 961 • 962 • 963 • 964 |