Difference between revisions of "Teimuzu River Kite Flying Case"
From Detective Conan Wiki
(→People) |
(→People) |
||
Line 64: | Line 64: | ||
{{BeginBox}} | {{BeginBox}} | ||
{{People|Ryōta Renno|Ryouta Renno.jpg| | {{People|Ryōta Renno|Ryouta Renno.jpg| | ||
− | *Victim (drowned | + | *Victim (drowned Injured) |
*39 years old | *39 years old | ||
*Kite Competitor | *Kite Competitor |
Revision as of 00:52, 17 March 2016
‹ Conan and Heiji, Code of Love | List of Episodes | The Lover Gone Missing in a Snowstorm › |
Episode 765-766 (Int. Episode {{{int-episode}}}) | |
Title: | Teimuzu River Kite Flying Case |
---|---|
Japanese title: | 堤無津川凧揚げ事件 (Teimuzu-gawa Tako-age Jiken) |
Original airdate: | January 24, 2015 (Part 1) January 31, 2015 (Part 2) |
Broadcast rating: | 10,90% 10,90% |
Manga case: | #256 |
Season: | 24 |
Manga source: | Volume 84: Files 3-5 (885-887) |
Cast: | Conan Edogawa Professor Agasa Ai Haibara Detective Boys Inspector Megure Detective Takagi Ryusuke Higo Takahiro Sanada Ran Mouri Kogoro Mouri Yoko Okino Kaitou Kid |
Case solved by: | Conan Edogawa |
Next Conan's Hint: | Telephone (Part 1) Kite string (Part 2) |
Director: | Yasuichiro Yamamoto |
Organizer: | Shigenori Kageyama |
Storyboard: | Shigenori Kageyama |
Episode director: | 765 Kouichirou Kuroda 766 Akira Yoshimura |
Animation director: | 765 Seiji Muta (supervisor), Michitaka Yamamoto, Juri Saito 766 Masatomo Sudo (supervisor), Seiji Muta (supervisor), Nobuyuki Iwai |
Opening song: | DYNAMITE |
Closing song: | Kimi e no Uso |
Contents
Cast
Case
Situation
Part 1
Accident? | |||||||||
|
Part 2
People
Resolution
Gallery
See also
Episodes of Season 24 | ||
---|---|---|
Episode 927 • 928 • 929 • 930 • 931 • 932 • 933 • 934 • 935 • 936 • 937 • 938 • 939 • 940 • 941 • 942 • 943 • 944 • 945 • 946 • 947 • 948 • 949 • 950 • 951 • 952 • 953 • 954 • 955 • 956 • 957 • 958 • 959 • 960 • 961 • 962 • 963 • 964 |