Difference between revisions of "Lawyer Kisaki's SOS"
From Detective Conan Wiki
(→Resolution) |
(→Resolution) |
||
Line 60: | Line 60: | ||
=== Resolution === | === Resolution === | ||
<spoiler> | <spoiler> | ||
− | From the clues sent by Eri, Conan concludes that she must have been confined at a building in Sutanchou as it's the only place that she can see Tohto Tower (the half-boiled crab) and Bell Tree Tower (the swordfishes, which refers to Miyamoto Musashi (634), the tower's height). They manage to rescue her in time and incapacitate the criminals. It turns out that the criminals are husbands | + | From the clues sent by Eri, Conan concludes that she must have been confined at a building in Sutanchou as it's the only place that she can see Tohto Tower (the half-boiled crab) and Bell Tree Tower (the swordfishes, which refers to Miyamoto Musashi (634), the tower's height). They manage to rescue her in time and incapacitate the criminals. It turns out that the criminals are husbands — a domestic abuser, an adulterer and a gambler; who lost against Eri in their divorce cases and decided to take revenge. Their intention was to make a video of Eri naked and apologizing to them. But fed up with her continued evasion, the leader had changed his intention to rape. Kogoro takes out the leader while Ran beats up the other two. |
</spoiler> | </spoiler> | ||
Revision as of 15:23, 5 May 2018
‹ The Truths of the Locked Room Revealed | List of Episodes | Two lookalikes that don't get along › |
Episode 901-902 (Int. Episode {{{int-episode}}}) | |
Title: | Kisaki Lawyer SOS |
---|---|
Japanese title: | 妃弁護士SOS (Kisaki bengoshi esuōesu) |
Manga source: | V93 - F03~05 |
Cast: | Conan Edogawa Eri Kisaki Ran Mouri Kogoro Mouri Midori Kuriyama |
Case solved by: | Conan Edogawa |
Director: | Yasuichiro Yamamoto |
Contents
Cast
Gadgets
Case
Situation
Part 1
Part 2
People
Resolution
Trivia
Gallery
References
See also
Episodes of Season 27 | ||
---|---|---|
Episode 1033 • 1034 • 1035 • 1036 • 1037 • 1038 • 1039 • 1040 • 1041 • 1042 • 1043 • 1044 • 1045 • 1046 • 1047 • 1048 • 1049 • 1050 • 1051 • 1052 • 1053 • 1054 • 1055 • 1056 • 1057 • 1058 • 1059 • 1060 • 1061 • 1062 • 1063 • 1064 • 1065 • 1066 • 1067 |