Difference between revisions of "Mysterious Eyes"
From Detective Conan Wiki
(→Character Appearances) |
EdiblePencil (talk | contribs) (More song info) |
||
Line 50: | Line 50: | ||
== Song Info == | == Song Info == | ||
+ | |||
+ | The version of this song used in the TV show is different to the version released in all GARNET CROW CDs featuring this song. | ||
+ | |||
+ | In the opening credits, both the song title and band name were shown in katakana, although they are both normally written in English letters. | ||
+ | |||
+ | This song was the first major debut single released by GARNET CROW, along with a simultaneous release of their indie hit "Kimi no uchi ni tsuku made zutto hashitte yuku". Due to its coverage on TV, Mysterious Eyes gained notably more sales. | ||
=== Lyrics === | === Lyrics === |
Revision as of 18:48, 2 May 2011
‹ GIRIGIRI chop | List of Songs | Koi wa SURIRU, SHOKKU, SASUPENSU › |
Opening 7 | |
Original title: | |
---|---|
Artist: | GARNET CROW |
Episodes: | 168~204 |
Release date: | March 29, 2000 |
CDs: | 1 |
Tracks: | 3 |
Original Cost: | 1,050円 |
CD Number: | GZCA-1028 |
Record Label: | GIZA studio |
Oricon chart peak: | #20 (Weekly) |
Mysterious Eyes is the 7th opening of the anime.
Contents
Detective Conan Opening Info
Cast
Staff
- Storyboard - Yasuichiro Yamamoto
- Producer - Yasuichiro Yamamoto
- Animation Director - Masatomo Sudo
- Original Drawings - Hiroyuki Horiuchi, Keiko Sasaki, Minoru Tozawa, Etsuko Uemoto, Rei Masunaga, Yasuichiro Yamamoto
Song Info
The version of this song used in the TV show is different to the version released in all GARNET CROW CDs featuring this song.
In the opening credits, both the song title and band name were shown in katakana, although they are both normally written in English letters.
This song was the first major debut single released by GARNET CROW, along with a simultaneous release of their indie hit "Kimi no uchi ni tsuku made zutto hashitte yuku". Due to its coverage on TV, Mysterious Eyes gained notably more sales.
Lyrics
CD Track Listing
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | Mysterious Eyes | Mysterious Eyes | Mysterious Eyes | |
2 | Timing | Timing | Timing | |
3 | Mysterious Eyes (instrumental) |
Mysterious Eyes (instrumental) |
Mysterious Eyes (instrumental) |
Chart info
- #20 (Weekly)