Difference between revisions of "Mysterious Eyes"
From Detective Conan Wiki
m |
m |
||
Line 6: | Line 6: | ||
| episodes = 168~204 | | episodes = 168~204 | ||
| release-date = March 29, 2000 | | release-date = March 29, 2000 | ||
+ | | cds = 1 | ||
+ | | tracks = 3 | ||
+ | | cost = 1,050円 | ||
+ | | number = GZCA-1028 | ||
+ | | record-label = GIZA studio | ||
| chart-peak = #20 (Weekly) | | chart-peak = #20 (Weekly) | ||
| prev-song = GIRIGIRI chop | | prev-song = GIRIGIRI chop |
Revision as of 23:23, 12 February 2010
‹ GIRIGIRI chop | List of Songs | Koi wa SURIRU, SHOKKU, SASUPENSU › |
Opening 7 | |
Original title: | |
---|---|
Artist: | GARNET CROW |
Episodes: | 168~204 |
Release date: | March 29, 2000 |
CDs: | 1 |
Tracks: | 3 |
Original Cost: | 1,050円 |
CD Number: | GZCA-1028 |
Record Label: | GIZA studio |
Oricon chart peak: | #20 (Weekly) |
Mysterious Eyes is the 7th opening of the anime.
Contents
Detective Conan Opening Info
Character Appearances
Staff
- Storyboard - Yasuichiro Yamamoto
- Producer - Yasuichiro Yamamoto
- Animation Director - Masatomo Sudo
- Original Drawings - Hiroyuki Horiuchi, Keiko Sasaki, Minoru Tozawa, Etsuko Uemoto, Rei Masunaga, Yasuichiro Yamamoto
CD Track Listing
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | Mysterious Eyes | Mysterious Eyes | Mysterious Eyes | |
2 | Timing | Timing | Timing | |
3 | Mysterious Eyes (instrumental) |
Mysterious Eyes (instrumental) |
Mysterious Eyes (instrumental) |