Difference between revisions of "Revive"
From Detective Conan Wiki
(→TV) |
(→TV) |
||
Line 173: | Line 173: | ||
==== TV ==== | ==== TV ==== | ||
<gallery widths=185px perrow=5> | <gallery widths=185px perrow=5> | ||
+ | File:Op25-3.JPG|Conan and Shinichi with the hourglass | ||
File:Op25-Main Logo.JPG|Main logo | File:Op25-Main Logo.JPG|Main logo | ||
+ | File:Op25-4.JPG|APTX 4869 | ||
+ | File:Op25-5.JPG|Conan | ||
+ | File:Op25-6.JPG|Ran asking for Conan's name (Episode 2) | ||
+ | File:Op25-7.JPG|Conan and Ran with the hourglass | ||
+ | File:Op25-8.JPG|Haibara pointing the gun at Conan (Episode 190) | ||
+ | File:Op25-9.JPG|Conan and Haibara with the hourglass | ||
+ | File:Op25-10.JPG|Ran, Haibara, and Conan | ||
+ | File:Op25-11.JPG|Kogoro and Eri | ||
+ | File:Op25-12.JPG|The Detective Boys | ||
+ | File:Op25-13.JPG|Heiji and Kazuha | ||
+ | File:Op25-14.JPG|Akai and Akemi | ||
+ | File:Op25-15.JPG|Subaru and Ai | ||
+ | File:Op25-16.JPG|Shinichi and Ran at the restaurant (Episode 192-193) | ||
+ | File:Op25-17.JPG|Jodie, James, and Kir | ||
Image:Revive-3.jpg|Gin and Vodka | Image:Revive-3.jpg|Gin and Vodka | ||
Image:Revive-1.jpg|Pictures of Shiho Miyano, Ran, Conan, and Akai | Image:Revive-1.jpg|Pictures of Shiho Miyano, Ran, Conan, and Akai |
Revision as of 00:47, 10 September 2014
‹ Mysterious | List of Songs | Everlasting Luv › |
Opening 25 | |
Original title: | |
---|---|
Artist: | Mai Kuraki |
Episodes: | 521~529 |
Release date: | April 1, 2009 |
CDs: | 1 |
Tracks: | 4 5 (limited ed.) |
Original Cost: | 1,050円 1,260円 (limited ed.) |
CD Number: | VNCM-6012 VNCM-4004 (limited ed.) |
Record Label: | NORTHERN MUSIC |
Oricon chart peak: | #1 (Daily) #3 (Weekly) #13 (Monthly) |
Revive is a single by J-pop singer Mai Kuraki. The song is the 25th opening of the anime and manga franchise Detective Conan. The single itself was released on April 1, 2009, and was a smash hit, peaking at number one on the daily charts, number three on the weekly charts, and hitting the top twenty on the monthly charts, staying on the charts for 11 weeks, and selling over 48,000 copies. It was released as a double A-side single with the theme to The Raven Chaser, "PUZZLE", which also hit #1 on the daily charts.
Detective Conan opening info
Cast
Gadgets
Case references
Conan's opening speech
“ | "絶体絶命のクライシス。華麗に再生、逆転、謎解き。"
("A desperate crisis. A splendid resurgence changes the solution to the case!") |
„ |
Staff
- Storyboard - Koujin Ochi
- Technical Director - Yoshio Suzuki
- Animation Director - Masatomo Sudo, Junko Yamanaka
- Animation Director Assistant - Seiji Muta, Hiroyuki Notake
- Key Animation - Hirobi Muranaka, Takashi Kawaguchi, Junichi Hayakawa, Kouichirou Ono, Yoshiyuki Takayanagi, Kanae Komatsu, Masahisa Koyata, Masaaki Kitahara, Hiroki Kusuda, Yuri Inoguchi
Song Info
Chart placement
- #1 (Daily)
- #3 (Weekly)
- #13 (Monthly)
Lyrics
CD info
Normal edition CD track listing
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | Revive | Revive | Revive | 4:40 |
2 | PUZZLE | PUZZLE | PUZZLE | 3:58 |
3 | Revive-instrumental- | Revive -instrumental- | Revive -instrumental- | 4:40 |
4 | PUZZLE-instrumental- | PUZZLE -instrumental- | PUZZLE -instrumental- | 3:57 |
First press limited edition CD track listing
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | Revive | Revive | Revive | 4:40 |
2 | PUZZLE | PUZZLE | PUZZLE | 3:58 |
3 | The ROSE~melody in the sky~ acoustic live ver. |
The ROSE~melody in the sky~ acoustic live ver. |
The ROSE~melody in the sky~ acoustic live ver. |
|
4 | Revive-instrumental- | Revive -instrumental- | Revive -instrumental- | 4:40 |
5 | PUZZLE-instrumental- | PUZZLE -instrumental- | PUZZLE -instrumental- | 3:57 |
Gallery
CD
TV
See also
References
- Lyrics
- Japanese and Romaji lyrics from Animelyrics.com: Revive by Kikyosama. Retrieved on August 21, 2011.