Difference between revisions of "Manga"
(→Chapters not yet included in a Volume) |
|||
Line 2: | Line 2: | ||
The manga was first serialized in the fifth issue of ''[[Shōnen Sunday]]'' in 1994, written and drawn by [[Gosho Aoyama]], and has appeared there since. The first [[Glossary|tankoubon]] was also published by [[Shogakukan]] in 1994; it has spanned 67 volumes<ref>{{cite web|url=http://www.animenewsnetwork.com/news/2008-04-10/japanese-comic-ranking-april-1-7|date=2008-04-10|accessdate=2008-06-10|publisher=Anime News Network|title=Japanese Comic Ranking (April 1-7)}}</ref> and continues today. The manga has been highly popular in Japan; the tankoubon has received multiple first places in bestselling lists.<ref>{{cite web|url=http://www.animenewsnetwork.com/news/2007-07-25/japanese-comic-ranking-july-17-july-23|date=2007-07-25|accessdate=2008-06-10|publisher=Anime News Network|title=Japanese Comic Ranking (July 17-July 23)}}<br>{{cite web|url=http://www.animenewsnetwork.com/news/2007-10-31/japanese-comic-ranking-october-23-29|date=2007-10-31|accessdate=2008-06-10|publisher=Anime News Network|title=Japanese Comic Ranking (October 23-29)}}<br>{{cite web|url=http://www.animenewsnetwork.com/news/2008-04-10/japanese-comic-ranking-april-1-7|date=2008-04-10|accessdate=2008-06-10|publisher=Anime News Network|title=Japanese Comic Ranking (April 1-7)}}</ref> | The manga was first serialized in the fifth issue of ''[[Shōnen Sunday]]'' in 1994, written and drawn by [[Gosho Aoyama]], and has appeared there since. The first [[Glossary|tankoubon]] was also published by [[Shogakukan]] in 1994; it has spanned 67 volumes<ref>{{cite web|url=http://www.animenewsnetwork.com/news/2008-04-10/japanese-comic-ranking-april-1-7|date=2008-04-10|accessdate=2008-06-10|publisher=Anime News Network|title=Japanese Comic Ranking (April 1-7)}}</ref> and continues today. The manga has been highly popular in Japan; the tankoubon has received multiple first places in bestselling lists.<ref>{{cite web|url=http://www.animenewsnetwork.com/news/2007-07-25/japanese-comic-ranking-july-17-july-23|date=2007-07-25|accessdate=2008-06-10|publisher=Anime News Network|title=Japanese Comic Ranking (July 17-July 23)}}<br>{{cite web|url=http://www.animenewsnetwork.com/news/2007-10-31/japanese-comic-ranking-october-23-29|date=2007-10-31|accessdate=2008-06-10|publisher=Anime News Network|title=Japanese Comic Ranking (October 23-29)}}<br>{{cite web|url=http://www.animenewsnetwork.com/news/2008-04-10/japanese-comic-ranking-april-1-7|date=2008-04-10|accessdate=2008-06-10|publisher=Anime News Network|title=Japanese Comic Ranking (April 1-7)}}</ref> | ||
− | [[Viz Media]] publishes ''Case Closed'' manga in the United States and Canada while [[Gollancz]] publishes the manga in the United Kingdom using Viz Media's English translation.<ref>[http://www.orionbooks.co.uk/extras/Gollancz%20Paperback.pdf Gollancz Paperback catalogue], accessed 17 August 2008.</ref> Other than the adaption of character names used in the anime version, there is no significant change between the English translations and the Japanese versions. Currently, there are | + | [[Viz Media]] publishes ''Case Closed'' manga in the United States and Canada while [[Gollancz]] publishes the manga in the United Kingdom using Viz Media's English translation.<ref>[http://www.orionbooks.co.uk/extras/Gollancz%20Paperback.pdf Gollancz Paperback catalogue], accessed 17 August 2008.</ref> Other than the adaption of character names used in the anime version, there is no significant change between the English translations and the Japanese versions. Currently, there are 35 known English books in stores, as of July 13, 2010.<ref>According to rightstuf.com</ref> |
== Chapters == | == Chapters == |
Revision as of 16:47, 20 September 2010
The manga was first serialized in the fifth issue of Shōnen Sunday in 1994, written and drawn by Gosho Aoyama, and has appeared there since. The first tankoubon was also published by Shogakukan in 1994; it has spanned 67 volumes[1] and continues today. The manga has been highly popular in Japan; the tankoubon has received multiple first places in bestselling lists.[2]
Viz Media publishes Case Closed manga in the United States and Canada while Gollancz publishes the manga in the United Kingdom using Viz Media's English translation.[3] Other than the adaption of character names used in the anime version, there is no significant change between the English translations and the Japanese versions. Currently, there are 35 known English books in stores, as of July 13, 2010.[4]
Contents
Chapters
Volume 1-10 - Chapters 001-100
Vol. | Chapters | Japanese | English | Plot | ||
---|---|---|---|---|---|---|
Release date | ISBN | Release date | ISBN | |||
01 | 1-9 | June 18, 1994 October 18, 2024 (Special Edition)[5] |
ISBN 4-09-123371-6 ISBN 978-4-09-853553-8 (Special Edition) |
September 7, 2004 | ISBN 1-59116-327-7 | |
02 | 10-19 | July 18, 1994 | ISBN 4-09-123372-4 | November 3, 2004 | ISBN 1-59116-587-3 | |
03 | 20-29 | October 18, 1994 | ISBN 4-09-123373-2 | January 4, 2005 | ISBN 1-59116-589-X | |
04 | 30-39 | February 18, 1995 | ISBN 4-09-123374-0 | March 1, 2005 | ISBN 1-59116-632-2 | |
05 | 40-50 | April 18, 1995 | ISBN 4-09-123375-9 | May 5, 2005 | ISBN 1-59116-633-0 | |
06 | 51-60 | July 18, 1995 | ISBN 4-09-123376-7 | July 5, 2005 | ISBN 1-59116-838-4 | |
07 | 61-70 | November 18, 1995 | ISBN 4-09-123377-5 | September 8, 2005 | ISBN 1-59116-978-X | |
08 | 71-80 | December 9, 1995 | ISBN 4-09-123378-3 | November 15, 2005 | ISBN 1-4215-0111-2 | |
09 | 81-90 | January 18, 1996 | ISBN 4-09-123379-1 | January 17, 2006 | ISBN 1-4215-0166-X | |
10 | 91-100 | April 18, 1996 | ISBN 4-09-123380-5 | March 21, 2006 | ISBN 1-4215-0316-6 |
Volume 11-20 - Chapters 101-200
Vol. | Chapters | Japanese | English | Plot | ||
---|---|---|---|---|---|---|
Release date | ISBN | Release date | ISBN | |||
11 | 101-110 | July 18, 1996 | ISBN 4-09-125041-6 | May 16, 2006 | ISBN 1-4215-0441-3 | |
12 | 111-120 | September 18, 1996 | ISBN 4-09-125042-4 | July 18, 2006 | ISBN 1-4215-0442-1 | |
13 | 121-130 | December 10, 1996 | ISBN 4-09-125043-2 | September 19, 2006 | ISBN 1-4215-0443-X | |
14 | 131-140 | March 18, 1997 | ISBN 4-09-125044-0 | November 21, 2006 | ISBN 1-4215-0444-8 | |
15 | 141-150 | June 18, 1997 | ISBN 4-09-125045-9 | January 16, 2007 | ISBN 1-4215-0445-6 | |
16 | 151-160 | August 9, 1997 | ISBN 4-09-125046-7 | March 20, 2007 | ISBN 1-4215-0881-8 | |
17 | 161-170 | November 18, 1997 | ISBN 4-09-125047-5 | May 15, 2007 | ISBN 1-4215-0882-6 | |
18 | 171-180 | January 17, 1998 | ISBN 4-09-125048-3 | July 17, 2007 | ISBN 1-4215-0883-4 | |
19 | 181-190 | April 18, 1998 | ISBN 4-09-125049-1 | September 18, 2007 | ISBN 1-4215-0884-2 | |
20 | 191-200 | July 18, 1998 | ISBN 4-09-125050-5 | November 20, 2007 | ISBN 1-4215-0885-0 |
Volume 21-30 - Chapters 201-306
Vol. | Chapters | Japanese | English | Plot | ||
---|---|---|---|---|---|---|
Release date | ISBN | Release date | ISBN | |||
21 | 201-211 | October 17, 1998 | ISBN 4-09-125491-8 | January 15, 2008 | ISBN 1-4215-1456-7 | |
22 | 212-221 | February 18, 1999 | ISBN 4-09-125492-6 | March 18, 2008 | ISBN 1-4215-1674-8 | |
23 | 222-231 | April 17, 1999 | ISBN 4-09-125493-4 | May 20, 2008 | ISBN 1-4215-1675-6 | |
24 | 232-242 | July 17, 1999 | ISBN 4-09-125494-2 | July 15, 2008 | ISBN 1-4215-1676-4 | |
25 | 243-253 | October 18, 1999 | ISBN 4-09-125495-0 | September 16, 2008 | ISBN 1-4215-1677-2 | |
26 | 254-263 | February 18, 2000 | ISBN 4-09-125496-9 | November 18, 2008 | ISBN 1-4215-1678-0 | |
27 | 264-273 | April 18, 2000 | ISBN 4-09-125497-7 | January 20, 2009 | ISBN 1-4215-1679-9 | |
28 | 274-284 | July 18, 2000 | ISBN 4-09-125498-5 | March 17, 2009 | ISBN 1-4215-2196-2 | |
29 | 285-295 | September 18, 2000 | ISBN 4-09-125499-3 | May 19, 2009 | ISBN 1-4215-2197-0 | |
30 | 296-306 | December 18, 2000 | ISBN 4-09-125500-0 | July 21, 2009 | ISBN 1-4215-2198-9 |
Volume 31-40 - Chapters 307-413
Vol. | Chapters | Japanese | English | Plot | ||
---|---|---|---|---|---|---|
Release date | ISBN | Release date | ISBN | |||
31 | 307-317 | March 17, 2001 | ISBN 4-09-126161-2 | September 15, 2009 | ISBN 1-4215-2199-7 | |
32 | 318-328 | April 18, 2001 | ISBN 4-09-126162-0 | November 17, 2009 | ISBN 1-4215-2200-4 | |
33 | 329-339 | July 18, 2001 | ISBN 4-09-126163-9 | January 9, 2010 | ISBN 1-4215-2884-3 | |
34 | 340-350 | September 18, 2001 | ISBN 4-09-126164-7 | March 16, 2010 | ISBN 1-4215-2885-1 | |
35 | 351-361 | December 18, 2001 | ISBN 4-09-126165-5 | July 13, 2010 | ISBN 1-4215-2886-X | |
36 | 362-372 | February 18, 2002 | ISBN 4-09-126166-3 | October 12, 2010 | ISBN 1-4215-2887-8 | |
37 | 373-382 | April 18, 2002 | ISBN 4-09-126167-1 | January 11, 2011 | ISBN 1-4215-2888-6 | |
38 | 383-392 | July 18, 2002 | ISBN 4-09-126168-X | April 12, 2011 | ISBN 1-4215-2889-2 | |
39 | 393-403 | November 18, 2002 | ISBN 4-09-126169-8 | July 12, 2011 | ISBN 1-4215-3499-1 | |
40 | 404-413 | February 18, 2003 | ISBN 4-09-126170-1 | October 11, 2011 | ISBN 1-4215-3500-9 |
Volume 41-50 - Chapters 414-521
Vol. | Chapters | Japanese | English | Plot | ||
---|---|---|---|---|---|---|
Release date | ISBN | Release date | ISBN | |||
41 | 414-424 | April 9, 2003 | ISBN 4-09-126411-5 | January 10, 2012 | ISBN 1-4215-3607-2 | |
42 | 425-435 | July 18, 2003 | ISBN 4-09-126412-3 | April 10, 2012 | ISBN 1-4215-3608-0 | |
43 | 436-446 | October 18, 2003 | ISBN 4-09-126413-1 | July 10, 2012 | ISBN 1-4215-3609-9 | |
44 | 447-457 | January 17, 2004 | ISBN 4-09-126414-X | October 9, 2012 | ISBN 1-4215-3610-2 | |
45 | 458-468 | April 5, 2004 | ISBN 4-09-126415-8 | January 8, 2013 | ISBN 1-4215-3611-0 | |
46 | 469-479 | July 16, 2004 | ISBN 4-09-126416-6 | April 9, 2013 | ISBN 1-4215-3612-9 | |
47 | 480-490 | October 18, 2004 | ISBN 4-09-126417-4 | July 9, 2013 | ISBN 1-4215-3613-7 | |
48 | 491-500 | January 14, 2005 | ISBN 4-09-126418-2 | October 8, 2013 | ISBN 1-4215-3614-5 | |
49 | 501-510 | April 6, 2005 | ISBN 4-09-126419-0 | January 14, 2014 | ISBN 1-42155-506-9 | |
50 | 511-521 | July 15, 2005 | ISBN 4-09-126420-4 | April 8, 2014 | ISBN 1-42155-507-7 |
Volume 51-60 - Chapters 522-630
Vol. | Chapters | Japanese | English | Plot | ||
---|---|---|---|---|---|---|
Release date | ISBN | Release date | ISBN | |||
51 | 522-532 | October 18, 2005 | ISBN 4-09-127361-0 | July 8, 2014 | ISBN 978-1-4215-6507-1 | |
52 | 533-543 | January 14, 2006 | ISBN 4-09-120026-5 | October 14, 2014 | ISBN 978-1-4215-6508-8 | |
53 | 544-553 | February 17, 2006 | ISBN 4-09-120110-5 | January 13, 2015 | ISBN 978-1-4215-6509-5 | |
54 | 554-564 | June 16, 2006 | ISBN 4-09-120377-9 | April 14, 2015 | ISBN 978-1-4215-6510-1 | |
55 | 565-575 | September 15, 2006 | ISBN 4-09-120628-X | July 14, 2015 | ISBN 978-1-4215-7783-8 | |
56 | 576-586 | January 13, 2007 | ISBN 4-09-120706-5 | October 13, 2015 | ISBN 978-1-4215-7784-5 | |
57 | 587-597 | April 5, 2007 | ISBN 4-09-121110-0 | January 12, 2016 | ISBN 978-1-4215-7785-2 | |
58 | 598-608 | July 18, 2007 | ISBN 4-09-121155-0 | April 12, 2016 | ISBN 978-1-4215-7786-9 | |
59 | 609-619 | October 18, 2007 | ISBN 4-09-121199-2 | July 12, 2016 | ISBN 978-1-4215-8385-3 | |
60 | 620-630 | January 12, 2008 | ISBN 4-09-121266-2 | October 11, 2016 | ISBN 978-1-4215-8386-0 |
Volume 61+ - Chapters 631-707
Chapters not yet included in a Volume
- File 730: The Secret of the Diary (日記の秘密 "Nikki no Himitsu" )
- File 731: Ryoma (龍馬 "Ryōma" )
- File 732: Breakthrough (突破 "Toppa" )
- File 733: Clean up (洗濯 "Sentaku" )
- File 734: Demon Dog (魔犬 "Maken" )
- File 735: Vengeful Spirit (怨霊 "Onryō" )
- File 736: The Inubushi Family (犬伏家 "Inubushi-ke" )
- File 737: Sphere (玉 "Tama" )
- File 738: Footsteps (足跡 "Ashi'ato" )
- File 739: Princess (姫 "Hime" )
- File 740: The Eight Virtues (仁義八行 "Jingi Hakkō" )
- File 741: The VHS of Memory (思い出のVHS "Omoide no VHS" )
- File 742: Love Transcending 13 Years (13年越しの想い "Jū-san'nen Goshi no Messeeji" )
- File 743: Holmes' Apprentice (名探偵(ホームズ)の弟子 "Hōmuzu no Deshi" )
- File 744: Book of Revelation (黙示録 "Mokushiroku" )
- File 745: Love is Zero (ラブは0(ゼロ) "Rabu wa zero" )
- File 746: Ask Holmes (ホームズに聞け "Hōmuzu ni kike" )
- File 747: The Holmes Code (ホームズの暗号 "Hōmuzu no Angō" )
- File 748: The Other A (もう1つのA "Mō hitotsu no Ē" )
Publishers
The following are Detective Conan manga publishers and their respective countries
- Shogakukan
- Viz Media
- Gollancz Manga
- Changchun Publishing House
- Elex Media Komputindo
- Egmont
- Kana
- Egmont Manga & Anime (EMA)
- Edko Publishing
- Star Comics
- Tora Aman
- Seoul Munhwasa
- Planeta DeAgostini
- Egmont Kärnan
- Vibulkij Comics
- Kim Dong Publishing House
Detective Picture Book
Detective Conan Special
Magic Kaito
Yaiba
References
- ^ "Japanese Comic Ranking (April 1-7)". Anime News Network. 2008-04-10. http://www.animenewsnetwork.com/news/2008-04-10/japanese-comic-ranking-april-1-7. Retrieved on 2008-06-10.
- ^ "Japanese Comic Ranking (July 17-July 23)". Anime News Network. 2007-07-25. http://www.animenewsnetwork.com/news/2007-07-25/japanese-comic-ranking-july-17-july-23. Retrieved on 2008-06-10.
"Japanese Comic Ranking (October 23-29)". Anime News Network. 2007-10-31. http://www.animenewsnetwork.com/news/2007-10-31/japanese-comic-ranking-october-23-29. Retrieved on 2008-06-10.
"Japanese Comic Ranking (April 1-7)". Anime News Network. 2008-04-10. http://www.animenewsnetwork.com/news/2008-04-10/japanese-comic-ranking-april-1-7. Retrieved on 2008-06-10. - ^ Gollancz Paperback catalogue, accessed 17 August 2008.
- ^ According to rightstuf.com
- ^ https://www.shogakukan.co.jp/books/09853553