Difference between revisions of "Teimuzu River Kite Flying Case"
From Detective Conan Wiki
(error) |
|||
Line 5: | Line 5: | ||
| english-title = | | english-title = | ||
| japanese-title = 堤無津川凧揚げ事件 <br> (Teimuzu-gawa Tako-age Jiken) | | japanese-title = 堤無津川凧揚げ事件 <br> (Teimuzu-gawa Tako-age Jiken) | ||
− | | rating = 10,90%<br>10,90% | + | | rating = 10,90% <br> 10,90% |
| Manga case number = #256 | | Manga case number = #256 | ||
| season = [[Season 24|24]] | | season = [[Season 24|24]] | ||
Line 66: | Line 66: | ||
* Victim (drowned - injured) | * Victim (drowned - injured) | ||
* 39 years old | * 39 years old | ||
− | * Kite | + | * Kite competitor |
− | * Café | + | * Café owner}} |
{{People|Takami Renno|Takami Renno.jpg| | {{People|Takami Renno|Takami Renno.jpg| | ||
* 35 years old | * 35 years old | ||
− | * Ryōta's | + | * Ryōta's wife}} |
{{People|Yuitoshi Kakura|Yuitoshi Kakura.jpg| | {{People|Yuitoshi Kakura|Yuitoshi Kakura.jpg| | ||
* 41 years old | * 41 years old | ||
− | * Kite | + | * Kite competitor}} |
{{People|Kakura|EP765-766 Kakura.jpg| | {{People|Kakura|EP765-766 Kakura.jpg| | ||
* Yuitoshi Kakura's younger sister}} | * Yuitoshi Kakura's younger sister}} | ||
{{People|Takeshi Yatsukoshi|Takeshi Yatsukoshi.jpg| | {{People|Takeshi Yatsukoshi|Takeshi Yatsukoshi.jpg| | ||
* 34 years old | * 34 years old | ||
− | * Kite | + | * Kite competitor |
− | * Café | + | * Café employee}} |
{{EndBox}} | {{EndBox}} | ||
Revision as of 19:33, 28 August 2016
‹ Conan and Heiji, Code of Love | List of Episodes | The Lover Gone Missing in a Snowstorm › |
Episode 765-766 (Int. Episode {{{int-episode}}}) | |||
Title: | Teimuzu River Kite Flying Case | ||
---|---|---|---|
Japanese title: | 堤無津川凧揚げ事件 (Teimuzu-gawa Tako-age Jiken) | ||
Original airdate: | January 24, 2015 (Part 1) January 31, 2015 (Part 2) | ||
Broadcast rating: | 10,90% 10,90% | ||
Manga case: | #256 | ||
Season: | 24 | ||
Manga source: | Volume 84: Files 3-5 (885-887) | ||
Cast: | Conan Edogawa Hiroshi Agasa Ai Haibara Detective Boys Juzo Megure Wataru Takagi Ryusuke Higo Takahiro Sanada Ran Mouri Kogoro Mouri Yoko Okino Kaitou Kid | ||
Case solved by: | Conan Edogawa | ||
Next Conan's Hint: | Telephone (Part 1) Kite string (Part 2) | ||
Director: | Yasuichiro Yamamoto | ||
Organizer: | Shigenori Kageyama | ||
Storyboard: | Shigenori Kageyama | ||
Episode director: | 765 Kouichirou Kuroda 766 Akira Yoshimura | ||
Animation director: | 765 Seiji Muta (supervisor), Michitaka Yamamoto, Juri Saito 766 Masatomo Sudo (supervisor), Seiji Muta (supervisor), Nobuyuki Iwai | ||
| |||
Opening song: | DYNAMITE | ||
Closing song: | Kimi e no Uso |
Contents
Cast
Case
Situation
Part 1
Accident? | |||||||||
|
Part 2
People
Resolution
Gallery
See also
Episodes of Season 24 | ||
---|---|---|
Episode 927 • 928 • 929 • 930 • 931 • 932 • 933 • 934 • 935 • 936 • 937 • 938 • 939 • 940 • 941 • 942 • 943 • 944 • 945 • 946 • 947 • 948 • 949 • 950 • 951 • 952 • 953 • 954 • 955 • 956 • 957 • 958 • 959 • 960 • 961 • 962 • 963 • 964 |