Difference between revisions of "Q&A"
From Detective Conan Wiki
AnikiiYuki (talk | contribs) (→Lyrics) |
(AddedRomaji & TL - Puto~) |
||
Line 50: | Line 50: | ||
{{cquote|"100%の答えを目指して、謎や暗号オールクリア!" | {{cquote|"100%の答えを目指して、謎や暗号オールクリア!" | ||
− | ("")}} | + | ("Aiming to achieve 100% of answers, he clears every riddle and code!")}} |
=== Staff === | === Staff === | ||
Line 58: | Line 58: | ||
{{Lyrics | {{Lyrics | ||
| romaji = | | romaji = | ||
− | + | mujunmansaishita mama hashiri-tsuzukeru bus | |
+ | nokkatta boku-ra wa mujaki ni warau | ||
+ | migi-hidari nigiyaka na sign ga afurete | ||
+ | mayottara mi o makasu desu yo ne, driver | ||
+ | waruginakutemo tsumi wa umaremasu ka? | ||
+ | kotae wa doko ni kakusarete'ru no somebody knows | ||
+ | akiramenaide mō choi kangaete Question! Answer! | ||
+ | kurayami ni ukande'ru sono hoho ni fureru | ||
+ | daremo ga yuzurenai seigi o idaite | ||
+ | kotae wa koko ni chanto aru ja nai everybody knows | ||
+ | dakedo mō hitotsu kokoro ga harenai Question! Answer! | ||
+ | sono sabishisa o boku-ra wa ikiru Question! Answer! | ||
| japanese = | | japanese = | ||
矛盾満載したまま走り続けるバス | 矛盾満載したまま走り続けるバス | ||
Line 72: | Line 83: | ||
だけどもうひとつ心が晴れない Question! Answer! | だけどもうひとつ心が晴れない Question! Answer! | ||
その寂しさを僕らは生きる Question! Answer! | その寂しさを僕らは生きる Question! Answer! | ||
+ | | english = | ||
+ | Filled with contradictions, the bus keeps running on | ||
+ | We innocently smile as we climb aboard | ||
+ | Brimming signs overflow in every direction | ||
+ | We can trust you if we get lost, right, driver? | ||
+ | Would there still be crime if there was no malice? | ||
+ | Where is the answer hidden? Somebody knows! | ||
+ | Don't give up, just think a little bit more — Question! Answer! | ||
+ | Touching your cheek as you float in darkness | ||
+ | Embrace the justice that nobody wants to abandon! | ||
+ | The answer's been right here all along, everybody knows it! | ||
+ | But with it I know that hearts will always doubt — Question! Answer! | ||
+ | And we must live with that sadness — Question! Answer! | ||
}} | }} | ||
Revision as of 11:35, 4 May 2013
‹ TRY AGAIN | List of Songs |
Opening 36 | |
Original title: | |
---|---|
Artist: | B'z |
Episodes: | 696-??? |
Release date: | June 12, 2013 |
CDs: | 2 |
Tracks: | 28 |
Original Cost: | 2,800円 3,500円 (limited ed.) |
CD Number: | BMCV-8042 BMCV-8040 (limited ed.) |
Record Label: | VERMILLION RECORDS |
Q&A is a song by B'z taken from the B'z The Best XXV 1999-2012 album. The album will be released on June 12, 2013.
Contents
Detective Conan opening info
Cast
Conan's opening speech
“ | "100%の答えを目指して、謎や暗号オールクリア!"
("Aiming to achieve 100% of answers, he clears every riddle and code!") |
„ |
Staff
Song info
Lyrics
CD info
Normal edition CD track listing
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | ギリギリchop | girigiri chop | on the edge chop | |
2 | 今夜月の見える丘に | Konya Tsuki no Mieru Oka ni | On the Hilltop Where We Can See the Moon Tonight | |
3 | May | May | May | |
4 | juice | juice | juice | |
5 | RING | RING | RING | |
6 | ultra soul | ultra soul | ultra soul | |
7 | GOLD | GOLD | GOLD | |
8 | 熱き鼓動の果て | Atsuki Kodō no Hate | The Result of This Hot Heartbeat | |
9 | IT'S SHOWTIME!! | IT'S SHOWTIME!! | IT'S SHOWTIME!! | |
10 | 野性のENERGY | Yasei no ENERGY | Wild ENERGY | |
11 | BANZAI | BANZAI | BANZAI | |
12 | ARIGATO | ARIGATO | THANK YOU | |
13 | 愛のバクダン | Ai no Bakudan | Love Bomb | |
14 | OCEAN | OCEAN | OCEAN | |
15 | 衝動 | Shōdō | Impulse | |
16 | ゆるぎないものひとつ | Yuruginai Mono Hitotsu | One Sure Thing | |
17 | SPLASH! | SPLASH! | SPLASH! | |
18 | 永遠の翼 | Eien no Tsubasa | Eternal Wings | |
19 | SUPER LOVE SONG | SUPER LOVE SONG | SUPER LOVE SONG | |
20 | BURN -フメツノフェイス- | BURN -Fumetsu no Face- | BURN -Eternal Face- | |
21 | イチブトゼンブ | Ichibu to Zenbu | One and All | |
22 | DIVE | DIVE | DIVE | |
23 | MY LONELY TOWN | MY LONELY TOWN | MY LONELY TOWN | |
24 | さよなら傷だらけの日々よ | Sayonara Kizu Darake no Hibi yo | Goodbye, Painful Days | |
25 | Don't Wanna Lie | Don't Wanna Lie | Don't Wanna Lie | |
26 | GO FOR IT, BABY -キオクの山脈- | GO FOR IT, BABY -Kioku no Sanmyaku- | GO FOR IT, BABY -Mountains of Memories- | |
27 | Q&A | Q&A | Q&A | |
28 | ユートピア | Yūtopia | Utopia |
First press limited edition CD+DVD track listing
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | ギリギリchop | girigiri chop | on the edge chop | |
2 | 今夜月の見える丘に | Konya Tsuki no Mieru Oka ni | On the Hilltop Where We Can See the Moon Tonight | |
3 | May | May | May | |
4 | juice | juice | juice | |
5 | RING | RING | RING | |
6 | ultra soul | ultra soul | ultra soul | |
7 | GOLD | GOLD | GOLD | |
8 | 熱き鼓動の果て | Atsuki Kodō no Hate | The Result of This Hot Heartbeat | |
9 | IT'S SHOWTIME!! | IT'S SHOWTIME!! | IT'S SHOWTIME!! | |
10 | 野性のENERGY | Yasei no ENERGY | Wild ENERGY | |
11 | BANZAI | BANZAI | BANZAI | |
12 | ARIGATO | ARIGATO | THANK YOU | |
13 | 愛のバクダン | Ai no Bakudan | Love Bomb | |
14 | OCEAN | OCEAN | OCEAN | |
15 | 衝動 | Shōdō | Impulse | |
16 | ゆるぎないものひとつ | Yuruginai Mono Hitotsu | One Sure Thing | |
17 | SPLASH! | SPLASH! | SPLASH! | |
18 | 永遠の翼 | Eien no Tsubasa | Eternal Wings | |
19 | SUPER LOVE SONG | SUPER LOVE SONG | SUPER LOVE SONG | |
20 | BURN -フメツノフェイス- | BURN -Fumetsu no Face- | BURN -Eternal Face- | |
21 | イチブトゼンブ | Ichibu to Zenbu | One and All | |
22 | DIVE | DIVE | DIVE | |
23 | MY LONELY TOWN | MY LONELY TOWN | MY LONELY TOWN | |
24 | さよなら傷だらけの日々よ | Sayonara Kizu Darake no Hibi yo | Goodbye, Painful Days | |
25 | Don't Wanna Lie | Don't Wanna Lie | Don't Wanna Lie | |
26 | GO FOR IT, BABY -キオクの山脈- | GO FOR IT, BABY -Kioku no Sanmyaku- | GO FOR IT, BABY -Mountains of Memories- | |
27 | Q&A | Q&A | Q&A | |
28 | ユートピア | Yūtopia | Utopia |
DVD: Music videos for all tracks (except "Utopia")