The Queen's Weather Forecast
From Detective Conan Wiki
‹ The Mystery Sinking in the Midsummer Pool | List of Episodes | Beika Pong, Huge Bleeding Service › |
Episode 789 (Int. Episode {{{int-episode}}}) | |||
Title: | A Weather Forecast from the Queen | ||
---|---|---|---|
Japanese title: | 女王様の天気予報 (Joō-sama no Tenkiyohō) | ||
Original airdate: | August 15, 2015 | ||
Filler case: | #241 | ||
Season: | 24 | ||
Manga source: | TV Original | ||
Cast: | Conan Edogawa Kogoro Mouri Ran Mouri Juzo Megure Wataru Takagi | ||
Case solved by: | Kogoro Mouri (via Conan) | ||
Next Conan's Hint: | Prank | ||
Director: | Yasuichiro Yamamoto | ||
Screenplay: | Koshiro Mikami | ||
Storyboard: | Seiki Taichu | ||
Episode director: | Yorihisa Koyata | ||
Animation director: | Masatomo Sudo (supervisor) Seiji Muta (supervisor) Kenichi Otomo Tomoko Fukunaga | ||
| |||
Opening song: | WE GO | ||
Closing song: | Kimi e no Uso |
Contents
Cast
Gadgets
Case
Situation
Accident | |||||||||
|
People
Resolution
Gallery
In other languages
Language | Title | Translation |
---|---|---|
Vietnamese | Dự báo thời tiết từ nữ hoàng | A Weather Forecast from the Queen |
See also
Episodes of Season 24 | ||
---|---|---|
Episode 927 • 928 • 929 • 930 • 931 • 932 • 933 • 934 • 935 • 936 • 937 • 938 • 939 • 940 • 941 • 942 • 943 • 944 • 945 • 946 • 947 • 948 • 949 • 950 • 951 • 952 • 953 • 954 • 955 • 956 • 957 • 958 • 959 • 960 • 961 • 962 • 963 • 964 |