Difference between revisions of "Co-Investigating with a First Love"
From Detective Conan Wiki
(→BGM listing) |
(→Part 2) |
||
Line 135: | Line 135: | ||
{{BGMListingItem |17:39 - 20:09|コナンのテーマ (バラード・ヴァージョン)|Konan no Tēma (Barādo・Vājon)|Conan's Theme (Ballad Version)|[[Detective Conan Original Soundtrack 1]]}} | {{BGMListingItem |17:39 - 20:09|コナンのテーマ (バラード・ヴァージョン)|Konan no Tēma (Barādo・Vājon)|Conan's Theme (Ballad Version)|[[Detective Conan Original Soundtrack 1]]}} | ||
{{BGMListingItem |20:53 - 21:27|ザ・ステージ|Za・Sutēji|The Stage|[[Detective Conan "Jolly Roger in the Deep Azure" Original Soundtrack]]}} | {{BGMListingItem |20:53 - 21:27|ザ・ステージ|Za・Sutēji|The Stage|[[Detective Conan "Jolly Roger in the Deep Azure" Original Soundtrack]]}} | ||
− | {{BGMListingItem |22:69 - 23:32| | + | {{BGMListingItem |22:69 - 23:32|コミカル テンポ 1|Komikaru Tenpo 1|Comical Tempo 1|[[Detective Conan "Full Score of Fear" Original Soundtrack]]}} |
{{BGMListingItem |23:35 - 23:48|ドルチェ サウンド|Doruche Saundo|Dolce Sound|[[Detective Conan "Full Score of Fear" Original Soundtrack]]}} | {{BGMListingItem |23:35 - 23:48|ドルチェ サウンド|Doruche Saundo|Dolce Sound|[[Detective Conan "Full Score of Fear" Original Soundtrack]]}} | ||
Revision as of 05:37, 3 March 2016
‹ The Hot Chocolate Trap | List of Episodes | Kogoro-san is a Good Man › |
Episode 659-660 (Int. Episode {{{int-episode}}}) | |
Title: | Co-Investigating with a First Love |
---|---|
Japanese title: | 初恋の共同捜査 (Hatsukoi no Kyōdō Sōsa) |
Original airdate: | June 9, 2012 (Part 1) June 16, 2012 (Part 2) |
Broadcast rating: | 10,30% 10,00% |
Manga case: | #229 |
Season: | 21 |
Manga source: | Volume 75: Files 6-8 (790-792) |
Cast: | Conan Edogawa Professor Agasa Ai Haibara Detective Boys Detective Chiba Yumi Miyamoto Naeko Miike Detective Sato Wataru Takagi Inspector Shiratori Sumiko Kobayashi |
Case solved by: | Conan Edogawa |
Next Conan's Hint: | Airbag (Part 1) Rear window (Part 2) |
Director: | Koujin Ochi |
Organizer: | Shigenori Kageyama |
Storyboard: | Shigenori Kageyama |
Episode director: | 659 Akira Yoshimura 660 Shigeru Yamazaki |
Animation director: | 659 Kenichi Otomo 660 Masanori Hashimoto, Akio Kawamura |
Opening song: | Miss Mystery |
Closing song: | Overwrite |
Contents
Cast
Gadgets
Case
Situation
Part 1
A series of car break-ins with the word "die" spray painted somewhere on the car, seemingly at random, take a turn for the worst when a innocent man is nearly killed.
Vehicular Vandalism | |||||
|
Vehicular Vandalism | |||||
|
Part 2
People
Resolution
BGM listing
Part 1
# | Song Title | Romaji | Translation | OST |
---|---|---|---|---|
0:33 - 1:30 | のんびり気分 | Nonbiri Kibun | Carefree Feeling | Detective Conan Original Soundtrack 1 |
1:35 - 1:56 | キープアウト | Kiipu Auto | Keep Out | Detective Conan "The Raven Chaser" Original Soundtrack |
4:06 - 5:15 | 夜の探索 | Yoru no Tansaku | Night Search | Detective Conan Original Soundtrack 4 ~Isoge! Shōnen Tanteidan~ |
6:21 - 7:56 | トレジャー チルドレン A | Torejā Chirudoren A | Children's Treasure A | Detective Conan "Jolly Roger in the Deep Azure" Original Soundtrack |
8:40 - 9:48 | ???? | |||
10:29 - 11:18 | 滑りやすい道 | Suberiyasui Michi | Slippery Road | Detective Conan "Quarter of Silence" Original Soundtrack |
12:52 - 13:23 | ミニサス1 | Minisasu 1 | Mini Suspense 1 | Detective Conan "Quarter of Silence" Original Soundtrack |
13:36 - 15:05 | 何だこの痕跡は?」 | Nanda Kono Konseki wa? | What Is This a Trace Of? | Detective Conan Original Soundtrack 4 ~Isoge! Shōnen Tanteidan~ |
15:17 - 16:34 | のテーマ (パート1) | Aku no Tēma (Pāto 1) | Theme of Evil (Part 1) | Detective Conan Original Soundtrack 2 |
17:04 - 18:05 | 緊迫 | Kinpaku | Tension | Detective Conan Original Soundtrack 2 |
18:49 - 19:23 | カギを探せ! | Kagi o Sagase! | Search for the Key! | Detective Conan Original Soundtrack 4 ~Isoge! Shōnen Tanteidan~ |
19:58 - 20:28 | チチタタ | Chichitata | Chichitata | Detective Conan "Quarter of Silence" Original Soundtrack |
20:39 - 21:59 | ???? | |||
22:27 - 22:40 | アピアランス | Apiaransu | Appearance | Detective Conan "Jolly Roger in the Deep Azure" Original Soundtrack |
Part 2
# | Song Title | Romaji | Translation | OST |
---|---|---|---|---|
00:01 - 1:36 | 緊迫 | Kinpaku | Tension | Detective Conan Original Soundtrack 2 |
3:50 - 5:08 | ???? | |||
5:37 - 6:03 | アピアランス | Apiaransu | Appearance | Detective Conan "Jolly Roger in the Deep Azure" Original Soundtrack |
6:27 - 7:04 | とっておきクイズ | Totte Oki Kuizu | Take the Quiz | Detective Conan "Captured in Her Eyes" Original Soundtrack |
7:44 - 7:51 | ???? | |||
8:02 - 9:07 | 屈折する水晶 | Kussetsusuru suishou | Refractive Lens | Detective Conan "Quarter of Silence" Original Soundtrack |
9:36 - 10:09 | 不透明な果実1 | Futōmeina Kajitsu 1 | Opaque Fruit 1 | Detective Conan "The Raven Chaser" Original Soundtrack |
10:28 - 11:02 | ハテナレンコン | Hatena Renkon | Now the Lotus Root | Detective Conan "The Raven Chaser" Original Soundtrack |
12:09 - 12:17 | ???? | |||
12:41 - 13:10 | クラウディ | Kuraudi | Cloudy | Detective Conan "The Lost Ship in the Sky" Original Soundtrack |
13:14 - 14:06 | アンダーアイス | Andā Aisu | Under Ice | Detective Conan "Quarter of Silence" Original Soundtrack |
14:13 - 15:18 | 怪人包帯男2 | Kaijin Hōtai Otoko 2 | The Mysterious Bandaged Man 2 | Detective Conan Original Soundtrack 3 |
15:54 - 16:31 | 犯人からの電話 | Hannin Kara no Denwa | Phone Call From the Culprit | Detective Conan "The Time-Bombed Skyscraper" Original Soundtrack |
16:37 - 17:33 | コナンの直感 | Konan no Chokkan | Conan's Intuition | Detective Conan "Countdown to Heaven" Original Soundtrack |
17:39 - 20:09 | コナンのテーマ (バラード・ヴァージョン) | Konan no Tēma (Barādo・Vājon) | Conan's Theme (Ballad Version) | Detective Conan Original Soundtrack 1 |
20:53 - 21:27 | ザ・ステージ | Za・Sutēji | The Stage | Detective Conan "Jolly Roger in the Deep Azure" Original Soundtrack |
22:69 - 23:32 | コミカル テンポ 1 | Komikaru Tenpo 1 | Comical Tempo 1 | Detective Conan "Full Score of Fear" Original Soundtrack |
23:35 - 23:48 | ドルチェ サウンド | Doruche Saundo | Dolce Sound | Detective Conan "Full Score of Fear" Original Soundtrack |
Gallery
See also
Episodes of Season 21 | ||
---|---|---|
Episode 804 • 805 • 806 • 807 • 808 • 809 • 810 • 811 • 812 • 813 • 814 • 815 • 816 • 817 • 818 • 819 • 820 • 821 • 822 • 823 • 824 • 825 • 826 • 827 • 828 • 829 • 830 • 831 • 832 • 833 • 834 • 835 • 836 • 837 • 838 • 839 • 840 • 841 • 842 • 843 • 844 |