Difference between revisions of "Kansuke Yamato Appearances"
From Detective Conan Wiki
(→Manga) |
(→Anime) |
||
(17 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
== Manga == | == Manga == | ||
<onlyinclude>{{Appearances|chapters|Kansuke Yamato| | <onlyinclude>{{Appearances|chapters|Kansuke Yamato| | ||
− | + | {{appear file|vol=59|613|Centipede}} | |
− | + | {{appear file|vol=59|614|Armored Warrior}} | |
− | + | {{appear file|vol=59|615|Art of War}} | |
− | + | {{appear file|vol=59|616|Fuu Rin Ka Zan}} | |
− | + | {{appear file|vol=59|617|War}} | |
− | + | {{appear file|vol=59|618|Shadow and Thunder}} | |
− | + | {{appear file|vol=65|680|A Dangerous Couple}} | |
− | + | {{appear file|vol=65|681|Half-Dead}} | |
− | + | {{appear file|vol=65|682|The Red Wall}} | |
− | + | {{appear file|vol=65|683|In The Hand}} | |
− | + | {{appear file|vol=65|684|The Late Koumei}} | |
− | + | {{appear file|vol=65|685|Make Friends Quickly}} | |
− | + | {{appear file|vol=66|686|Wonderful Bait}} | |
− | + | {{appear file|vol=74|783|Diamond Shapes}} | |
− | + | {{appear file|vol=74|784|On-The-Spot Investigation: The Vow}} | |
− | + | {{appear file|vol=83|874|Red Past}} | |
− | + | {{appear file|vol=83|875|Red Tragedy}} | |
− | + | {{appear file|vol=86|910|The Murderous Kamaitachi|note=Background}} | |
− | + | {{appear file|vol=86|913|Woodpecker}} | |
− | + | {{appear file|vol=86|914|Footprints and the Woodpecker Association}} | |
− | + | {{appear file|vol=86|915|To Saijo Mountain...!}} | |
− | + | {{appear file|vol=87|916|The Past Flows Like Running Water}} | |
− | + | {{appear file|vol=87|917|Sound of the Horse Whips, Softly, Softly, Crossing the River at Night}} | |
{{appear file|vol=96|1018|In the Ice|note=Background}} | {{appear file|vol=96|1018|In the Ice|note=Background}} | ||
{{appear file|vol=96|1020|Lead Around by the Nose}} | {{appear file|vol=96|1020|Lead Around by the Nose}} | ||
+ | {{appear file|vol=97|1028|Mountain Villa in the Snowy Mountains}} | ||
+ | {{appear file|vol=97|1029|Capable Of Making Crying Children Sleep}} | ||
+ | {{appear file|vol=97|1030|Just Like You...}} | ||
+ | {{appear file|vol=97|1031|A Dangerous Feeling}} | ||
+ | {{appear file|vol=102|1082|Murder on the Border}} | ||
+ | {{appear file|vol=102|1083|Memories of the Border}} | ||
+ | {{appear file|vol=102|1084|Micchan's House}} | ||
}}</onlyinclude> | }}</onlyinclude> | ||
== Anime == | == Anime == | ||
<onlyinclude>{{Appearances|episodes|Kansuke Yamato| | <onlyinclude>{{Appearances|episodes|Kansuke Yamato| | ||
− | + | {{appear ep|516|Furinkazan - The Mysterious Armored Warrior|link=Furinkazan}} | |
− | + | {{appear ep|517|Furinkazan - Shadow and Lightning Conclusion|link=Furinkazan}} | |
− | + | {{appear ep|557|A Dangerous Party of Two}} | |
− | + | {{appear ep|558|The Mansion of Death and the Red Wall|part=Three Visits}} | |
− | + | {{appear ep|559|The Mansion of Death and the Red Wall|part=Item in Hand}} | |
− | + | {{appear ep|560|The Mansion of Death and the Red Wall|part=The Late Komei}} | |
− | + | {{appear ep|561|The Mansion of Death and the Red Wall|part=Empty Fort Strategy}} | |
− | + | {{appear ep|653|The Design of Poison and Mirage|part=S}} | |
− | + | {{appear ep|654|The Design of Poison and Mirage|part=Poison}} | |
− | + | {{appear ep|756|The Tragedy of the Red Woman|part=Revenge}} | |
{{appear ep|808|The Kamaitachi Inn|part=1|note=Background}} | {{appear ep|808|The Kamaitachi Inn|part=1|note=Background}} | ||
{{appear ep|810|The Darkness of the Prefectural Police|part=1}} | {{appear ep|810|The Darkness of the Prefectural Police|part=1}} | ||
{{appear ep|811|The Darkness of the Prefectural Police|part=2}} | {{appear ep|811|The Darkness of the Prefectural Police|part=2}} | ||
{{appear ep|812|The Darkness of the Prefectural Police|part=3}} | {{appear ep|812|The Darkness of the Prefectural Police|part=3}} | ||
+ | {{appear ep|983|Kid vs. Komei: The Targeted Lips|part=1|note=Background}} | ||
+ | {{appear ep|984|Kid vs. Komei: The Targeted Lips|part=2}} | ||
+ | {{appear ep|1003|The 36-Cell Perfect Game|part=1}} | ||
+ | {{appear ep|1004|The 36-Cell Perfect Game|part=2}} | ||
+ | {{appear ep|1005|The 36-Cell Perfect Game|part=3}} | ||
+ | {{appear ep|1123|The Body on the Gunma-Nagano Border|part=1}} | ||
+ | {{appear ep|1124|The Body on the Gunma-Nagano Border|part=2}} | ||
}}</onlyinclude> | }}</onlyinclude> | ||
== Movies == | == Movies == | ||
<onlyinclude>{{Appearances|movies|Kansuke Yamato| | <onlyinclude>{{Appearances|movies|Kansuke Yamato| | ||
− | + | {{appear movie|13|The Raven Chaser}} | |
+ | '''[[Movie 28]]''' | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Line 61: | Line 76: | ||
== Openings == | == Openings == | ||
<onlyinclude>{{Appearances|openings|Kansuke Yamato| | <onlyinclude>{{Appearances|openings|Kansuke Yamato| | ||
− | + | {{appear op|27|MAGIC|Rina Aiuchi|note=Episodes 558-561}} | |
− | + | {{appear op|33|Miss Mystery|BREAKERZ}} | |
+ | {{appear op|58|Unraveling Love ~Sukoshi no Yūki~|Mai Kuraki|note=Episode 1123-1124}} | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Latest revision as of 14:58, 18 May 2024
Manga
Anime
Movies
Total number of appearances: 2 |
---|
OVAs
Total number of appearances: 0 |
---|
Specials
Total number of appearances: 0 |
---|
Openings
Total number of appearances: 3 |
---|
Closings
Total number of appearances: 1 |
---|