Difference between revisions of "Music"
From Detective Conan Wiki
m (→Closing themes) |
(→Closing themes: http://conan.aga-search.com/501-3-4-2cd.html) |
||
Line 34: | Line 34: | ||
{{BeginTable Song}} | {{BeginTable Song}} | ||
− | {{SongItem|1|1~26|[[STEP BY STEP]]|[[Ziggy]]}} | + | {{SongItem|1|1~26|[[STEP BY STEP]]|[[Ziggy]]|March 4, 1996}} |
− | {{SongItem|2|27~51|[[Meikyuu no RAVAAZU]]|[[heath]]}} | + | {{SongItem|2|27~51|[[Meikyuu no RAVAAZU]]|[[heath]]|October 7, 1996}} |
− | {{SongItem|3|52~70|[[Hikari to kage no ROMAN]]|[[Keiko Utoko]]}} | + | {{SongItem|3|52~70|[[Hikari to kage no ROMAN]]|[[Keiko Utoko]]|May 14, 1997}} |
− | {{SongItem|4|71~83|[[Kimi ga inai natsu]]|[[DEEN]]}} | + | {{SongItem|4|71~83|[[Kimi ga inai natsu]]|[[DEEN]]|August 27, 1997}} |
− | {{SongItem|5|84~108|[[Negai goto hitotsu dake]]|[[Miho Komatsu]]}} | + | {{SongItem|5|84~108|[[Negai goto hitotsu dake]]|[[Miho Komatsu]]|January 14, 1998}} |
− | {{SongItem|6|109~131|[[Koori no ue ni tatsu you ni]]|[[Miho Komatsu]]}} | + | {{SongItem|6|109~131|[[Koori no ue ni tatsu you ni]]|[[Miho Komatsu]]|October 14, 1998}} |
− | {{SongItem|7|132~152|[[Still for your love]]|[[rumania montevideo]]}} | + | {{SongItem|7|132~152|[[Still for your love]]|[[rumania montevideo]]|April 14, 1999}} |
− | {{SongItem|8|153~179|[[Free Magic]]|[[WAG]]}} | + | {{SongItem|8|153~179|[[Free Magic]]|[[WAG]]|October 14, 1999}} |
− | {{SongItem|9|180~204|[[Secret of my heart]]|[[Mai Kuraki]]}} | + | {{SongItem|9|180~204|[[Secret of my heart]]|[[Mai Kuraki]]|April 26, 2000}} |
− | {{SongItem|10|205~218|[[Natsu no Maboroshi]]|[[GARNET CROW]]}} | + | {{SongItem|10|205~218|[[Natsu no Maboroshi]]|[[GARNET CROW]]|October 25, 2000}} |
− | {{SongItem|11|219~232|[[Start in my life]]|[[Mai Kuraki]]}} | + | {{SongItem|11|219~232|[[Start in my life]]|[[Mai Kuraki]]|February 7, 2001}} |
− | {{SongItem|12|233~247|[[always]]|[[Mai Kuraki]]}} | + | {{SongItem|12|233~247|[[always]]|[[Mai Kuraki]]|June 6, 2001}} |
− | {{SongItem|13|248~265|[[Aoi aoi kono hoshi ni]]|[[Azumi Uehara]]}} | + | {{SongItem|13|248~265|[[Aoi aoi kono hoshi ni]]|[[Azumi Uehara]]|October 31, 2001}} |
− | {{SongItem|14|266~287|[[Yume mita ato de]]|[[GARNET CROW]]}} | + | {{SongItem|14|266~287|[[Yume mita ato de]]|[[GARNET CROW]]|March 13, 2002}} |
− | {{SongItem|15|288~299|[[Mushoku]]|[[Azumi Uehara]]}} | + | {{SongItem|15|288~299|[[Mushoku]]|[[Azumi Uehara]]|September 11, 2002}} |
− | {{SongItem|16|300~306|[[Overture]]|[[Koshi Inaba]]}} | + | {{SongItem|16|300~306|[[Overture]]|[[Koshi Inaba]]|October 9, 2002}} |
− | {{SongItem|17|307~328|[[Ashita o yume mite]]|[[ZARD]]}} | + | {{SongItem|17|307~328|[[Ashita o yume mite]]|[[ZARD]]|April 9, 2003}} |
− | {{SongItem|18|329~349|[[Kimi to iu hikari]]|[[GARNET CROW]]}} | + | {{SongItem|18|329~349|[[Kimi to iu hikari]]|[[GARNET CROW]]|September 10, 2003}} |
− | {{SongItem|19|350~376|[[Nemuru kimi no yokogao ni hohoemi o]]|[[U-ka saegusa IN db]]}} | + | {{SongItem|19|350~376|[[Nemuru kimi no yokogao ni hohoemi o]]|[[U-ka saegusa IN db]]|March 3, 2004}} |
− | {{SongItem|20|377~397|[[Wasurezaki]]|[[GARNET CROW]]}} | + | {{SongItem|20|377~397|[[Wasurezaki]]|[[GARNET CROW]]|November 17, 2004}} |
− | {{SongItem|21|398~406|[[JYUUN BURAIDO ~Anata shika mienai~]]|[[U-ka saegusa IN db]]}} | + | {{SongItem|21|398~406|[[JYUUN BURAIDO ~Anata shika mienai~]]|[[U-ka saegusa IN db]]|June 15, 2005}} |
− | {{SongItem|22|407~416|[[Sekai tomete]]|[[Shiori Takei]]}} | + | {{SongItem|22|407~416|[[Sekai tomete]]|[[Shiori Takei]]|August 10, 2005}} |
− | {{SongItem|23|417~424|[[Thank You for Everything]]|[[Iwata Sayuri]]}} | + | {{SongItem|23|417~424|[[Thank You for Everything]]|[[Iwata Sayuri]]|November 9, 2005}} |
− | {{SongItem|24|425~437|[[Kanashii hodo anata ga suki]]|[[ZARD]]}} | + | {{SongItem|24|425~437|[[Kanashii hodo anata ga suki]]|[[ZARD]]|March 8, 2006}} |
− | {{SongItem|25|438~458|[[Mou kimi dake o hanashitari shinai]]|[[Aya Kamiki]]}} | + | {{SongItem|25|438~458|[[Mou kimi dake o hanashitari shinai]]|[[Aya Kamiki]]|May 31, 2006}} |
− | {{SongItem|26|459~470|[[Shiroi yuki]]|[[Mai Kuraki]]}} | + | {{SongItem|26|459~470|[[Shiroi yuki]]|[[Mai Kuraki]]|December 20, 2006}} |
− | {{SongItem|27|471~486|[[I still believe ~Tameiki~]]|[[Yumi Shizukusa]]}} | + | {{SongItem|27|471~486|[[I still believe ~Tameiki~]]|[[Yumi Shizukusa]]|May 30, 2007}} |
− | {{SongItem|28|487~490|[[Sekai wa mawaru to iu keredo]]|[[GARNET CROW]]}} | + | {{SongItem|28|487~490|[[Sekai wa mawaru to iu keredo]]|[[GARNET CROW]]|November 14, 2007}} |
− | {{SongItem|29|491~504|[[Yukidoke no ano kawa no nagare no you ni]]|[[U-ka saegusa IN db]]}} | + | {{SongItem|29|491~504|[[Yukidoke no ano kawa no nagare no you ni]]|[[U-ka saegusa IN db]]|February 27, 2008}} |
− | {{SongItem|30|505~514|[[Summer Memories]]|[[Aya Kamiki]]}} | + | {{SongItem|30|505~514|[[Summer Memories]]|[[Aya Kamiki]]|August 6, 2008}} |
− | {{SongItem|31|515~520|[[GO YOUR OWN WAY]]|[[Yumi Shizukusa]]}} | + | {{SongItem|31|515~520|[[GO YOUR OWN WAY]]|[[Yumi Shizukusa]]|October 29, 2008}} |
− | {{SongItem|32|521~529|[[Koigokoro kagayaki nagara]]|[[Naifu]]}} | + | {{SongItem|32|521~529|[[Koigokoro kagayaki nagara]]|[[Naifu]]|February 4, 2009}} |
− | {{SongItem|33|530~539|[[Doing all right]]|[[GARNET CROW]]}} | + | {{SongItem|33|530~539|[[Doing all right]]|[[GARNET CROW]]|May 20, 2009}} |
− | {{SongItem|34|540~561|[[Hikari]]|[[BREAKERZ]]}} | + | {{SongItem|34|540~561|[[Hikari]]|[[BREAKERZ]]|July 15, 2009}} |
{{SongItem|35|562~|[[Hello Mr. my yesterday]]|[[Hundred Percent Free]]|January 27, 2010}} | {{SongItem|35|562~|[[Hello Mr. my yesterday]]|[[Hundred Percent Free]]|January 27, 2010}} | ||
{{EndTable}} | {{EndTable}} |
Revision as of 03:18, 11 December 2009
Contents
Opening themes
# | Episodes | Song name | Artist | Release date | Oricon chart peak |
---|---|---|---|---|---|
1 | 1~30 | Mune ga DOKIDOKI | ↑THE HIGH-LOWS↓ | February 21, 1996 | |
2 | 31~52 | Feel Your Heart | VELVET GARDEN | October 28, 1996 | |
3 | 53~96 | Nazo | Miho Komatsu | May 28, 1997 | |
4 | 97~123 | Unmei no RUURETTO mawashite | ZARD | September 17, 1998 | |
5 | 124~142 | TRUTH ~A Great Detective of Love~ | TWO-MIX | November 26, 1998 | |
6 | 143~167 | GIRIGIRI chop | B'z | June 9, 1999 | |
7 | 168~204 | Mysterious Eyes | GARNET CROW | March 29, 2000 | |
8 | 205~230 | Koi wa SURIRU, SHOKKU, SASUPENSU | Rina Aiuchi | October 25, 2000 | |
9 | 231~258 | destiny | Miki Matsuhashi | June 13, 2001 | |
10 | 259~270 | Winter Bells | Mai Kuraki | January 17, 2002 | |
11 | 271~305 | I can't stop my love for you♥ | Rina Aiuchi | April 10, 2002 | |
12 | 306~332 | Kaze no lalala | Mai Kuraki | May 28, 2003 | |
13 | 333~355 | Kimi to yakusoku shita yasashii ano basho made | U-ka saegusa IN db | October 29, 2003 | |
14 | 356~393 | START | Rina Aiuchi | May 26, 2004 | |
15 | 394~414 | Hoshi no kagayaki yo | ZARD | April 20, 2005 | |
16 | 415~424 | Growing of my heart | Mai Kuraki | November 9, 2005 | |
17 | 425~437 | Shoudou | B'z | January 25, 2006 | |
18 | 438~456 | 100 mono tobira | Rina Aiuchi & U-ka saegusa IN db | June 14, 2006 | |
19 | 457~474 | Kumo ni notte | U-ka saegusa IN db | January 31, 2007 | |
20 | 475~486 | Namida no IESUTADEE | GARNET CROW | July 4, 2007 | |
21 | 487~490 | GURORIASU MAINDO | ZARD | December 12, 2007 | |
22 | 491~504 | Ai wa kurayami no naka de | ZARD feat. Aya Kimiki | April 9, 2008 | |
23 | 505~514 | Ichibyougoto ni Love for you | Mai Kuraki | July 9, 2008 | |
24 | 515~520 | Mysterious | Naifu | November 19, 2008 | |
25 | 521~529 | Revive | Mai Kuraki | April 1, 2009 | |
26 | 530~546 | Everlasting Luv | BREAKERZ | April 8, 2009 | |
27 | 547~ | MAGIC | Rina Aiuchi | October 21, 2009 |
Closing themes
Movie themes
Image Song Albums
Title | Artist | Release date | Original cost | CD Number | Record label | Oricon chart peak |
---|---|---|---|---|---|---|
Boku ga iru ~ TV Anime "Detective Conan" Image Song Album | Iori | October 22, 1997 | 3,059円 | POCX-1081 | Polydor Records | |
Detective Conan Character Song Collection - Teitan Shougakkou ni Zenin Shuugou!! | Katsuo Ono Band | January 25, 2006 | 2,940円 | UPCH-1454 | Universal Music Japan |
CD Singles
Title | Artist | Release date | Original cost | CD Number | Record label | Oricon chart peak |
---|---|---|---|---|---|---|
Detective Conan Main Theme | Katsuo Ono Band | January 25, 1996 | 1,020円 | PODX-1007 | Polydor Records | |
Kimi ga ireba | Iori | April 23, 1997 | 1,020円 | PODX-1023 | Polydor Records | |
Boku ga iru ~ Conan's Theme | Iori | September 26, 1997 | 1,020円 | PODX-1031 | Polydor Records | |
Omoidetachi ~Omoide~ | Conan Edogawa | December 28, 2005 | 1,050円 | UPCH-5356 | Universal Music Japan |
Insert Songs
Song name | Artist |
---|---|
Break | TWO-MIX |
Happy End | Ziggy |
Kimi ga ireba (Main Theme Vocal Version) | Iori |
Boku ga iru | Minami Takayama |
Detective Conan Soundtracks
Show Soundtracks
Title | Release date | Original cost | CD Number | Record label |
---|---|---|---|---|
Detective Conan Original Soundtrack 1 | February 21, 1996 | 2,854円 | POCX-1017 | Polydor Records |
Detective Conan Original Soundtrack 2 | May 2, 1996 | 3,568円 | POCX-1027 POCX-1028 |
Polydor Records |
Detective Conan Original Soundtrack 3 | November 25, 1996 | 2,854円 | POCX-1055 | Polydor Records |
Detective Conan Original Soundtrack 4 ~Isoge! Shounen Tanteidan~ | April 25, 2001 | 2,854円 | UPCH-1061 | Polydor Records |
Detective Conan Original Soundtrack Super Best | November 27, 1997 | 2,854円 | POCX-1082 | Polydor Records |
Detective Conan Original Soundtrack Super Best 2 | December 17, 2003 | 2,940円 | UPCH-1318 | Universal Music Japan |
Detective Conan Original Soundtrack Super Best 3 | December 5, 2007 | 3,360円 | JBCJ-9025 JBCJ-9026 |
ZAIN RECORDS |