Difference between revisions of "Metropolitan Police Detective Love Story 3"
SocietyBox (talk | contribs) m (→Resolution: corrections) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| title = Metropolitan Police Detective Love Story 3 | | title = Metropolitan Police Detective Love Story 3 | ||
| english-title = | | english-title = | ||
− | | japanese-title = {{Lang|ja|本庁の刑事恋物語}} | + | | japanese-title = {{Lang|ja|本庁の刑事恋物語{{ruby|3|スリー}}}} <br> (Honchō no Keiji Koi-monogatari Surī) |
− | | rating = 19 | + | | rating = 19.2% <br> 18.6% |
| Manga case number = #76 | | Manga case number = #76 | ||
− | | season = [[Season | + | | season = [[Season 5|5]] |
| manga = [[Volume 27#Sato's Father Case|Volume 27: Files 4-6 (267-269)]] | | manga = [[Volume 27#Sato's Father Case|Volume 27: Files 4-6 (267-269)]] | ||
| airdate = August 28, 2000 (Part 1) <br> September 4, 2000 (Part 2) | | airdate = August 28, 2000 (Part 1) <br> September 4, 2000 (Part 2) | ||
Line 16: | Line 16: | ||
| solved-by = [[Miwako Sato]] | | solved-by = [[Miwako Sato]] | ||
| next-conan-hint = Station board (Part 1) <br> Romaji (Part 2) | | next-conan-hint = Station board (Part 1) <br> Romaji (Part 2) | ||
− | | voice-cast = [[Minami Takayama]] as [[Conan Edogawa]] <br> [[Chafurin]] as [[Juzo Megure]] <br> [[Wataru Takagi (voice actor)|Wataru Takagi]] as [[Wataru Takagi]], [[Genta Kojima]], Next Conan's Hint <br> [[Megumi Hayashibara]] as [[Ai Haibara]] <br> [[Yukiko Iwai]] as [[Ayumi Yoshida]] <br> [[Ikue Otani]] as [[Mitsuhiko Tsuburaya]] <br> [[Kazuhiko Inoue]] as [[Ninzaburo Shiratori]] <br> [[Atsuko Yuya]] as [[Miwako Sato]] <br> [[Isshin Chiba]] as [[Kazunobu Chiba]], Voice on radio <br> [[Toru Okawa]] as [[Masayoshi Sato]] <br> [[Masayuki Omoro]] as Hidero Saruwatari <br> [[Rokuro Naya]] as Shuji Kano <br> [[Hajime Koseki]] as Mitsuo Inomata <br> [[Masako Isobe]] as Choko Kandori <br> [[Ryuzaburo Otomo]] as Arsonist <br> [[Shinobu Sato]] as [[Mrs. Yoshida]] <br> [[Junichi Sugawara]] as Shopkeeper | + | | voice-cast = [[Minami Takayama]] as [[Conan Edogawa]] <br> [[Chafurin]] as [[Juzo Megure]] <br> [[Wataru Takagi (voice actor)|Wataru Takagi]] as [[Wataru Takagi]], [[Genta Kojima]], Next Conan's Hint <br> [[Megumi Hayashibara]] as [[Ai Haibara]] <br> [[Yukiko Iwai]] as [[Ayumi Yoshida]] <br> [[Ikue Otani]] as [[Mitsuhiko Tsuburaya]] <br> [[Kazuhiko Inoue]] as [[Ninzaburo Shiratori]] <br> [[Atsuko Yuya]] as [[Miwako Sato]] <br> [[Isshin Chiba]] as [[Kazunobu Chiba]], Voice on radio (Episode 205) <br> [[Toru Okawa]] as [[Masayoshi Sato]] <br> [[Masayuki Omoro]] as Hidero Saruwatari <br> [[Rokuro Naya]] as Shuji Kano <br> [[Hajime Koseki]] as Mitsuo Inomata <br> [[Masako Isobe]] as Choko Kandori <br> [[Ryuzaburo Otomo]] as Arsonist <br> [[Shinobu Sato]] as [[Mrs. Yoshida]] <br> [[Junichi Sugawara]] as Shopkeeper (Episode 206) |
| director = [[Yasuichiro Yamamoto]] <br> [[Kenji Kodama]] (chief) | | director = [[Yasuichiro Yamamoto]] <br> [[Kenji Kodama]] (chief) | ||
| organizer = [[Masato Sato]] | | organizer = [[Masato Sato]] | ||
| storyboard = [[Masato Sato]] | | storyboard = [[Masato Sato]] | ||
− | | producer = 205 [[Mashu Ito]] <br> 206 [[Minoru Tozawa]] | + | | producer = 205: [[Mashu Ito]] <br> 206: [[Minoru Tozawa]] |
− | | animation-director = 205 [[Kumiko Shishido]] <br> 206 [[Keiko Sasaki]] | + | | animation-director = 205: [[Kumiko Shishido]] <br> 206: [[Keiko Sasaki]] |
| character-design = [[Masatomo Sudo]] <br> [[Junko Yamanaka]] and [[Kumiko Shishido]] (design works) | | character-design = [[Masatomo Sudo]] <br> [[Junko Yamanaka]] and [[Kumiko Shishido]] (design works) | ||
| opening-song = Koi wa Thrill, Shock, Suspense | | opening-song = Koi wa Thrill, Shock, Suspense | ||
Line 27: | Line 27: | ||
| prev-episode = The Black Wings of Icarus | | prev-episode = The Black Wings of Icarus | ||
| next-episode = The Deduction That Was Too Good | | next-episode = The Deduction That Was Too Good | ||
− | | footnotes = | + | | footnotes = First episode to feature [[Kazuhiko Inoue]] as the voice of [[Ninzaburo Shiratori]]. |
}} | }} | ||
− | {{nihongo|'''''{{PAGENAME}}'''''| | + | {{nihongo|'''''{{PAGENAME}}'''''|本庁の刑事恋物語{{ruby|3|スリー}}|Honchō no Keiji Koi-monogatari Surī}} is the 205th and 206th episode of ''[[Detective Conan]]'' [[anime]]. |
== Characters introduced == | == Characters introduced == | ||
Line 220: | Line 220: | ||
== See also == | == See also == | ||
− | * [[Season | + | * [[Season 5]] |
* [[Metropolitan Police Detective Love Story (series)]] | * [[Metropolitan Police Detective Love Story (series)]] | ||
− | {{Season | + | {{Season 5}} |
[[Category:Episodes]] | [[Category:Episodes]] |
Latest revision as of 19:21, 28 October 2024
‹ The Black Wings of Icarus | List of Episodes | The Deduction That Was Too Good › |
Episode 205-206 (Int. Episode 220-221) | |||
Title: | Metropolitan Police Detective Love Story 3 | ||
---|---|---|---|
Japanese title: | 本庁の刑事恋物語 (Honchō no Keiji Koi-monogatari Surī) | ||
Original airdate: | August 28, 2000 (Part 1) September 4, 2000 (Part 2) | ||
Broadcast rating: | 19.2% 18.6% | ||
Manga case: | #76 | ||
Season: | 5 | ||
Manga source: | Volume 27: Files 4-6 (267-269) | ||
Cast: | Conan Edogawa Ai Haibara Detective Boys Miwako Sato Wataru Takagi Ninzaburo Shiratori Juzo Megure Kazunobu Chiba Masayoshi Sato Mrs. Yoshida Mrs. Sato Kamen Yaiba | ||
Case solved by: | Miwako Sato | ||
Next Conan's Hint: | Station board (Part 1) Romaji (Part 2) | ||
Director: | Yasuichiro Yamamoto Kenji Kodama (chief) | ||
Organizer: | Masato Sato | ||
Storyboard: | Masato Sato | ||
Episode director: | 205: Mashu Ito 206: Minoru Tozawa | ||
Animation director: | 205: Kumiko Shishido 206: Keiko Sasaki | ||
Character design: | Masatomo Sudo Junko Yamanaka and Kumiko Shishido (design works) | ||
| |||
Opening song: | Koi wa Thrill, Shock, Suspense | ||
Closing song: | Natsu no Maboroshi | ||
First episode to feature Kazuhiko Inoue as the voice of Ninzaburo Shiratori. |
Metropolitan Police Detective Love Story 3 (本庁の刑事恋物語
Contents
Characters introduced
Masayoshi Sato | |
---|---|
|
Mrs. Sato | |
---|---|
|
Cast
Gadgets
Case
Situation
Part 1
A serial arsonist sets huge fires across the city and Takagi and Sato with the Detective Boys are out to solve it.
Arson | |||||||
|
It turns out this is also the day the case of Sato's father's death will be annulled, and the bank robber will be able to keep the money he/she stole from the bank.
Robbery - Murder (Past) | |||||||||||
|
Sato sets out to solve both cases before the day ends, but Takagi has been attacked by the arsonist.
Attempted Murder | |||||||||||
|
Part 2
People
Resolution
Trivia
- Sato refers to breaking her handcuffs in a previous case.
BGM listing
Part 1
# | Song Title | Romaji | Translation | OST |
---|---|---|---|---|
1 | 恋はスリル、ショック、サスペンス | Koi wa Suriru, Shokku, Sasupensu | Love is Thrill, Shock, Suspense | Koi wa Thrill, Shock, Suspense |
2 | 犯人の謎 | Hannin no Nazo | The Mystery of the Culprit | Detective Conan "The Fourteenth Target" Original Soundtrack |
3 | のんびり気分 | Nonbiri Kibun | Carefree Feeling | Detective Conan Original Soundtrack 1 |
4 | 事件現場 (オリジナルver.) | Jiken Genba (Orijinaru ver.) | Scene of the Case (Original ver.) | Detective Conan Original Soundtrack 2 |
5 | 事件解明 (スローver.) | Jiken Kaimei (Surō ver.) | Case Clarification (Slow ver.) | Detective Conan Original Soundtrack 2 |
6 | 忍び寄る影 | Shinobiyoru Kage | Creeping Shadow | Detective Conan Original Soundtrack 3 |
7 | 悪のテーマ (パート2) | Aku no Tēma (Pāto 2) | Theme of Evil (Part 2) | Detective Conan Original Soundtrack 2 |
8 | 恋のトランプゲーム占い | Koi no Toranpu Gēmu Uranai | Love's Fortune-Telling Card Game | Detective Conan "The Fourteenth Target" Original Soundtrack |
9 | 昼下がりの天使たち (摩天楼ヴァージョン) | Hirusagari no Tenshitachi (Mantenrō Vājon) | Early Afternoon Angels (Skyscraper Version) | Detective Conan "The Time-Bombed Skyscraper" Original Soundtrack |
10 | 犯人からの電話 | Hannin Kara no Denwa | Phone Call From the Culprit | Detective Conan "The Time-Bombed Skyscraper" Original Soundtrack |
11 | 出動のテーマ1~予感 | Shutsudō no Tēma 1 ~ Yokan | Mission Theme 1 ~ Premonition | Detective Conan "The Last Wizard of the Century" Original Soundtrack |
12 | ターゲット サスペンスJ | Tāgetto Sasupensu J | Target Suspense J | Detective Conan "The Fourteenth Target" Original Soundtrack |
13 | ターゲット サスペンスD | Tāgetto Sasupensu D | Target Suspense D | Detective Conan "The Fourteenth Target" Original Soundtrack |
14 | 古城の探索 | Kojō no Tansaku | Exploration of the Old Castle | Detective Conan "The Last Wizard of the Century" Original Soundtrack |
15 | 赤い光のスナイパー2 | Akai Hikari no Sunaipā 2 | The Sniper's Red Light 2 | Detective Conan "The Last Wizard of the Century" Original Soundtrack |
16 | 緊迫 | Kinpaku | Tension | Detective Conan Original Soundtrack 2 |
17 | 怪人包帯男2 | Kaijin Hōtai Otoko 2 | The Mysterious Bandaged Man 2 | Detective Conan Original Soundtrack 3 |
18 | 次のターゲット! | Tsugi no Tāgetto! | The Next Target! | Detective Conan "The Fourteenth Target" Original Soundtrack |
19 | 古城のテーマ | Kojō no Tēma | The Old Castle's Theme | Detective Conan "The Last Wizard of the Century" Original Soundtrack |
20 | 夏の幻 | Natsu no Maboroshi | Summer's Illusion | Natsu no Maboroshi |
Part 2
# | Song Title | Romaji | Translation | OST |
---|---|---|---|---|
1 | 恋はスリル、ショック、サスペンス | Koi wa Suriru, Shokku, Sasupensu | Love is Thrill, Shock, Suspense | Koi wa Thrill, Shock, Suspense |
2 | 謎解き (その2) | Nazotoki (Sono 2) | Riddle Solution (Part 2) | Detective Conan Original Soundtrack 3 |
3 | ターゲット サスペンスC | Tāgetto Sasupensu C | Target Suspense C | Detective Conan "The Fourteenth Target" Original Soundtrack |
4 | 小さな巨人 | Chiisana Kyojin | A Small Great Person | Detective Conan Original Soundtrack 1 |
5 | 沈む夕陽 | Shizumu Yūhi | Depressing Sunset | Detective Conan Original Soundtrack 1 |
6 | 事件現場 (オリジナルver.) | Jiken Genba (Orijinaru ver.) | Scene of the Case (Original ver.) | Detective Conan Original Soundtrack 2 |
7 | ターゲット サスペンスD | Tāgetto Sasupensu D | Target Suspense D | Detective Conan "The Fourteenth Target" Original Soundtrack |
8 | 犯人の謎 | Hannin no Nazo | The Mystery of the Culprit | Detective Conan "The Fourteenth Target" Original Soundtrack |
9 | 推理 (オリジナルver.) | Suiri (Orijinaru ver.) | Deduction (Original ver.) | Detective Conan Original Soundtrack 2 |
10 | 忍び寄る危機 | Shinobiyoru Kiki | Incoming Crisis | Detective Conan "The Time-Bombed Skyscraper" Original Soundtrack |
11 | 緊迫 | Kinpaku | Tension | Detective Conan Original Soundtrack 2 |
12 | 忍び寄る危機 | Shinobiyoru Kiki | Incoming Crisis | Detective Conan "The Time-Bombed Skyscraper" Original Soundtrack |
13 | トリック | Torikku | Trick | Detective Conan "The Fourteenth Target" Original Soundtrack |
14 | 怪人包帯男2 | Kaijin Hōtai Otoko 2 | The Mysterious Bandaged Man 2 | Detective Conan Original Soundtrack 3 |
15 | ターゲット サスペンスE | Tāgetto Sasupensu E | Target Suspense E | Detective Conan "The Fourteenth Target" Original Soundtrack |
16 | 前話回想 | Zenwa Kaisō | Previous Story Recollection | Detective Conan Original Soundtrack 1 |
17 | 殺意 | Satsui | Murderous Intent | Detective Conan "The Fourteenth Target" Original Soundtrack |
18 | スペードのエース | Supēdo no Ēsu | The Ace of Spades | Detective Conan "The Fourteenth Target" Original Soundtrack |
19 | それいけコナン (哀愁ヴァージョン) | Soreike Konan (Aishū Vājon) | Let's Go Conan (Sorrow Version) | Detective Conan Original Soundtrack 1 |
20 | 「名探偵コナン」メイン・テーマ (バラードver.) | "Meitantei Konan" Mein・Tēma (Barādo ver.) | "Detective Conan" Main Theme (Ballad ver.) | Detective Conan Original Soundtrack 2 |
21 | 蘭・愛のテーマ (ギターver.) | Ran・Ai no Tēma (Gitā ver.) | Ran's Love Theme (Guitar ver.) | Detective Conan Original Soundtrack 2 |
22 | 夏の幻 | Natsu no Maboroshi | Summer's Illusion | Natsu no Maboroshi |
23 | のんびり気分 | Nonbiri Kibun | Carefree Feeling | Detective Conan Original Soundtrack 1 |
24 | 悪のテーマ (パート1) | Aku no Tēma (Pāto 1) | Theme of Evil (Part 1) | Detective Conan Original Soundtrack 2 |
25 | 事件解決 | Jiken Kaiketsu | Case Resolution | Detective Conan Original Soundtrack 1 |
Gallery
In other languages
See also
Episodes of Season 5 | ||
---|---|---|
Episode 174 • 175 • 176 • 177 • 178 • 179 • 180 • 181 • 182 • 183 • 184 • 185 • 186 • 187 • 188 • 189 • 190 • 191 • 192 • 193 • 194 • 195 • 196 • 197 • 198 • 199 • 200 • 201 • 202 • 203 • 204 • 205 • 206 • 207 • 208 • 209 • 210 • 211 • 212 • 213 • 214 • 215 • 216 • 217 • 218 |