Difference between revisions of "The Radio Questions and Concerns Show"
From Detective Conan Wiki
(→People) |
|||
Line 55: | Line 55: | ||
=== People === | === People === | ||
{{BeginBox}} | {{BeginBox}} | ||
+ | {{people|Teruomi Manda|Teruomi Manga.jpg| | ||
+ | * 40 years old | ||
+ | * Nichiuri TV & radio production unit producer}} | ||
+ | {{people|Mamoru Kujirai|Mamoru Kujirai.jpg| | ||
+ | * 55 years old | ||
+ | * Nichiuri TV & radio production unit director}} | ||
+ | {{people|Kaede Yashiro|Kaede Yashiro.jpg| | ||
+ | * 32 years old | ||
+ | * Broadcast writer}} | ||
+ | {{People|Ninosuke Inuyama|Ninosuke Inuyama.jpg| | ||
+ | * 38 years old | ||
+ | * Nichiuri TV presenter}} | ||
+ | {{People|Rie Abe|Rie Abe.jpg| | ||
+ | * 24 years old | ||
+ | * Nichiuri TV & radio production unit AD}} | ||
+ | {{clear}} | ||
+ | {{people|Kumi Kijima|Kumi Kijima.jpg| | ||
+ | * Victim (beaten) | ||
+ | * 38 years old | ||
+ | * Housewife}} | ||
+ | {{people|Towako Manga|Towako Manga.jpg| | ||
+ | * 31 years old | ||
+ | * Housewife}} | ||
{{EndBox}} | {{EndBox}} | ||
Revision as of 10:31, 16 August 2019
‹ The Man Crushed by a Dinosaur | List of Episodes | The Whistling Bookstore 2 › |
Episode 949-950 (Int. Episode {{{int-episode}}}) | |
Title: | The Radio Questions and Concerns Show |
---|---|
Original airdate: | August 03, 2019 (Part 1) August 10, 2019 (Part 2) |
Broadcast rating: | 7.6% (Part 1) 6.7% (Part 2) |
Filler case: | #320 |
Season: | 27 |
Manga source: | TV Original |
Cast: | Conan Edogawa Kogoro Mouri Juzo Megure Wataru Takagi Kazunobu Chiba Yoko Okino |
Case solved by: | Kogoro Mouri (via Conan) |
Next Conan's Hint: | ??? (Part 1) ??? (Part 2) |
Opening song: | ANSWER |
Closing song: | Kimi to Koi no Mama de Owarenai Itsumo Yume no Mama ja Irarenai |
The Radio Questions and Concerns Show is the 949th and 950th episodes of the Detective Conan anime.
Contents
Cast
Gadgets
Case
Situation
Challenge Arc
Solution Arc
People
Resolution
Trivia
Gallery
See also
Episodes of Season 27 | ||
---|---|---|
Episode 1033 • 1034 • 1035 • 1036 • 1037 • 1038 • 1039 • 1040 • 1041 • 1042 • 1043 • 1044 • 1045 • 1046 • 1047 • 1048 • 1049 • 1050 • 1051 • 1052 • 1053 • 1054 • 1055 • 1056 • 1057 • 1058 • 1059 • 1060 • 1061 • 1062 • 1063 • 1064 • 1065 • 1066 • 1067 |