Difference between revisions of "English DVDs"
From Detective Conan Wiki
(→Case 5) |
(Thanks to Thera from DCTP for providing the needed info!) |
||
Line 357: | Line 357: | ||
| box2-title = Disc 1 | | box2-title = Disc 1 | ||
| box2-content = | | box2-content = | ||
− | * | + | * 001 - [[Roller Coaster Murder Case|The Big Shrink]] |
+ | * 002 - [[Company President's Daughter Kidnapping Case|The Kidnapped Debutante]] | ||
+ | * 003 - [[An Idol's Locked Room Murder Case|Beware of Idols]] | ||
+ | * 004 - [[The Coded Map of the City Case|Fish Marks the Spot]] | ||
+ | * 005 - [[The Shinkansen's Bomb Case|The Time Bomb Express]] | ||
+ | * 006 - [[Valentine Murder Case|Tragic Valentine]] | ||
+ | * 007 - [[Once-A-Month Present Threat Case|The Case of the Mysterious Gifts]] | ||
* '''Runtime (all discs):''' 635 mins | * '''Runtime (all discs):''' 635 mins | ||
| box2-width = 25% | | box2-width = 25% | ||
− | |||
− | |||
| box3-title = Disc 2 | | box3-title = Disc 2 | ||
| box3-content = | | box3-content = | ||
− | * | + | * 008 - [[Art Museum Owner Murder Case|The Art Museum Murder Case]] |
+ | * 009 - [[Tenkaichi Night Festival Murder Case|Festival Fiasco]] | ||
+ | * 010 - [[Pro Soccer Player Blackmail Case|Deadly Game]] | ||
+ | * 011 - [[Moonlight Sonata Murder Case|The Moonlight Sonata Murder Case Part 1]] | ||
+ | * 012 - [[Moonlight Sonata Murder Case|The Moonlight Sonata Murder Case Part 2]] | ||
+ | * 013 - [[Ayumi-chan Kidnapping Case|Kidnapped: Amy]] | ||
+ | * 014 - [[The Strange Person Hunt Murder Case|Mystery Mastermind]] | ||
| box3-width = 25% | | box3-width = 25% | ||
− | |||
| box4-title = Disc 3 | | box4-title = Disc 3 | ||
| box4-content = | | box4-content = | ||
− | * | + | * 015 - [[The Mysterious Shooting Message Case|The Shooter]] |
+ | * 016 - [[Missing Corpse Murder Case|The Two Faced Brother]] | ||
+ | * 017 - [[The Antique Collector Murder Case|A Loan Repaid]] | ||
+ | * 018 - [[Hijacked Department Store Case|The Case of the Hi-Jacked Department Store]] | ||
+ | * 019 - [[A June Bride Murder Case|Wedding Day Blues]] | ||
+ | * 020 - [[An Elevator Murder Case|Fashion Sense]] | ||
| box4-width = 25% | | box4-width = 25% | ||
− | |||
| box5-title = Disc 4 | | box5-title = Disc 4 | ||
| box5-content = | | box5-content = | ||
− | * | + | * 021 - [[A Haunted Mansion Murder Case|The Disappearing Act]] |
+ | * 022 - [[On Location, TV Drama Murder Case|Lights, Camera...Murder]] | ||
+ | * 023 - [[Luxury Liner Serial Murder Case|Smooth Sailing Part 1]] | ||
+ | * 024 - [[Luxury Liner Serial Murder Case|Smooth Sailing Part 2]] | ||
+ | * 025 - [[The Mysterious Woman With Amnesia Case|Better Off Forgotten]] | ||
+ | * 026 - [[The False Kidnapping and Hostage Case|The Counterfeit Ransom Kidnapping]] | ||
* '''Extras:''' Character Spotlight, Conan's Gadgets, Trailers | * '''Extras:''' Character Spotlight, Conan's Gadgets, Trailers | ||
| box5-width = 25% | | box5-width = 25% | ||
Line 390: | Line 408: | ||
| box2-title = Disc 1 | | box2-title = Disc 1 | ||
| box2-content = | | box2-content = | ||
− | * | + | * 027 - [[Pet Dog John Murder Case|Jack Attacks!]] |
+ | * 028 - [[Kogoro's Class Reunion Murder Case|Richard's Class Reunion Part 1]] | ||
+ | * 029 - [[Kogoro's Class Reunion Murder Case|Richard's Class Reunion Part 2]] | ||
+ | * 030 - [[Computer Murder Case|The Computer Murder]] | ||
+ | * 031 - [[Alibi Testimony Murder Case|The Missing Melody]] | ||
+ | * 032 - [[TV Station Murder Case|Murder at the Television Studio]] | ||
+ | * 033 - [[Coffee Shop Murder Case|Murder at the Local Diner]] | ||
* '''Runtime (all discs):''' 600 mins | * '''Runtime (all discs):''' 600 mins | ||
| box2-width = 25% | | box2-width = 25% | ||
− | |||
| box3-title = Disc 2 | | box3-title = Disc 2 | ||
| box3-content = | | box3-content = | ||
− | * | + | * 034 - [[Detective Boys Survival Case|A Hunting We Will Go]] |
+ | * 035 - [[Mountain Villa Bandaged Man Murder Case|Mountain Villa Murder Part 1]] | ||
+ | * 036 - [[Mountain Villa Bandaged Man Murder Case|Mountain Villa Murder Part 2]] | ||
+ | * 037 - [[Monday Night 7:30 p.m. Murder Case|Wrong Place at the Wrong Time]] | ||
+ | * 038 - [[Cactus's Flower Murder Case|Prickly Past]] | ||
+ | * 039 - [[Akaoni Village Fire Festival Murder Case|Flames of Confusion]] | ||
+ | * 040 - [[Wealthy Daughter Murder Case|Billionaire Birthday Blues Part 1]] | ||
| box3-width = 25% | | box3-width = 25% | ||
− | |||
| box4-title = Disc 3 | | box4-title = Disc 3 | ||
| box4-content = | | box4-content = | ||
− | * | + | * 041 - [[Wealthy Daughter Murder Case|Billionaire Birthday Blues Part 2]] |
+ | * 042 - [[Victory Flag Tearing Case|Left in Tatters]] | ||
+ | * 043 - [[Karaoke Box Murder Case|Karaoke Killing]] | ||
+ | * 044 - [[Conan Edogawa Kidnapping Case|Conan is Kidnapped]] | ||
+ | * 045 - [[Three Hotta Brothers Murder Case|Unhappy Birthday]] | ||
+ | * 046 - [[Facial Mask Murder Case|Unexpected Visitors]] | ||
| box4-width = 25% | | box4-width = 25% | ||
− | |||
| box5-title = Disc 4 | | box5-title = Disc 4 | ||
| box5-content = | | box5-content = | ||
− | * | + | * 047 - [[Alpine Hut In The Snowy Mountain Murder Case|A Game of Murder]] |
+ | * 048 - [[Sports Club Murder Case|The Last Dive]] | ||
+ | * 049 - [[Diplomat Murder Case|No Immunity for the Diplomat Part 1]] | ||
+ | * 050 - [[Diplomat Murder Case|No Immunity for the Diplomat Part 2]] | ||
+ | * 051 - [[Library Murder Case|The Book Without Pages]] | ||
+ | * 052 - [[The Golf Driving Range Murder Case|Driving a Bomb]] | ||
* '''Extras:''' Character Spotlight, Conan's Gadgets, Trailers | * '''Extras:''' Character Spotlight, Conan's Gadgets, Trailers | ||
| box5-width = 25% | | box5-width = 25% | ||
Line 422: | Line 459: | ||
| box2-title = Disc 1 | | box2-title = Disc 1 | ||
| box2-content = | | box2-content = | ||
− | * | + | * 053 - [[The Mist Goblin Legend Murder Case|The Mist Goblin Murder Part 1]] |
− | * '''Runtime (all discs):''' | + | * 054 - [[The Mist Goblin Legend Murder Case|The Mist Goblin Murder Part 2]] |
+ | * 055 - [[The Mystery Weapon Murder Case|Weapon of Choice]] | ||
+ | * 056 - [[Game Company Murder Case|Game Gone Bad]] | ||
+ | * 057 - [[The Train Trick Murder Case|Train Trick]] | ||
+ | * 058 - [[The Ojamanbou Murder Case|The Sunfish Murder]] | ||
+ | * 059 - [[Holmes Freak Murder Case|Footsteps of the Hero Part 1]] | ||
+ | * '''Runtime (all discs):''' 635 mins | ||
| box2-width = 25% | | box2-width = 25% | ||
| box2-fontsize = 0.95em | | box2-fontsize = 0.95em | ||
| box3-title = Disc 2 | | box3-title = Disc 2 | ||
| box3-content = | | box3-content = | ||
− | * | + | * 060 - [[Holmes Freak Murder Case|Footsteps of the Hero Part 2]] |
+ | * 061 - [[The First Errand Murder Case|Shopping Can Be Murder]] | ||
+ | * 062 - [[An Illustrator Murder Case|Illustrated Murder]] | ||
+ | * 063 - [[A Ghost Ship Murder Case|Ghost Ship Murder Part 1]] | ||
+ | * 064 - [[A Ghost Ship Murder Case|Ghost Ship Murder Part 2]] | ||
+ | * 065 - [[Big Monster Gomera Murder Case|Gomera!]] | ||
+ | * 066 - [[The Third Fingerprint Murder Case|The Three Fingerprints]] | ||
| box3-width = 25% | | box3-width = 25% | ||
| box3-fontsize = 0.95em | | box3-fontsize = 0.95em | ||
| box4-title = Disc 3 | | box4-title = Disc 3 | ||
| box4-content = | | box4-content = | ||
− | * | + | * 067 - [[A Crab and Whale Kidnapping Case|The Crab and Whale]] |
+ | * 068 - [[Night Road Murder Case|Moonless Murder]] | ||
+ | * 069 - [[Stage Actress Murder Case|The Case of the Murdered Actress]] | ||
+ | * 070 - [[Night Baron Murder Case|Knight Baron Mystery Part 1]] | ||
+ | * 071 - [[Night Baron Murder Case|Knight Baron Mystery Part 2]] | ||
+ | * 072 - [[Night Baron Murder Case|Knight Baron Mystery Part 3]] | ||
+ | * 073 - [[A Stalker's Murder Case|The Stalker]] | ||
| box4-width = 25% | | box4-width = 25% | ||
| box4-fontsize = 0.95em | | box4-fontsize = 0.95em | ||
| box5-title = Disc 4 | | box5-title = Disc 4 | ||
| box5-content = | | box5-content = | ||
− | * | + | * 074 - [[The Triplet's Country Home Murder Case|Triple Terror]] |
+ | * 075 - [[The Detective Boys' Disaster Case|S.O.S.!]] | ||
+ | * 076 - [[The Death God Jinnai Murder Case|Jinnai, King of Death]] | ||
+ | * 077 - [[Loan Company President's Murder Case|Murder and Mahjong]] | ||
+ | * 078 - [[Conan vs. Kaitou Kid|Phantom Thief 1412 Part 1]] | ||
+ | * 079 - [[Conan vs. Kaitou Kid|Phantom Thief 1412 Part 2]] | ||
* '''Extras:''' Character Spotlight, Conan's Gadgets, Trailers | * '''Extras:''' Character Spotlight, Conan's Gadgets, Trailers | ||
| box5-width = 25% | | box5-width = 25% | ||
Line 454: | Line 514: | ||
| box2-title = Disc 1 | | box2-title = Disc 1 | ||
| box2-content = | | box2-content = | ||
− | * 080-081 - [[Distinguished Family's Consecutive Accidental Death Case|Mysterious Masked Murder Part | + | * 080 - [[Distinguished Family's Consecutive Accidental Death Case|Mysterious Masked Murder Part 1]] |
+ | * 081 - [[Distinguished Family's Consecutive Accidental Death Case|Mysterious Masked Murder Part 2]] | ||
* 082 - [[The Bank Heist Murder Case|The Revengeful Robber]] | * 082 - [[The Bank Heist Murder Case|The Revengeful Robber]] | ||
* 083 - [[The Wandering Artist Murder Case|Dead Hobo]] | * 083 - [[The Wandering Artist Murder Case|Dead Hobo]] | ||
− | * 084-085 - [[The Kidnapping of a Popular Artist Case|Two Times Trouble Part | + | * 084 - [[The Kidnapping of a Popular Artist Case|Two Times Trouble Part 1]] |
+ | * 085 - [[The Kidnapping of a Popular Artist Case|Two Times Trouble Part 2]] | ||
* 086 - [[General Hospital Murder Case|The Set Up]] | * 086 - [[General Hospital Murder Case|The Set Up]] | ||
* '''Runtime (all discs):''' 600 mins | * '''Runtime (all discs):''' 600 mins | ||
Line 464: | Line 526: | ||
| box3-title = Disc 2 | | box3-title = Disc 2 | ||
| box3-content = | | box3-content = | ||
− | * 087-088 - [[Ski Lodge Murder Case|Massacre Night Part | + | * 087 - [[Ski Lodge Murder Case|Massacre Night Part 1]] |
+ | * 088 - [[Ski Lodge Murder Case|Massacre Night Part 2]] | ||
* 089 - [[The Kidnapping Location Case|Find the Kidnap Site!]] | * 089 - [[The Kidnapping Location Case|Find the Kidnap Site!]] | ||
* 090 - [[The Crane's Reciprocation Murder Case|For the Birds]] | * 090 - [[The Crane's Reciprocation Murder Case|For the Birds]] | ||
− | * 091-092 - [[Dracula's Villa Murder Case|Vampire Villa Part | + | * 091 - [[Dracula's Villa Murder Case|Vampire Villa Part 1]] |
+ | * 092 - [[Dracula's Villa Murder Case|Vampire Villa Part 2]] | ||
| box3-width = 25% | | box3-width = 25% | ||
| box3-fontsize = 0.95em | | box3-fontsize = 0.95em | ||
Line 474: | Line 538: | ||
* 093 - [[The Flower Scent Murder Case|Deadly Art]] | * 093 - [[The Flower Scent Murder Case|Deadly Art]] | ||
* 094 - [[The Bank Robber's Hospitalization Case|Hospital Homicide]] | * 094 - [[The Bank Robber's Hospitalization Case|Hospital Homicide]] | ||
− | * 095-096 - [[The Fearful Traversing Murder Case|Mountain Fox Part | + | * 095 - [[The Fearful Traversing Murder Case|Mountain Fox Part 1]] |
+ | * 096 - [[The Fearful Traversing Murder Case|Mountain Fox Part 2]] | ||
* 097 - [[Snow Woman's Legend Murder Case|The Other Girl]] | * 097 - [[Snow Woman's Legend Murder Case|The Other Girl]] | ||
* 098 - [[Kogoro's Date Murder Case|Richard's Deadly Date]] | * 098 - [[Kogoro's Date Murder Case|Richard's Deadly Date]] | ||
Line 481: | Line 546: | ||
| box5-title = Disc 4 | | box5-title = Disc 4 | ||
| box5-content = | | box5-content = | ||
− | * 099- | + | * 099 - [[The Cornered Famous Detective! Two Big Murder Cases|Jimmy Kudo Revealed Part 1]] |
+ | * 100 - [[The Cornered Famous Detective! Two Big Murder Cases|Jimmy Kudo Revealed Part 2]] | ||
+ | * 101 - [[The Cornered Famous Detective! Two Big Murder Cases|Jimmy Kudo Revealed Part 3]] | ||
+ | * 102 - [[The Cornered Famous Detective! Two Big Murder Cases|Jimmy Kudo Revealed Part 4]] | ||
* 103 - [[The Farewell Wine Murder Case]] | * 103 - [[The Farewell Wine Murder Case]] | ||
− | * 104-105 - [[The Famous Potter Murder Case|Potter's Gambit Part | + | * 104 - [[The Famous Potter Murder Case|Potter's Gambit Part 1]] |
+ | * 105 - [[The Famous Potter Murder Case|Potter's Gambit Part 2]] | ||
* '''Extras:''' Character Spotlight, Conan's Gadgets, Trailers | * '''Extras:''' Character Spotlight, Conan's Gadgets, Trailers | ||
| box5-width = 25% | | box5-width = 25% | ||
Line 499: | Line 568: | ||
| box2-title = Disc 1 | | box2-title = Disc 1 | ||
| box2-content = | | box2-content = | ||
− | * 106-107 - [[The Memories of First Love Case|The Memories of First Love Part | + | * 106 - [[The Memories of First Love Case|The Memories of First Love Part 1]] |
− | * 108-109 - [[The Historical Actor Murder Case|Fame and Misfortune Part | + | * 107 - [[The Memories of First Love Case|The Memories of First Love Part 2]] |
− | * 110-111 - [[The Mysterious Mansion of a Band of Thieves Case|The Mystery of Bludcraven Manor Part | + | * 108 - [[The Historical Actor Murder Case|Fame and Misfortune Part 1]] |
+ | * 109 - [[The Historical Actor Murder Case|Fame and Misfortune Part 2]] | ||
+ | * 110 - [[The Mysterious Mansion of a Band of Thieves Case|The Mystery of Bludcraven Manor Part 1]] | ||
+ | * 111 - [[The Mysterious Mansion of a Band of Thieves Case|The Mystery of Bludcraven Manor Part 2]] | ||
* '''Runtime (all discs):''' 615 mins | * '''Runtime (all discs):''' 615 mins | ||
| box2-width = 25% | | box2-width = 25% | ||
Line 508: | Line 580: | ||
| box3-content = | | box3-content = | ||
* 112 - [[Scoop Picture Murder Case|Snapshots of Death]] | * 112 - [[Scoop Picture Murder Case|Snapshots of Death]] | ||
− | * 113-114 - [[The Mysterious Mole Alien Case|The Mysterious Moletian Case Part | + | * 113 - [[The Mysterious Mole Alien Case|The Mysterious Moletian Case Part 1]] |
+ | * 114 - [[The Mysterious Mole Alien Case|The Mysterious Moletian Case Part 2]] | ||
* 115 - [[Detective Club Pursuit Case|Hit and Run]] | * 115 - [[Detective Club Pursuit Case|Hit and Run]] | ||
− | * 116-117 - [[Cooking Classroom Murder Case|Recipe for Murder Part | + | * 116 - [[Cooking Classroom Murder Case|Recipe for Murder Part 1]] |
+ | * 117 - [[Cooking Classroom Murder Case|Recipe for Murder Part 2]] | ||
| box3-width = 24% | | box3-width = 24% | ||
| box3-fontsize = 0.95em | | box3-fontsize = 0.95em | ||
Line 517: | Line 591: | ||
* 118 - [[The Seven Mysteries of Teitan Elementary School Case|School of Ghouls]] | * 118 - [[The Seven Mysteries of Teitan Elementary School Case|School of Ghouls]] | ||
* 119 - [[The White Sandy Beach Murder Case|Prescription for Murder]] | * 119 - [[The White Sandy Beach Murder Case|Prescription for Murder]] | ||
− | * 120-121 - [[Scuba Diving Murder Case|Scuba Dying Part | + | * 120 - [[Scuba Diving Murder Case|Scuba Dying Part 1]] |
− | * 122-123 - [[The Mystery Writer Disappearance Case|The Mystery Writer Disappearance Part | + | * 121 - [[Scuba Diving Murder Case|Scuba Dying Part 2]] |
+ | * 122 - [[The Mystery Writer Disappearance Case|The Mystery Writer Disappearance Part 1]] | ||
+ | * 123 - [[The Mystery Writer Disappearance Case|The Mystery Writer Disappearance Part 2]] | ||
| box4-width = 24% | | box4-width = 24% | ||
| box4-fontsize = 0.95em | | box4-fontsize = 0.95em | ||
| box5-title = Disc 4 | | box5-title = Disc 4 | ||
| box5-content = | | box5-content = | ||
− | * 124-125 - [[The Naniwa Serial Murder Case|License to Die Part | + | * 124 - [[The Naniwa Serial Murder Case|License to Die Part 1]] |
+ | * 125 - [[The Naniwa Serial Murder Case|License to Die Part 2]] | ||
* 126 - [[The Kamen Yaiba Murder Case|The Masked Yaiba Murder Mystery]] | * 126 - [[The Kamen Yaiba Murder Case|The Masked Yaiba Murder Mystery]] | ||
* 127 - [[A Honey Cocktail Murder Case|The Big Sting]] | * 127 - [[A Honey Cocktail Murder Case|The Big Sting]] | ||
− | * 128-129 - [[The Locked Bathroom Murder Case|The Forgotten Bond Part | + | * 128 - [[The Locked Bathroom Murder Case|The Forgotten Bond Part 1]] |
+ | * 129 - [[The Locked Bathroom Murder Case|The Forgotten Bond Part 2]] | ||
* 130 - [[The Weather Girl Kidnapping Case|The Disappearing Weather Girl]] | * 130 - [[The Weather Girl Kidnapping Case|The Disappearing Weather Girl]] | ||
* '''Extras:''' Character Spotlight, Conan's Gadgets, Trailers | * '''Extras:''' Character Spotlight, Conan's Gadgets, Trailers | ||
Line 546: | Line 624: | ||
| release-date = July 14, 2009 | | release-date = July 14, 2009 | ||
| original-cost = $29.98 | | original-cost = $29.98 | ||
− | | dvd-number = | + | | dvd-number = FN-07785 |
| box1-title = Cover | | box1-title = Cover | ||
| box1-content = [[File:Viridianseason1.jpg|x164px|center]] | | box1-content = [[File:Viridianseason1.jpg|x164px|center]] | ||
| box2-title = Disc 1 | | box2-title = Disc 1 | ||
| box2-content = | | box2-content = | ||
− | * | + | * 001 - [[Roller Coaster Murder Case|The Big Shrink]] |
+ | * 002 - [[Company President's Daughter Kidnapping Case|The Kidnapped Debutante]] | ||
+ | * 003 - [[An Idol's Locked Room Murder Case|Beware of Idols]] | ||
+ | * 004 - [[The Coded Map of the City Case|Fish Marks the Spot]] | ||
+ | * 005 - [[The Shinkansen's Bomb Case|The Time Bomb Express]] | ||
+ | * 006 - [[Valentine Murder Case|Tragic Valentine]] | ||
+ | * 007 - [[Once-A-Month Present Threat Case|The Case of the Mysterious Gifts]] | ||
* '''Runtime (all discs):''' 635 mins | * '''Runtime (all discs):''' 635 mins | ||
| box2-width = 25% | | box2-width = 25% | ||
| box3-title = Disc 2 | | box3-title = Disc 2 | ||
| box3-content = | | box3-content = | ||
− | * | + | * 008 - [[Art Museum Owner Murder Case|The Art Museum Murder Case]] |
+ | * 009 - [[Tenkaichi Night Festival Murder Case|Festival Fiasco]] | ||
+ | * 010 - [[Pro Soccer Player Blackmail Case|Deadly Game]] | ||
+ | * 011 - [[Moonlight Sonata Murder Case|The Moonlight Sonata Murder Case Part 1]] | ||
+ | * 012 - [[Moonlight Sonata Murder Case|The Moonlight Sonata Murder Case Part 2]] | ||
+ | * 013 - [[Ayumi-chan Kidnapping Case|Kidnapped: Amy]] | ||
+ | * 014 - [[The Strange Person Hunt Murder Case|Mystery Mastermind]] | ||
| box3-width = 25% | | box3-width = 25% | ||
| box4-title = Disc 3 | | box4-title = Disc 3 | ||
| box4-content = | | box4-content = | ||
− | * | + | * 015 - [[The Mysterious Shooting Message Case|The Shooter]] |
+ | * 016 - [[Missing Corpse Murder Case|The Two Faced Brother]] | ||
+ | * 017 - [[The Antique Collector Murder Case|A Loan Repaid]] | ||
+ | * 018 - [[Hijacked Department Store Case|The Case of the Hi-Jacked Department Store]] | ||
+ | * 019 - [[A June Bride Murder Case|Wedding Day Blues]] | ||
+ | * 020 - [[An Elevator Murder Case|Fashion Sense]] | ||
| box4-width = 25% | | box4-width = 25% | ||
| box5-title = Disc 4 | | box5-title = Disc 4 | ||
| box5-content = | | box5-content = | ||
− | * | + | * 021 - [[A Haunted Mansion Murder Case|The Disappearing Act]] |
+ | * 022 - [[On Location, TV Drama Murder Case|Lights, Camera...Murder]] | ||
+ | * 023 - [[Luxury Liner Serial Murder Case|Smooth Sailing Part 1]] | ||
+ | * 024 - [[Luxury Liner Serial Murder Case|Smooth Sailing Part 2]] | ||
+ | * 025 - [[The Mysterious Woman With Amnesia Case|Better Off Forgotten]] | ||
+ | * 026 - [[The False Kidnapping and Hostage Case|The Counterfeit Ransom Kidnapping]] | ||
* '''Extras:''' Character Spotlight, Conan's Gadgets, Trailers | * '''Extras:''' Character Spotlight, Conan's Gadgets, Trailers | ||
| box5-width = 25% | | box5-width = 25% | ||
Line 574: | Line 674: | ||
| release-date = September 15, 2009 | | release-date = September 15, 2009 | ||
| original-cost = $29.98 | | original-cost = $29.98 | ||
− | | dvd-number = | + | | dvd-number = FN-07786 |
| box1-title = Cover | | box1-title = Cover | ||
| box1-content = [[File:Viridianseason2.jpg|x164px|center]] | | box1-content = [[File:Viridianseason2.jpg|x164px|center]] | ||
| box2-title = Disc 1 | | box2-title = Disc 1 | ||
| box2-content = | | box2-content = | ||
− | * | + | * 027 - [[Pet Dog John Murder Case|Jack Attacks!]] |
+ | * 028 - [[Kogoro's Class Reunion Murder Case|Richard's Class Reunion Part 1]] | ||
+ | * 029 - [[Kogoro's Class Reunion Murder Case|Richard's Class Reunion Part 2]] | ||
+ | * 030 - [[Computer Murder Case|The Computer Murder]] | ||
+ | * 031 - [[Alibi Testimony Murder Case|The Missing Melody]] | ||
+ | * 032 - [[TV Station Murder Case|Murder at the Television Studio]] | ||
+ | * 033 - [[Coffee Shop Murder Case|Murder at the Local Diner]] | ||
* '''Runtime (all discs):''' 600 mins | * '''Runtime (all discs):''' 600 mins | ||
| box2-width = 25% | | box2-width = 25% | ||
| box3-title = Disc 2 | | box3-title = Disc 2 | ||
| box3-content = | | box3-content = | ||
− | * | + | * 034 - [[Detective Boys Survival Case|A Hunting We Will Go]] |
+ | * 035 - [[Mountain Villa Bandaged Man Murder Case|Mountain Villa Murder Part 1]] | ||
+ | * 036 - [[Mountain Villa Bandaged Man Murder Case|Mountain Villa Murder Part 2]] | ||
+ | * 037 - [[Monday Night 7:30 p.m. Murder Case|Wrong Place at the Wrong Time]] | ||
+ | * 038 - [[Cactus's Flower Murder Case|Prickly Past]] | ||
+ | * 039 - [[Akaoni Village Fire Festival Murder Case|Flames of Confusion]] | ||
+ | * 040 - [[Wealthy Daughter Murder Case|Billionaire Birthday Blues Part 1]] | ||
| box3-width = 25% | | box3-width = 25% | ||
| box4-title = Disc 3 | | box4-title = Disc 3 | ||
| box4-content = | | box4-content = | ||
− | * | + | * 041 - [[Wealthy Daughter Murder Case|Billionaire Birthday Blues Part 2]] |
+ | * 042 - [[Victory Flag Tearing Case|Left in Tatters]] | ||
+ | * 043 - [[Karaoke Box Murder Case|Karaoke Killing]] | ||
+ | * 044 - [[Conan Edogawa Kidnapping Case|Conan is Kidnapped]] | ||
+ | * 045 - [[Three Hotta Brothers Murder Case|Unhappy Birthday]] | ||
+ | * 046 - [[Facial Mask Murder Case|Unexpected Visitors]] | ||
| box4-width = 25% | | box4-width = 25% | ||
| box5-title = Disc 4 | | box5-title = Disc 4 | ||
| box5-content = | | box5-content = | ||
− | * | + | * 047 - [[Alpine Hut In The Snowy Mountain Murder Case|A Game of Murder]] |
+ | * 048 - [[Sports Club Murder Case|The Last Dive]] | ||
+ | * 049 - [[Diplomat Murder Case|No Immunity for the Diplomat Part 1]] | ||
+ | * 050 - [[Diplomat Murder Case|No Immunity for the Diplomat Part 2]] | ||
+ | * 051 - [[Library Murder Case|The Book Without Pages]] | ||
+ | * 052 - [[The Golf Driving Range Murder Case|Driving a Bomb]] | ||
* '''Extras:''' Character Spotlight, Conan's Gadgets, Trailers | * '''Extras:''' Character Spotlight, Conan's Gadgets, Trailers | ||
| box5-width = 25% | | box5-width = 25% | ||
Line 602: | Line 724: | ||
| release-date = November 17, 2009 | | release-date = November 17, 2009 | ||
| original-cost = $29.98 | | original-cost = $29.98 | ||
− | | dvd-number = | + | | dvd-number = FN-07787 |
| box1-title = Cover | | box1-title = Cover | ||
| box1-content = [[File:Viridianseason3.jpg|x164px|center]] | | box1-content = [[File:Viridianseason3.jpg|x164px|center]] | ||
| box2-title = Disc 1 | | box2-title = Disc 1 | ||
| box2-content = | | box2-content = | ||
− | * | + | * 053 - [[The Mist Goblin Legend Murder Case|The Mist Goblin Murder Part 1]] |
+ | * 054 - [[The Mist Goblin Legend Murder Case|The Mist Goblin Murder Part 2]] | ||
+ | * 055 - [[The Mystery Weapon Murder Case|Weapon of Choice]] | ||
+ | * 056 - [[Game Company Murder Case|Game Gone Bad]] | ||
+ | * 057 - [[The Train Trick Murder Case|Train Trick]] | ||
+ | * 058 - [[The Ojamanbou Murder Case|The Sunfish Murder]] | ||
+ | * 059 - [[Holmes Freak Murder Case|Footsteps of the Hero Part 1]] | ||
* '''Runtime (all discs):''' 635 mins | * '''Runtime (all discs):''' 635 mins | ||
| box2-width = 25% | | box2-width = 25% | ||
| box3-title = Disc 2 | | box3-title = Disc 2 | ||
| box3-content = | | box3-content = | ||
− | * | + | * 060 - [[Holmes Freak Murder Case|Footsteps of the Hero Part 2]] |
+ | * 061 - [[The First Errand Murder Case|Shopping Can Be Murder]] | ||
+ | * 062 - [[An Illustrator Murder Case|Illustrated Murder]] | ||
+ | * 063 - [[A Ghost Ship Murder Case|Ghost Ship Murder Part 1]] | ||
+ | * 064 - [[A Ghost Ship Murder Case|Ghost Ship Murder Part 2]] | ||
+ | * 065 - [[Big Monster Gomera Murder Case|Gomera!]] | ||
+ | * 066 - [[The Third Fingerprint Murder Case|The Three Fingerprints]] | ||
| box3-width = 25% | | box3-width = 25% | ||
| box4-title = Disc 3 | | box4-title = Disc 3 | ||
| box4-content = | | box4-content = | ||
− | * | + | * 067 - [[A Crab and Whale Kidnapping Case|The Crab and Whale]] |
+ | * 068 - [[Night Road Murder Case|Moonless Murder]] | ||
+ | * 069 - [[Stage Actress Murder Case|The Case of the Murdered Actress]] | ||
+ | * 070 - [[Night Baron Murder Case|Knight Baron Mystery Part 1]] | ||
+ | * 071 - [[Night Baron Murder Case|Knight Baron Mystery Part 2]] | ||
+ | * 072 - [[Night Baron Murder Case|Knight Baron Mystery Part 3]] | ||
+ | * 073 - [[A Stalker's Murder Case|The Stalker]] | ||
| box4-width = 25% | | box4-width = 25% | ||
| box5-title = Disc 4 | | box5-title = Disc 4 | ||
| box5-content = | | box5-content = | ||
− | * | + | * 074 - [[The Triplet's Country Home Murder Case|Triple Terror]] |
+ | * 075 - [[The Detective Boys' Disaster Case|S.O.S.!]] | ||
+ | * 076 - [[The Death God Jinnai Murder Case|Jinnai, King of Death]] | ||
+ | * 077 - [[Loan Company President's Murder Case|Murder and Mahjong]] | ||
+ | * 078 - [[Conan vs. Kaitou Kid|Phantom Thief 1412 Part 1]] | ||
+ | * 079 - [[Conan vs. Kaitou Kid|Phantom Thief 1412 Part 2]] | ||
* '''Extras:''' Character Spotlight, Conan's Gadgets, Trailers | * '''Extras:''' Character Spotlight, Conan's Gadgets, Trailers | ||
| box5-width = 25% | | box5-width = 25% | ||
Line 630: | Line 775: | ||
| release-date = March 23, 2010 | | release-date = March 23, 2010 | ||
| original-cost = $29.98 | | original-cost = $29.98 | ||
− | | dvd-number = | + | | dvd-number = FN-07788 |
| box1-title = Cover | | box1-title = Cover | ||
| box1-content = [[File:Viridianseason4.jpg|x164px|center]] | | box1-content = [[File:Viridianseason4.jpg|x164px|center]] | ||
Line 680: | Line 825: | ||
| release-date = March 23, 2010 | | release-date = March 23, 2010 | ||
| original-cost = $29.98 | | original-cost = $29.98 | ||
− | | dvd-number = | + | | dvd-number = FN-007789 |
