Difference between revisions of "Italian Manga"
From Detective Conan Wiki
Jump to:navigation, search
m (→See also) |
EdogawaMiner (talk | contribs) |
||
Line 2,271: | Line 2,271: | ||
* 1002 - L'inuyarai di colore marrone rossastro | * 1002 - L'inuyarai di colore marrone rossastro | ||
* 1003 - Le tracce di colore grigio rossastro | * 1003 - Le tracce di colore grigio rossastro | ||
+ | | box2-fontsize = 0.95em | ||
+ | | width = 500px | ||
+ | }} | ||
+ | {{Collectible | ||
+ | | title = [[Volume 95]] | ||
+ | | type = manga | ||
+ | | release-date = June 12, 2019 | ||
+ | | original-cost = EUR 4,30 | ||
+ | | isbn = ISBN 978-88-226-0944-1 | ||
+ | | box1-title = Cover | ||
+ | | box1-content = [[File:Volume95i.jpg|x210px|center]] | ||
+ | | box2-title = 11 Chapters - 192 pages | ||
+ | | box2-content = | ||
+ | * 1004 - | ||
+ | * 1005 - | ||
+ | * 1006 - | ||
+ | * 1007 - | ||
+ | * 1008 - | ||
+ | * 1009 - | ||
+ | * 1010 - | ||
+ | * 1011 - | ||
+ | * 1012 - | ||
+ | * 1013 - | ||
+ | * 1014 - | ||
| box2-fontsize = 0.95em | | box2-fontsize = 0.95em | ||
| width = 500px | | width = 500px |
Revision as of 03:43, 6 April 2019
Volume 1 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 2 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 3 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 4 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 5 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 6 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 7 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 8 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 9 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 10 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 11 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 12 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 13 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 14 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 15 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 16 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 17 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 18 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 19 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 20 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 21 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 22 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 23 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 24 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 25 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 26 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 27 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 28 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 29 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 30 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 31 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 32 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 33 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 34 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 35 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 36 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 37 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 38 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 39 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 40 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 41 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 42 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 43 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 44 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 45 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 46 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 47 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 48 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 49 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 50 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 51 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 52 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 53 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 54 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 55 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 56 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 57 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 58 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 59 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 60 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 61 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 62 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 63 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 64 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 65 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 66 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 67 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 68 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 69 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 70 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 71 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 72 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 73 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 74 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 75 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 76 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 77 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 78 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 79 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 80 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 81 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 82 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 83 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 84 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 85 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 86 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 87 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 88 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 89 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 90 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 91 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 92 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 93 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 94 | |||||||
---|---|---|---|---|---|---|---|
|
Volume 95 | |||||||
---|---|---|---|---|---|---|---|
|
See also
References
- "Detective Conan - Koi ha thrill, shock, suspense". Detective Conan - Koi ha thrill, shock, suspense. http://www.meitanteiconan.it/site/articles.php?article_id=233. Retrieved on 2011-07-21.