Difference between revisions of "Heiji Hattori and the Vampire Mansion"
(→Trivia) |
|||
Line 169: | Line 169: | ||
== Trivia == | == Trivia == | ||
− | |||
* The Torakura family are named after the characters from Dracula by Bram Stroker and Camilla by Sheridan Le Fanu, while the servants are named after the vampires' weaknesses: | * The Torakura family are named after the characters from Dracula by Bram Stroker and Camilla by Sheridan Le Fanu, while the servants are named after the vampires' weaknesses: | ||
** Hakuya Torakura - Count Dracula | ** Hakuya Torakura - Count Dracula | ||
Line 183: | Line 182: | ||
** Youko Hinohara - Sun | ** Youko Hinohara - Sun | ||
* The vehicle is a White Rolls-Royce Phantom VII. | * The vehicle is a White Rolls-Royce Phantom VII. | ||
+ | * [[Dracula's Villa Murder Case#Trivia|Dracula's Villa Murder Case]], an anime orginal case, also centered around the theme of Count Dracula. | ||
+ | <spoiler> | ||
+ | :* Curiously, the culprits of both cases also share the same voice actor.</spoiler> | ||
== Gallery == | == Gallery == |
Revision as of 13:28, 22 July 2022
‹ Everyone Saw | List of Episodes | Dancing Demon at the Noh Mask Mansion › |
Episode 712-715 (Int. Episode 764-767) | |||
Title: | Heiji Hattori and the Vampire Mansion | ||
---|---|---|---|
Japanese title: | 服部平次と吸血鬼館 (Hattori Heiji to Kyūketsuki Yakata) | ||
Original airdate: | October 5, 2013 (1) October 12, 2013 (2) October 19, 2013 (3) October 26, 2013 (4) | ||
Broadcast rating: | 10% 8,70% 9,60% 10,20% | ||
Manga case: | #241 | ||
Season: | 22 | ||
Manga source: | Volume 79: File 6 (834) ~ Volume 80: File 1 (840) | ||
Cast: | Conan Edogawa Heiji Hattori Kogoro Mouri Ran Mouri Kazuha Toyama Goro Otaki Misao Yamamura Heizo Hattori | ||
Case solved by: | Conan Edogawa Heiji Hattori | ||
Next Conan's Hint: | Casket (1) Garlic (2) Stake (3) Hidden Passage (4) | ||
Director: | Yasuichiro Yamamoto | ||
Organizer: | 712 Masaharu Okuwaki 713 Masaharu Okuwaki 714 Shigenori Kageyama 715 Shigenori Kageyama | ||
Storyboard: | 712 Masaharu Okuwaki 713 Masaharu Okuwaki 714 Shigenori Kageyama 715 Shigenori Kageyama | ||
Episode director: | 712 Masahisa Koyata 713 Akira Yoshimura 714 Takanori Yano 715 Nobuharu Kamanaka | ||
Animation director: | Hiroyuki Notake (supervisor) 712 Miharu Nagano, Miho Tanaka, Yui Ushinohama (asst.), Akane Imada (asst.) 713 Nobuyuki Iwai 714 Masanori Hashimoto 715 Kenichi Otomo | ||
Character design: | Masatomo Sudo Kumiko Shishido (design works) | ||
Production cooperation: | 714 BIG BANG | ||
| |||
Opening song: | Q&A | ||
Closing song: | Kimi no Egao ga Nani Yori mo Suki Datta |
Heiji Hattori and the Vampire Mansion (服部平次と吸血鬼館 Hattori Heiji to Kyūketsuki Yakata ) is the 712th, 713th, 714th, and 715th episode of Detective Conan anime.
Contents
Characters introduced
Cast
Gadgets
Case
Situation
Part 1
Following the murder in Tokyo, Heiji and Kazuha accompany Otaki with Conan and company to investigate a "vampire" curse on a family as a request from Hattori's father to Otaki.
At the arrival of the mansion, it is reavealed that the butler submitted the request to Heiji's father. He requested a detective to be present at the inheritance ceremony.
Murder (Past) | |||||||||
|
Murder | |||||||||||||
|
Part 2
Murder | |||||||||||
|
Part 3
Murder | |||||||||||
|
Part 4
People
Resolution
Manga to anime changes
- Due to tighter censorship, all the scenes featuring Hakuya Torakura's decapitated head were changed to avoid showing his head graphically, instead being changed to shadowed head-shaped figure, unlike a similar case Mountain Villa Bandaged Man Murder Case which was adapted long before the increase in censorship. Another case featuring decapitation The Darkness of the Prefectural Police was also similarly censored.
Trivia
- The Torakura family are named after the characters from Dracula by Bram Stroker and Camilla by Sheridan Le Fanu, while the servants are named after the vampires' weaknesses:
- Hakuya Torakura - Count Dracula
- Ruri Torakura - Lucy Westenra
- Asanobu Torakura - Arthur Holmewood
- Kishiharu Torakura - Quincy Morris
- Kamiyo Torakura - Lady Carmilla
- Jouhei Hagawa - Jonathan Harker
- Mina Torakura - Mina Murray Harker
- Shimizu - Pure water
- Rikushige Koga - Garlic
- Hikaru Hinohara - Light
- Youko Hinohara - Sun
- The vehicle is a White Rolls-Royce Phantom VII.
- Dracula's Villa Murder Case, an anime orginal case, also centered around the theme of Count Dracula.
Gallery
BGM listing
Part 1
Part 2
# | Song Title | Romaji | Translation | OST |
---|---|---|---|---|
0:01 - 0:23 | フォルテ サスペンス | Forute Sasupensu | Forte Suspense | Detective Conan "Full Score of Fear" Original Soundtrack |
2:27 - 3:38 | 悪のテーマ1 | Aku no Tēma 1 | Theme of Evil 1 | Detective Conan Original Soundtrack 2 |
4:24 - 5:57 | ???? | |||
7:20 - 8:14 | 不透明な果実1 | Futōmeina Kajitsu 1 | Opaque Fruit 1 | Detective Conan "The Raven Chaser" Original Soundtrack |
10:00 - 10:29 | オーバーウェッジ | Ōbā Wejji | Over Wedge | Detective Conan "The Eleventh Striker" Original Soundtrack |
10:43 - 10:54 | ブリッジD | Burijji D | Bridge D | Detective Conan "The Eleventh Striker" Original Soundtrack |
10:59 - 11:47 | 氷点下の緊張 | Hyōtenka no Kinchō | Below Freezing Tension | Detective Conan "Quarter of Silence" Original Soundtrack |
11:52 - 11:58 | Special BGM for the Vampire Episode | |||
12:24 - 13:42 | 迷路 | Meiro | Labyrinth | Detective Conan Original Soundtrack 4 ~Isoge! Shōnen Tanteidan~ |
15:01 - 15:09 | Special BGM for the Vampire Episode | |||
15:36 - 15:50 | ブリッジC | Burijji C | Bridge C | Detective Conan "The Eleventh Striker" Original Soundtrack |
16:31 - 17:32 | ラルゴ サスペンス | Rarugo Sasupensu | Largo Suspense | Detective Conan "Full Score of Fear" Original Soundtrack |
18:12 - 18:29 | チチタタ | Chichitata | Chichitata | Detective Conan "Quarter of Silence" Original Soundtrack |
18:45 - 20:36 | ???? | |||
20:54 - 21:06 | ブリッジD | Burijji D | Bridge D | Detective Conan "The Eleventh Striker" Original Soundtrack |
21:55 - 22:22 | イン モルティス 1 | In Morutisu 1 | In Mortis 1 | Detective Conan "Full Score of Fear" Original Soundtrack |
Part 3
# | Song Title | Romaji | Translation | OST |
---|---|---|---|---|
0:01 - 0:29 | フコナン推理 | Konan Suiri | Conan's Deduction | Detective Conan "Countdown to Heaven" Original Soundtrack |
2:36 - 3:41 | 謎解き(その1) | Nazotoki (Sono 1) | Riddle Solution (Part 1) | Detective Conan Original Soundtrack 3 |
4:32 - 4:46 | ブリッジC | Burijji C | Bridge C | Detective Conan "The Eleventh Striker" Original Soundtrack |
6:54 - 9:00 | アラベスク タッチ | Arabesuku Tacchi | Arabesque Touch | Detective Conan "Full Score of Fear" Original Soundtrack |
10:23 - 11:28 | インターナショナル ケース(インシデント) | Intānashonaru Kēsu (Inshidento) | International Case (Incident) | Detective Conan "Jolly Roger in the Deep Azure" Original Soundtrack |
12:12 - 12:47 | ダウンネイル | Daun Neiru | Nail Down | Detective Conan "The Lost Ship in the Sky" Original Soundtrack |
12:52 - 14:12 | 現金輸送車(回想) | Genkin Yusōsha (Kaisō) | Bank Transport Vehicle (Flashback) | Detective Conan "The Private Eyes' Requiem" Original Soundtrack |
14:19 - 15:26 | コンシダレーション | Konshidarēshon | Consideration | Detective Conan "Jolly Roger in the Deep Azure" Original Soundtrack |
16:03 - 16:31 | イエローカード | Ierō Kādo | Yellow Card | Detective Conan "The Eleventh Striker" Original Soundtrack |
16:50 - 17:01 | ミニサス6 | Minisasu 6 | Mini Suspense 6 | Detective Conan "Quarter of Silence" Original Soundtrack |
18:02 - 20:14 | 犯人のアジト1 | Hannin no Ajito 1 | The Culprit's Hideout 1 | Detective Conan Original Soundtrack 2 |
21:55 - 22:22 | ボムトラップ | Bomu Torappu | Bomb Trap | Detective Conan "The Eleventh Striker" Original Soundtrack |
Part 4
# | Song Title | Romaji | Translation | OST |
---|---|---|---|---|
0:01 - 0:49 | ダウンネイル | Daun Neiru | Nail Down | Detective Conan "The Lost Ship in the Sky" Original Soundtrack |
3:07 - 4:35 | 何だこの痕跡は?」 | Nanda Kono Konseki wa? | What Is This a Trace Of? | Detective Conan Original Soundtrack 4 ~Isoge! Shōnen Tanteidan~ |
5:02 - 6:21 | 悪のテーマ1 | Aku no Tēma 1 | Theme of Evil 1 | Detective Conan Original Soundtrack 2 |
6:42 - 7:42 | 怪人包帯男2 | Kaijin Hōtai Otoko 2 | The Mysterious Bandaged Man 2 | Detective Conan Original Soundtrack 3 |
8:44 - 8:51 | オーバーウェッジ | Ōbā Wejji | Over Wedge | Detective Conan "The Eleventh Striker" Original Soundtrack |
8:53 - 9:24 | ???? | |||
10:05 - 11:47 | アラベスク タッチ | Arabesuku Tacchi | Arabesque Touch | Detective Conan "Full Score of Fear" Original Soundtrack |
12:19 - 14:35 | インターナショナル ケース(インシデント) | Intānashonaru Kēsu (Inshidento) | International Case (Incident) | Detective Conan "Jolly Roger in the Deep Azure" Original Soundtrack |
14:54 - 16:14 | ???? | |||
16:40 - 17:38 | ???? | |||
18:10 - 19:55 | ???? | |||
21:16 - 22:37 | ???? | |||
23:27 - 23:36 | プレリュード | Pureryūdo | Prelude | Detective Conan "Full Score of Fear" Original Soundtrack |
23:39 - 23:43 | ブリッジF | Burijji F | Bridge F | Detective Conan "The Eleventh Striker" Original Soundtrack |
In other languanges
See also
Episodes of Season 22 | ||
---|---|---|
Episode 845 • 846 • 847 • 848 • 849 • 850 • 851 • 852 • 853 • 854 • 855 • 856 • 857 • 858 • 859 • 860 • 861 • 862 • 863 • 864 • 865 • 866 • 867 • 868 • 869 • 870 • 871 • 872 • 873 • 874 • 875 • 876 • 877 • 878 • 879 • 880 • 881 • 882 • 883 • 884 • 885 • 886 |