Difference between revisions of "Electronic Notebook Map"
From Detective Conan Wiki
m |
|||
Line 2: | Line 2: | ||
| name = Electronic Notebook Map | | name = Electronic Notebook Map | ||
| japanese-name = ノート型電子マップ | | japanese-name = ノート型電子マップ | ||
− | | romaji-name = | + | | romaji-name = Nōto-gata Denshi Mappu |
| image = Electronic Notebook Map Profile.jpg | | image = Electronic Notebook Map Profile.jpg | ||
| creator = [[Hiroshi Agasa|Professor Agasa]] | | creator = [[Hiroshi Agasa|Professor Agasa]] |
Revision as of 01:29, 15 January 2013
‹ Earring Cellphone | List of Gadgets | Wristwatch Flashlight › |
Japanese name: | ノート型電子マップ |
---|---|
Romaji name: | Nōto-gata Denshi Mappu |
Created by: | Professor Agasa |
Used by: | Conan Edogawa |
First appearance: | Manga: Special Volume 1 - File 2 Anime: Episode 86 |
Appearances: | Chapter: 1 Episode: 1 |
Electronic Notebook Map is the twelfth gadget created by Professor Agasa for Conan.
Description
An electronic map disguised as a common notebook. So far, this item has only been used in the episode it was introduced.