Difference between revisions of "Music"
From Detective Conan Wiki
m |
m |
||
Line 9: | Line 9: | ||
{{SongItem|6|143~167|[[GIRIGIRI chop]]|[[B'z]]|June 9, 1999}} | {{SongItem|6|143~167|[[GIRIGIRI chop]]|[[B'z]]|June 9, 1999}} | ||
{{SongItem|7|168~204|[[Mysterious Eyes]]|[[Garnet Crow]]|March 29, 2000}} | {{SongItem|7|168~204|[[Mysterious Eyes]]|[[Garnet Crow]]|March 29, 2000}} | ||
− | {{SongItem|8|205~230|[[Koi wa | + | {{SongItem|8|205~230|[[Koi wa SURIRU, SHOKKU, SASUPENSU]]|[[Rina Aiuchi]]|October 25, 2000}} |
{{SongItem|9|231~258|[[Destiny]]|[[Miki Matsuhashi]]|June 13, 2001}} | {{SongItem|9|231~258|[[Destiny]]|[[Miki Matsuhashi]]|June 13, 2001}} | ||
{{SongItem|10|259~270|[[Winter Bells]]|[[Mai Kuraki]]|January 17, 2002}} | {{SongItem|10|259~270|[[Winter Bells]]|[[Mai Kuraki]]|January 17, 2002}} |
Revision as of 03:10, 7 December 2009
Contents
Opening themes
# | Episodes | Song name | Artist | Release date | Oricon chart peak |
---|---|---|---|---|---|
1 | 1~30 | Mune ga DOKIDOKI | ↑THE HIGH-LOWS↓ | February 21, 1996 | |
2 | 31~52 | Feel Your Heart | VELVET GARDEN | October 28, 1996 | |
3 | 53~96 | Nazo | Miho Komatsu | May 28, 1997 | |
4 | 97~123 | Unmei no RUURETTO mawashite | ZARD | September 17, 1998 | |
5 | 124~142 | TRUTH ~A Great Detective of Love~ | TWO-MIX | November 26, 1998 | |
6 | 143~167 | GIRIGIRI chop | B'z | June 9, 1999 | |
7 | 168~204 | Mysterious Eyes | Garnet Crow | March 29, 2000 | |
8 | 205~230 | Koi wa SURIRU, SHOKKU, SASUPENSU | Rina Aiuchi | October 25, 2000 | |
9 | 231~258 | Destiny | Miki Matsuhashi | June 13, 2001 | |
10 | 259~270 | Winter Bells | Mai Kuraki | January 17, 2002 | |
11 | 271~305 | I can't stop my love for you | Rina Aiuchi | April 10, 2002 | |
12 | 306~332 | Kaze no LaLaLa | Mai Kuraki | May 28, 2003 | |
13 | 333~355 | Kimi to Yakusoku-shita Yasashii ano Basho made | Yuuka Saegusa IN db | October 29, 2003 | |
14 | 356~393 | Start | Rina Aiuchi | May 26, 2004 | |
15 | 394~414 | Hoshi no Kagayaki yo | ZARD | April 20, 2005 | |
16 | 415~424 | Growing of my heart | Mai Kuraki | November 9, 2005 | |
17 | 425~437 | Shoudou | B'z | January 25, 2006 | |
18 | 438~456 | 100-mono Tobira | Rina Aiuchi & Yuuka Saegusa IN db | June 14, 2006 | |
19 | 457~474 | Kumo ni Notte | Yuuka Saegusa IN db | January 31, 2007 | |
20 | 475~486 | Namida no Yesterday | Garnet Crow | July 4, 2007 | |
21 | 487~490 | Glorious Mind | ZARD | December 12, 2007 | |
22 | 491~504 | Ai wa Kurayami no Naka de | ZARD feat. Aya Kimiki | April 9, 2008 | |
23 | 505~514 | Ichibyōgoto ni Love for You | Mai Kuraki | July 9, 2008 | |
24 | 515~520 | Mysterious | Naifu | November 19, 2008 | |
25 | 521~529 | Revive | Mai Kuraki | April 1, 2009 | |
26 | 530~546 | Everlasting Luv | Breakers | April 8, 2009 | |
27 | 547~ | Magic | Rina Aiuchi | October 21, 2009 |
Closing themes
Movie themes
Image Song Albums
Title | Artist | Release date | Original cost | CD Number | Record label | Oricon chart peak |
---|---|---|---|---|---|---|
Boku ga iru ~ TV Anime "Detective Conan" Image Song Album | Iori | October 22, 1997 | 3,059円 | POCX-1081 | Polydor Records | |
Detective Conan Character Song Collection - Teitan Shougakkou ni Zenin Shuugou!! | Katsuo Ono Band | January 25, 2006 | 2,940円 | UPCH-1454 | Universal Music Japan |
CD Singles
Title | Artist | Release date | Original cost | CD Number | Record label | Oricon chart peak |
---|---|---|---|---|---|---|
Detective Conan Main Theme | Katsuo Ono Band | January 25, 1996 | 1,020円 | PODX-1007 | Polydor Records | |
Kimi ga ireba | Iori | April 23, 1997 | 1,020円 | PODX-1023 | Polydor Records | |
Boku ga iru ~ Conan's Theme | Iori | September 26, 1997 | 1,020円 | PODX-1031 | Polydor Records | |
Omoidetachi ~Omoide~ | Conan Edogawa | December 28, 2005 | 1,050円 | UPCH-5356 | Universal Music Japan |
Insert Songs
Song name | Artist |
---|---|
Break | TWO-MIX |
Happy End | Ziggy |
Kimi ga ireba (Main Theme Vocal Version) | Iori |
Boku ga iru | Minami Takayama |
Detective Conan Soundtracks
Show Soundtracks
Title | Release date | Original cost | CD Number | Record label |
---|---|---|---|---|
Detective Conan Original Soundtrack 1 | February 21, 1996 | 2,854円 | POCX-1017 | Polydor Records |
Detective Conan Original Soundtrack 2 | May 2, 1996 | 3,568円 | POCX-1027 POCX-1028 |
Polydor Records |
Detective Conan Original Soundtrack 3 | November 25, 1996 | 2,854円 | POCX-1055 | Polydor Records |
Detective Conan Original Soundtrack 4 ~Isoge! Shounen Tanteidan~ | April 25, 2001 | 2,854円 | UPCH-1061 | Polydor Records |
Detective Conan Original Soundtrack Super Best | November 27, 1997 | 2,854円 | POCX-1082 | Polydor Records |
Detective Conan Original Soundtrack Super Best 2 | December 17, 2003 | 2,940円 | UPCH-1318 | Universal Music Japan |
Detective Conan Original Soundtrack Super Best 3 | December 5, 2007 | 3,360円 | JBCJ-9025 JBCJ-9026 |
ZAIN RECORDS |