Difference between revisions of "James Black Appearances"
From Detective Conan Wiki
(Revert and add edit. Leaving the code in there makes it easier for people to use down the line. There is no reason to remove it) |
(→Anime) |
||
(40 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
== Manga == | == Manga == | ||
<onlyinclude>{{Appearances|chapters|James Black| | <onlyinclude>{{Appearances|chapters|James Black| | ||
− | + | {{appear file|vol=32|325|Something the Lion Dropped}} | |
− | + | {{appear file|vol=32|326|P & A}} | |
− | + | {{appear file|vol=32|327|A Stupid Plan}} | |
− | + | {{appear file|vol=33|331|Bloody Valentine 1|note=Background}} | |
− | + | {{appear file|vol=42|435|Traces in the Rain}} | |
− | + | {{appear file|vol=43|437|Ai Haibara's Resolution}} | |
− | + | {{appear file|vol=49|502|A New Objective}} | |
− | + | {{appear file|vol=49|503|Black Organization vs FBI}} | |
− | + | {{appear file|vol=49|504|Black Organization vs FBI 2}} | |
− | + | {{appear file|vol=53|550|The Only Witness}} | |
− | + | {{appear file|vol=54|553|The Mysterious Job|note=Flashback}} | |
− | + | {{appear file|vol=54|554|Menu for Dinner|note=Flashback}} | |
− | + | {{appear file|vol=57|595|Crow's Song}} | |
− | + | {{appear file|vol=57|596|The Second Thread}} | |
− | + | {{appear file|vol=57|597|The Fake Patient}} | |
− | + | {{appear file|vol=58|598|Pursuit and...}} | |
− | + | {{appear file|vol=58|599|Akai's Past}} | |
− | + | {{appear file|vol=58|600|All or Nothing...}} | |
− | + | {{appear file|vol=58|601|Camouflage}} | |
− | + | {{appear file|vol=58|602|Last Resort}} | |
− | + | {{appear file|vol=58|603|Mission}} | |
− | + | {{appear file|vol=58|604|Older Sister and Younger Brother}} | |
− | + | {{appear file|vol=58|605|The Unexpected Suspect}} | |
− | + | {{appear file|vol=58|606|Friday the 13th}} | |
− | + | {{appear file|vol=58|607|Camel's Past}} | |
− | + | {{appear file|vol=58|608|Magic Spell}} | |
− | + | {{appear file|vol=59|609|Wedge of Steel}} | |
− | + | {{appear file|vol=60|622|Red, White, and Yellow}} | |
− | + | {{appear file|vol=65|677|The Fated Individual}} | |
− | + | {{appear file|vol=65|679|A Shaky Heart}} | |
+ | {{appear file|vol=67|700|The Dangerous Area|note=On the phone}} | ||
+ | {{appear file|vol=74|779|Abe-chan}} | ||
+ | {{appear file|vol=74|780|The Magical Food}} | ||
+ | {{appear file|vol=85|898|Scarlet Epilogue|note=Background}} | ||
+ | {{appear file|vol=89|939|Lunch at the Department Store!|note=Background}} | ||
+ | {{appear file|vol=100|1061|The Bloodstained ID}} | ||
+ | {{appear file|vol=100|1062|The Trap at the Street Corner}} | ||
+ | {{appear file|vol=100|1063|Dramatic Pursuit in the Dark of Night}} | ||
+ | {{appear file|vol=100|1064|A Light in the Darkness}} | ||
+ | {{appear file|vol=100|1065|Hunter and Prey}} | ||
+ | {{appear file|vol=100|1066|RUM}} | ||
}}</onlyinclude> | }}</onlyinclude> | ||
== Anime == | == Anime == | ||
<onlyinclude>{{Appearances|episodes|James Black| | <onlyinclude>{{Appearances|episodes|James Black| | ||
− | + | {{appear ep|258|The Man from Chicago|part=1}} | |
− | + | {{appear ep|259|The Man from Chicago|part=2}} | |
− | + | {{appear ep|267|The Truth Behind Valentine's|inside-bracket=The Case|note=Flashback}} | |
− | + | {{appear ep|346|Find the Buttocks' Mark!|part=1}} | |
− | + | {{appear ep|347|Find the Buttocks' Mark!|part=2}} | |
− | + | {{appear ep|425|Black Impact! The Moment the Black Organization Reaches Out!}} | |
− | + | {{appear ep|462|The Shadow of the Black Organization|part=The Young Witness}} | |
− | + | {{appear ep|464|The Shadow of the Black Organization|part=The Big Reward}} | |
− | + | {{appear ep|495|Clash of Red and Black|part=Coma}} | |
− | + | {{appear ep|496|Clash of Red and Black|part=Invasion}} | |
− | + | {{appear ep|497|Clash of Red and Black|part=Awakening}} | |
− | + | {{appear ep|498|Clash of Red and Black|part=Disturbance}} | |
− | + | {{appear ep|499|Clash of Red and Black|part=Camouflage}} | |
− | + | {{appear ep|500|Clash of Red and Black|part=Testament}} | |
− | + | {{appear ep|501|Clash of Red and Black|part=Suspicion}} | |
− | + | {{appear ep|502|Clash of Red and Black|part=Innocence}} | |
− | + | {{appear ep|503|Clash of Red and Black|part=Ready For Death}} | |
− | + | {{appear ep|504|Clash of Red and Black|part=Death on Duty}} | |
− | + | {{appear ep|509|Red, White, Yellow, and the Detective Boys}} | |
− | + | {{appear ep|563|Detective Boys vs. Robber Group|part=Turmoil}} | |
− | + | {{appear ep|564|Detective Boys vs. Robber Group|part=Silence}} | |
+ | {{appear ep|579|The Crisis Beckoned by the Red Omen|note=Voice}} | ||
+ | {{appear ep|651|Conan vs. Heiji, Deduction Battle Between the Detectives of the East and West}} | ||
+ | {{appear ep|734|Jodie's Memories and the Cherry Blossom Viewing Trap|note=Flashback}} | ||
+ | {{appear ep|783|The Scarlet Truth|link=The Scarlet Return|note=Flashback}} | ||
+ | {{appear ep|843|The Detective Boys in a Grove|part=1|note=background}} | ||
+ | {{appear ep|907|The J League Bodyguard|note=background}} | ||
+ | {{appear ep|1077|The Black Organization's Scheme|part=Hunt}} | ||
+ | {{appear ep|1078|The Black Organization's Scheme|part=Landing}} | ||
+ | {{appear ep|1079|The Black Organization's Scheme|part=Identity}} | ||
+ | {{appear ep|1085|The Inauspicious Matchmaking|part=1|note=Flashback}} | ||
}}</onlyinclude> | }}</onlyinclude> | ||
== Movies == | == Movies == | ||
<onlyinclude>{{Appearances|movies|James Black| | <onlyinclude>{{Appearances|movies|James Black| | ||
+ | [[Lupin III vs. Detective Conan: The Movie]] | ||
+ | {{appear movie|18|Dimensional Sniper}} | ||
+ | {{appear movie|20|The Darkest Nightmare}} | ||
+ | {{appear movie|24|The Scarlet Bullet}} | ||
+ | {{appear movie|26|Black Iron Submarine}} | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Line 75: | Line 101: | ||
== Openings == | == Openings == | ||
<onlyinclude>{{Appearances|openings|James Black| | <onlyinclude>{{Appearances|openings|James Black| | ||
− | + | {{appear op|15|Hoshi no Kagayaki yo|ZARD}} | |
− | + | {{appear op|16|Growing of my heart|Mai Kuraki}} | |
− | + | {{appear op|18|100 Mono Tobira|Rina Aiuchi & U-ka saegusa}} | |
− | + | {{appear op|22|Ai wa Kurayami no Naka de|ZARD feat. Aya Kamiki and Siyon Morishita}} | |
− | + | {{appear op|25|Revive|Mai Kuraki}} | |
− | + | {{appear op|26|Everlasting Luv|BREAKERZ}} | |
− | + | {{appear op|27|MAGIC|Rina Aiuchi}} | |
+ | {{appear op|33|Miss Mystery|BREAKERZ}} | ||
+ | {{appear op|38|Greed|KNOCK OUT MONKEY}} | ||
+ | {{appear op|43|Sekai wa Anata no Iro ni Naru|B'z}} | ||
+ | {{appear op|45|Lie, Lie, Lie,|Maki Ohguro}} | ||
+ | {{appear op|50|ANSWER|Only this time}} | ||
+ | {{appear op|53|ZERO kara Hajimete|Mai Kuraki}} | ||
+ | {{appear op|56|SPARKLE|Maki Ohguro}} | ||
+ | {{appear op|57|RAISE INSIGHT|WANDS}} | ||
}}</onlyinclude> | }}</onlyinclude> | ||
== Closings == | == Closings == | ||
<onlyinclude>{{Appearances|closings|James Black| | <onlyinclude>{{Appearances|closings|James Black| | ||
+ | {{appear ed|68|Kuufuku|Konya, Anomachikara (starring VALSHE)}} | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Line 93: | Line 128: | ||
[[Category:Appearances]] | [[Category:Appearances]] | ||
+ | |||
+ | [[de:Liste von James Blacks Auftritten]] |
Latest revision as of 16:38, 3 June 2023
Manga
Anime
Movies
Total number of appearances: 5 |
---|
OVAs
Total number of appearances: 0 |
---|
Specials
Total number of appearances: 0 |
---|
Openings
Closings
Total number of appearances: 1 |
---|