Difference between revisions of "Ninzaburo Shiratori Appearances"
From Detective Conan Wiki
Glacierfairy (talk | contribs) (updated appearances) |
|||
Line 138: | Line 138: | ||
== Openings == | == Openings == | ||
<onlyinclude>{{Appearances|openings|Ninzaburo Shiratori| | <onlyinclude>{{Appearances|openings|Ninzaburo Shiratori| | ||
− | + | {{appear op|7|Mysterious Eyes|GARNET CROW}} | |
− | + | {{appear op|10|Winter Bells|Mai Kuraki}} | |
− | + | {{appear op|11|I can't stop my love for you♥|Rina Aiuchi}} | |
− | + | {{appear op|12|Kaze no Lalala|Mai Kuraki}} | |
− | + | {{appear op|13|Kimi to Yakusoku Shita Yasashii Ano Basho Made|U-ka saegusa IN db}} | |
− | + | {{appear op|14|START|Rina Aiuchi}} | |
− | + | {{appear op|15|Hoshi no Kagayaki yo|ZARD}} | |
− | + | {{appear op|16|Growing of my heart|Mai Kuraki}} | |
− | + | {{appear op|18|100 Mono Tobira|Rina Aiuchi & U-ka saegusa}} | |
− | + | {{appear op|20|Namida no Yesterday|GARNET CROW}} | |
− | + | {{appear op|21|Glorious Mind|ZARD}} | |
− | + | {{appear op|23|Ichibyōgoto ni Love for you|Mai Kuraki}} | |
− | + | {{appear op|24|Mysterious|Naifu}} | |
− | + | {{appear op|25|Revive|Mai Kuraki}} | |
− | + | {{appear op|26|Everlasting Luv|BREAKERZ}} | |
− | + | {{appear op|27|MAGIC|Rina Aiuchi}} | |
− | + | {{appear op|28|As the Dew|GARNET CROW}} | |
− | + | {{appear op|29|SUMMER TIME GONE|Mai Kuraki}} | |
− | + | {{appear op|31|Don't Wanna Lie|B'z}} | |
− | + | {{appear op|32|Misty Mystery|GARNET CROW}} | |
− | + | {{appear op|33|Miss Mystery|BREAKERZ}} | |
− | + | {{appear op|35|TRY AGAIN|Mai Kuraki}} | |
− | + | {{appear op|36|Q&A|B'z}} | |
− | + | {{appear op|38|Greed|KNOCK OUT MONKEY}} | |
− | + | {{appear op|40|WE GO|BREAKERZ}} | |
{{appear op|43|Sekai wa Anata no Iro ni Naru|B'z}} | {{appear op|43|Sekai wa Anata no Iro ni Naru|B'z}} | ||
+ | {{appear op|45|Lie, Lie, Lie,|Maki Ohguro}} | ||
}}</onlyinclude> | }}</onlyinclude> | ||
== Closings == | == Closings == | ||
<onlyinclude>{{Appearances|closings|Ninzaburo Shiratori| | <onlyinclude>{{Appearances|closings|Ninzaburo Shiratori| | ||
− | + | {{appear ed|14|Yume Mita Ato de|GARNET CROW}} | |
− | + | {{appear ed|17|Ashita o Yume Mite|ZARD}} | |
− | + | {{appear ed|20|Wasurezaki|GARNET CROW}} | |
− | + | {{appear ed|39|Pilgrim|B'z}} | |
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 14:59, 4 September 2017
Manga
Anime
Movies
OVAs
Total number of appearances: 1 |
---|
Specials
Total number of appearances: 0 |
---|
Openings
Closings
Total number of appearances: 4 |
---|