Difference between revisions of "SWEET MOONLIGHT"
From Detective Conan Wiki
m (→TV) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 34: | Line 34: | ||
=== Staff === | === Staff === | ||
− | * '''Storyboard''': [[ | + | * '''Storyboard''': [[Mitsuko Kase]] |
− | * '''Technical Director''': [[ | + | * '''Technical Director''': [[Ryota Kawahara]] |
* '''Chief Animation Director''': [[Masatomo Sudo]] | * '''Chief Animation Director''': [[Masatomo Sudo]] | ||
* '''Animation Director''': [[Nobuyuki Iwai]] | * '''Animation Director''': [[Nobuyuki Iwai]] | ||
Line 199: | Line 199: | ||
File:Ed65-12.jpg|Ran looking back | File:Ed65-12.jpg|Ran looking back | ||
</gallery> | </gallery> | ||
+ | |||
+ | == Trivia == | ||
+ | * The lyrics "That sole kiss you gave me on my cheek, I'll return it to your lips So SWEET MOONLIGHT" may be a reference to [[The Scarlet School Trip | episode 927]], The Scarlet School Trip. | ||
== References == | == References == |
Latest revision as of 00:11, 8 February 2024
‹ Veronica | List of Songs | Karappo no Kokoro › |
Closing 65 | |
Original title: | SWEET MOONLIGHT |
---|---|
Artist: | BREAKERZ |
Episodes: | 1029~1038 |
Release date: | January 26, 2022 |
CDs: | 1 |
Tracks: | 3 |
Original Cost: | 1,200円 2,000円 (Conan ed.) 13,636円 (Deluxe ed.) |
CD Number: | ZACL-6054 ZACL-6055 (Conan ed.) ZACF-1018 (Deluxe ed.) |
Record Label: | ZAIN RECORDS |
Oricon chart peak: | #6 (Weekly) |
SWEET MOONLIGHT is a single by BREAKERZ that was released on January 26, 2022. The titular song is the 65th closing of the anime.
Contents
Detective Conan closing info
Cast
Artists
- Performer: BREAKERZ
- Lyrics: DAIGO
- Composer: SHINPEI
- Arrangement: Masanori Takumi & BREAKERZ
Staff
- Storyboard: Mitsuko Kase
- Technical Director: Ryota Kawahara
- Chief Animation Director: Masatomo Sudo
- Animation Director: Nobuyuki Iwai
- Key Animation: Natsuho Iwaida
- In-between Director: Masahiko Taniguchi
- In-between: Mariko Imamura
- Background Art:
- KUSANAGI:
Eiji Wakamatsu, Hiroaki Hirata, Mion Takemura
- KUSANAGI:
Song info
Lyrics
CD Info
Normal edition CD track listing
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | SWEET MOONLIGHT | SWEET MOONLIGHT | SWEET MOONLIGHT | |
2 | Silent Rain | Silent Rain | Silent Rain | |
3 | SWEET MOONLIGHT -Instrumental- | SWEET MOONLIGHT -Instrumental- | SWEET MOONLIGHT -Instrumental- |
Detective Conan edition CD track listing
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | SWEET MOONLIGHT | SWEET MOONLIGHT | SWEET MOONLIGHT | |
2 | 月夜の悪戯の魔法 -Acoustic Version- with 宮川愛李 | Tsukiyo no Itazura no Mahō -Acoustic Version- with Miyakawa Airi | Mischievous Magic on the Moonlit Night -Acoustic Version- with Airi Miyakawa | |
3 | SWEET MOONLIGHT -TV Size Edit- | SWEET MOONLIGHT -TV Size Edit- | SWEET MOONLIGHT -TV Size Edit- |
Extra: Newly drawn acrylic stand (random inclusion / 3 types in total)
- Conan Edogawa
- Shinichi Kudo
- Ran Mouri
Special deluxe edition for TEAM BREAKERZ CD+DVD track listing
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | SWEET MOONLIGHT | SWEET MOONLIGHT | SWEET MOONLIGHT | |
2 | D.A.S from D.A.S | D.A.S from D.A.S | D.A.S from D.A.S | |
3 | SUMMER BLUE from D.A.S | SUMMER BLUE from D.A.S | SUMMER BLUE from D.A.S |
DVDs:
- Disc 1: BREAKERZ LIVE 2021 Reiwa first DAIGO's BIRTHDAY LIVE
- Disc 2: BREAKERZ LIVE 2021 Jet Black Milky Way AKIHIDE's BIRTHDAY LIVE
- Disc 3:"SWEET MOONLIGHT" Music Clip+Music Clip Off Shot
Gallery
TV
Trivia
- The lyrics "That sole kiss you gave me on my cheek, I'll return it to your lips So SWEET MOONLIGHT" may be a reference to episode 927, The Scarlet School Trip.
References
- Lyrics
- Full Japanese and Romaji lyrics from Lyrical Nonsense: SWEET MOONLIGHT - Lyrical Nonsense. Retrieved on December 6, 2021.
- Japanese translation by Yuchi.
See also
Detective Conan Closing Themes | ||
---|---|---|
Closing 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 |