Difference between revisions of "…and Rescue Me"
From Detective Conan Wiki
CosmicSpeed (talk | contribs) |
|||
Line 285: | Line 285: | ||
== Trivia == | == Trivia == | ||
− | * It is the first Detective Conan theme song to be sung by a | + | * It is the first Detective Conan theme song to be sung by a Western race singer. |
== References == | == References == |
Revision as of 22:24, 9 November 2023
‹ Kuufuku | List of Songs |
Closing 69 | |
Original title: | …and Rescue Me |
---|---|
Artist: | Rainy。 |
Episodes: | 1088~present |
Release date: | June 24, 2023 (digital single) June 28, 2023 (CD album) August 23, 2023 (CD single) |
CDs: | 1 |
Tracks: | 11 (CD album) 3 (CD single) |
Original Cost: | 2,500円 (CD album) 3,500円 (limited ed. CD album) 1,500円 (CD single) |
CD Number: | JBCZ-9147 (CD album) JBCZ-9146 (limited ed. CD album) JBCZ-4057 (CD single) |
Record Label: | B ZONE |
Oricon chart peak: | #36 (Weekly single) |
...and Rescue Me is a song by Rainy。 that was released as digital single on June 24, 2023 and in the album "Rainy。UNIVERSE" on June 28, 2023. It will also be released as CD single on August 23, 2023. The titular song is the 69th closing of the anime.
Contents
Detective Conan closing info
Cast
Artists
- Performer: Rainy。
- Lyrics: Nana Azuki
- Composer / Arrangement : Kyoichi Miyazaki, Yuto "Carlos" Shimizu
Staff
- Storyboard / Technical Director: Kanae Komoda
- Chief Animation Director: Masatomo Sudo
- Animation Director: Nobuyuki Iwai
- Key Animation: Ayu Imoto, Kana Aoki, Kyoko Yufu, Nanako Ninomiya, Kanae Komoda, Mariko Imamura, Studio Boomerang
- In-between Director: Shizuka Okumoto
- Color Coordination/Finishing Check: Fusako Nakao (wish)
- Background Art:
- KUSANAGI:
Eiji Wakamatsu, Hiroaki Hirata
- KUSANAGI:
Song info
Lyrics
CD Info
Normal edition CD track listing
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | …and Rescue Me | …and Rescue Me | …and Rescue Me | |
2 | Rain your World | Rain your World | Rain your World | |
3 | Teenager | Teenager | Teenager | |
4 | 素直になれたら | Sunao ni Naretara | If You Can Be Honest | |
5 | Find the truth | Find the truth | Find the truth | |
6 | Freeze | Freeze | Freeze | |
7 | All or Nothing | All or Nothing | All or Nothing | |
8 | Live it Up | Live it Up | Live it Up | |
9 | ME | ME | ME | |
10 | 絆炎 -Symphonic Style- | Banen -Symphonic Style- | Bond Flame -Symphonic Style- | |
11 | 絆炎 | Banen | Bond Flame |
Extras: QR code for "…and Rescue Me" MV making & interview video viewing
First press limited edition CD track listing
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | …and Rescue Me | …and Rescue Me | …and Rescue Me | |
2 | Rain your World | Rain your World | Rain your World | |
3 | Teenager | Teenager | Teenager | |
4 | 素直になれたら | Sunao ni Naretara | If You Can Be Honest | |
5 | Find the truth | Find the truth | Find the truth | |
6 | Freeze | Freeze | Freeze | |
7 | All or Nothing | All or Nothing | All or Nothing | |
8 | Live it Up | Live it Up | Live it Up | |
9 | ME | ME | ME | |
10 | 絆炎 -Symphonic Style- | Banen -Symphonic Style- | Bond Flame -Symphonic Style- | |
11 | 絆炎 | Banen | Bond Flame |
Extras: Rainy。original character acrylic key chain
Detective Conan edition CD track listing
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | …and Rescue Me | …and Rescue Me | …and Rescue Me | |
2 | 世界は君とはじまる | Sekai wa Kimi to Hajimaru | The World Begins with You | |
3 | 夏の幻(TV size)-Acoustic Cover- | Natsu no Maboroshi (TV Size) -Acoustic Cover- | Summer's Illusion (TV Size) -Acoustic Cover- |
Extras: "…and Rescue Me" MV off-shot photo booklet (8 pages) and 3 SNS-style clear cards with newly drawn anime designs
Gallery
TV
Trivia
- It is the first Detective Conan theme song to be sung by a Western race singer.
References
- Lyrics
- Japanese lyrics adopted from Youtube description on official music video: Rainy。 "…and Rescue Me" MV with minor edits. Retrieved on 28 June, 2023.
- Japanese translation by Detective Enola.
See also
Detective Conan Closing Themes | ||
---|---|---|
Closing 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 |