Difference between revisions of "Music"
m (→Closing themes) |
m (→Movie themes) |
||
Line 94: | Line 94: | ||
{{SongItem|7|type=movie|[[Crossroad in the Ancient Capital]]|[[Time after time ~Hana Mau Machi de~]]|[[Mai Kuraki]]|March 5, 2003|3}} | {{SongItem|7|type=movie|[[Crossroad in the Ancient Capital]]|[[Time after time ~Hana Mau Machi de~]]|[[Mai Kuraki]]|March 5, 2003|3}} | ||
{{SongItem|8|type=movie|[[Magician of the Silver Sky]]|[[Dream x Dream]]|[[Rina Aiuchi]]|April 28, 2004|6}} | {{SongItem|8|type=movie|[[Magician of the Silver Sky]]|[[Dream x Dream]]|[[Rina Aiuchi]]|April 28, 2004|6}} | ||
− | {{SongItem|9|type=movie|[[Strategy Above the Depths]]|[[Natsu o Matsu Sail no | + | {{SongItem|9|type=movie|[[Strategy Above the Depths]]|[[Natsu o Matsu Sail no Yō ni]]|[[ZARD]]|April 20, 2005|2}} |
{{SongItem|10|type=movie|[[The Private Eyes' Requiem]]|[[Yuruginai Mono Hitotsu]]|[[B'z]]|April 12, 2006|1}} | {{SongItem|10|type=movie|[[The Private Eyes' Requiem]]|[[Yuruginai Mono Hitotsu]]|[[B'z]]|April 12, 2006|1}} | ||
− | {{SongItem|11|type=movie|[[Jolly Roger in the Deep Azure]]|[[Nanatsu no Umi o Wataru Kaze no | + | {{SongItem|11|type=movie|[[Jolly Roger in the Deep Azure]]|[[Nanatsu no Umi o Wataru Kaze no Yō ni]]|[[Rina Aiuchi]] & [[U-ka saegusa IN db|U-ka saegusa]]|April 11, 2007|6}} |
{{SongItem|12|type=movie|[[Full Score of Fear]]|[[Tsubasa o Hirogete]]|[[ZARD]]|April 9, 2008|2}} | {{SongItem|12|type=movie|[[Full Score of Fear]]|[[Tsubasa o Hirogete]]|[[ZARD]]|April 9, 2008|2}} | ||
{{SongItem|13|type=movie|[[The Raven Chaser]]|[[PUZZLE]]|[[Mai Kuraki]]|April 1, 2009|3}} | {{SongItem|13|type=movie|[[The Raven Chaser]]|[[PUZZLE]]|[[Mai Kuraki]]|April 1, 2009|3}} |
Revision as of 01:01, 29 January 2012
Contents
Opening themes
# | Episodes | Song name | Artist | Release date | Oricon chart peak |
---|---|---|---|---|---|
1 | 1~30 | Mune ga DOKIDOKI | ↑THE HIGH-LOWS↓ | February 21, 1996 | 8 |
2 | 31~52 | Feel Your Heart | VELVET GARDEN | October 28, 1996 | 29 |
3 | 53~96 | Nazo | Miho Komatsu | May 28, 1997 | 9 |
4 | 97~123 | Unmei no Roulette mawashite | ZARD | September 17, 1998 | 1 |
5 | 124~142 | TRUTH ~A Great Detective of Love~ | TWO-MIX | November 26, 1998 | 3 |
6 | 143~167 | GIRIGIRI chop | B'z | June 9, 1999 | 1 |
7 | 168~204 | Mysterious Eyes | GARNET CROW | March 29, 2000 | 20 |
8 | 205~230 | Koi wa Thrill, Shock, Suspense | Rina Aiuchi | October 25, 2000 | 5 |
9 | 231~258 | destiny | Miki Matsuhashi | June 13, 2001 | 22 |
10 | 259~270 | Winter Bells | Mai Kuraki | January 17, 2002 | 1 |
11 | 271~305 | I can't stop my love for you♥ | Rina Aiuchi | April 10, 2002 | 2 |
12 | 306~332 | Kaze no lalala | Mai Kuraki | May 28, 2003 | 3 |
13 | 333~355 | Kimi to yakusoku shita yasashii ano basho made | U-ka saegusa IN db | October 29, 2003 | 8 |
14 | 356~393 | START | Rina Aiuchi | May 26, 2004 | 8 |
15 | 394~414 | Hoshi no kagayaki yo | ZARD | April 20, 2005 | 2 |
16 | 415~424 | Growing of my heart | Mai Kuraki | November 9, 2005 | 7 |
17 | 425~437 | Shoudou | B'z | January 25, 2006 | 1 |
18 | 438~456 | 100 mono tobira | Rina Aiuchi & U-ka saegusa | June 14, 2006 | 8 |
19 | 457~474 | Kumo ni notte | U-ka saegusa IN db | January 31, 2007 | 12 |
20 | 475~486 | Namida no Yesterday | GARNET CROW | July 4, 2007 | 10 |
21 | 487~490 | Glorious Mind | ZARD | December 12, 2007 | 2 |
22 | 491~504 | Ai wa kurayami no naka de | ZARD feat. Aya Kimiki | April 9, 2008 | 3 |
23 | 505~514 | Ichibyougoto ni Love for you | Mai Kuraki | July 9, 2008 | 7 |
24 | 515~520 | Mysterious | Naifu | November 19, 2008 | 36 |
25 | 521~529 | Revive | Mai Kuraki | April 1, 2009 | 3 |
26 | 530~546 | Everlasting Luv | BREAKERZ | April 8, 2009 | 2 |
27 | 547~564 | MAGIC | Rina Aiuchi | October 21, 2009 | 17 |
28 | 565~582 | As the Dew | GARNET CROW | February 10, 2010 | 6 |
29 | 583~601 | Summer Time Gone | Mai Kuraki | August 31, 2010 | 4 |
30 | 602~612 | tear drops | Caos Caos Caos | February 23, 2011 | 60 |
31 | 613~626 | Don't Wanna Lie | B'z | April 30, 2011 | 1 |
32 | 627~641 | Misty Mystery | GARNET CROW | August 31, 2011 | 9 |
33 | 642~ | Miss Mystery | BREAKERZ | January 25, 2012 |
Closing themes
# | Episodes | Song name | Artist | Release date | Oricon chart peak |
---|---|---|---|---|---|
1 | 1~26 | STEP BY STEP | Ziggy | March 4, 1996 | 10 |
2 | 27~51 | Meikyuu no Lovers | heath | October 7, 1996 | 10 |
3 | 52~70 | Hikari to Kage no Roman | Keiko Utoko | May 14, 1997 | 20 |
4 | 71~83 | Kimi ga Inai Natsu | DEEN | August 27, 1997 | 10 |
5 | 84~108 | Negai Goto Hitotsu Dake | Miho Komatsu | January 14, 1998 | 8 |
6 | 109~131 | Koori no Ue ni Tatsu you ni | Miho Komatsu | October 14, 1998 | 5 |
7 | 132~152 | Still for your love | rumania montevideo | April 14, 1999 | 9 |
8 | 153~179 | Free Magic | WAG | October 14, 1999 | 30 |
9 | 180~204 | Secret of my heart | Mai Kuraki | April 26, 2000 | 2 |
10 | 205~218 | Natsu no Maboroshi | GARNET CROW | October 25, 2000 | 20 |
11 | 219~232 | Start in my life | Mai Kuraki | February 7, 2001 | 2 |
12 | 233~247 | always | Mai Kuraki | June 6, 2001 | 2 |
13 | 248~265 | Aoi Aoi Kono Hoshi ni | Azumi Uehara | October 31, 2001 | 9 |
14 | 266~287 | Yume Mita Ato de | GARNET CROW | March 13, 2002 | 6 |
15 | 288~299 | Mushoku | Azumi Uehara | September 11, 2002 | 5 |
16 | 300~306 | Overture | Koshi Inaba | October 9, 2002 | 1 |
17 | 307~328 | Ashita o Yume Mite | ZARD | April 9, 2003 | 4 |
18 | 329~349 | Kimi to Iu Hikari | GARNET CROW | September 10, 2003 | 7 |
19 | 350~375 | Nemuru Kimi no Yokogao ni Hohoemi o | U-ka saegusa IN db | March 3, 2004 | 12 |
20 | 376~397 | Wasurezaki | GARNET CROW | November 17, 2004 | 14 |
21 | 398~406 | June Bride ~Anata Shika Mienai~ | U-ka saegusa IN db | June 15, 2005 | 12 |
22 | 407~416 | Sekai Tomete | Shiori Takei | August 10, 2005 | 27 |
23 | 417~424 | Thank You For Everything | Sayuri Iwata | November 9, 2005 | 16 |
24 | 425~437 | Kanashī Hodo Anata ga Suki | ZARD | March 8, 2006 | 6 |
25 | 438~458 | Mō Kimi Dake o Hanashitari Shinai | Aya Kamiki | May 31, 2006 | 11 |
26 | 459~470 | Shiroi Yuki | Mai Kuraki | December 20, 2006 | 4 |
27 | 471~486 | I still believe ~Tameiki~ | Yumi Shizukusa | May 30, 2007 | 50 |
28 | 487~490 | Sekai wa Mawaru to Yuu Keredo | GARNET CROW | November 14, 2007 | 12 |
29 | 491~504 | Yukidoke no Ano Kawa no Nagare no you ni | U-ka saegusa IN db | February 27, 2008 | 19 |
30 | 505~514 | Summer Memories | Aya Kamiki | August 6, 2008 | 35 |
31 | 515~520 | GO YOUR OWN WAY | Yumi Shizukusa | October 29, 2008 | 77 |
32 | 521~529 | Koigokoro Kagayaki Nagara | Naifu | February 4, 2009 | 70 |
33 | 530~539 | Doing all right | GARNET CROW | May 20, 2009 | 10 |
34 | 540~561 | Hikari | BREAKERZ | July 15, 2009 | 6 |
35 | 562~587 | Hello Mr. my yesterday | Hundred Percent Free | January 27, 2010 | 59 |
36 | 588~601 | Tomorrow is the last Time | Mai Kuraki | November 17, 2010 | 3 |
37 | 602~609 | Jūgoya Crisis ~ Kimi ni Aitai ~ | Hundred Percent Free | January 26, 2011 | 60 |
38 | 610~626 | Tsukiyo no Itazura no Mahō | BREAKERZ | April 6, 2011 | 5 |
39 | 627~628 | Pilgrim | B'z | July 27, 2011 | 1 |
40 | 629~643 | Your Best Friend | Mai Kuraki | October 19, 2011 | 6 |
41 | 644~??? | Kanashī Hodo Kyō no Yūhi Kirei da ne | grram | March 21, 2012 |
Movie themes
Theme Song Albums
Title | Artist | Release date | Original cost | CD Number | Record label | Oricon chart peak |
---|---|---|---|---|---|---|
Detective Conan Theme Song Collection | Various | December 16, 1996 | 2,039円 | KTCR-1409 | Kitty MME | |
THE BEST OF DETECTIVE CONAN ~Detective Conan Theme Song Collection~ | Various | November 29, 2000 | 2,800円 | ZACL-1055 | ZAIN RECORDS | |
THE BEST OF DETECTIVE CONAN 2 ~Detective Conan Theme Song Collection 2~ | Various | December 10, 2003 | 2,800円 3,000円 |
JBCJ-9007 JBCJ-9005 |
B-Gram Records | |
Detective Conan Movie Version Theme Song Best THE BEST OF DETECTIVE CONAN ~The Movie Themes Collection~ | Various | December 13, 2006 | 2,100円 | JBCJ-9021 | ZAIN RECORDS | |
THE BEST OF DETECTIVE CONAN 3 ~Detective Conan Theme Song Collection 3~ | Various | August 6, 2008 | 3,200円 | JBCJ-9030 JBCJ-9031 |
B-Gram Records | |
THE BEST OF DETECTIVE CONAN 4 ~Detective Conan Theme Song Collection 4~ | Various | December 14, 2011 | 3,000円 3,800円 |
JBCJ-9042 JBCJ-9044 |
B-Gram Records |
Image Song Albums
Title | Artist | Release date | Original cost | CD Number | Record label | Oricon chart peak |
---|---|---|---|---|---|---|
Boku ga iru ~ TV Anime "Detective Conan" Image Song Album | Iori | October 22, 1997 | 3,059円 | POCX-1081 | Polydor Records | |
Detective Conan Character Song Collection - Teitan Shougakkou ni Zenin Shuugou!! | Katsuo Ono Band | January 25, 2006 | 2,940円 | UPCH-1454 | Universal Music Japan |
CD Singles
Title | Artist | Release date | Original cost | CD Number | Record label | Oricon chart peak |
---|---|---|---|---|---|---|
"Detective Conan" Main Theme | Katsuo Ono Band | January 25, 1996 | 1,020円 | PODX-1007 | Polydor Records | |
KIMI ga ireba | Iori | April 23, 1997 | 1,020円 | PODX-1023 | Polydor Records | |
Boku ga iru ~ Conan's Theme | Iori | September 26, 1997 | 1,020円 | PODX-1031 | Polydor Records | |
Kitto ieru | Yukari Tamura | January 6, 1999 | 1,050円 | PODX-1042 | Polydor Records | |
Omoidetachi ~Omoide~ | Conan Edogawa | December 28, 2005 | 1,050円 | UPCH-5356 | Universal Music Japan | |
Kimi to zutto... | yu-yu | August 24, 2011 | 1,890円 | RZCD-46901 | rhythm zone |
Insert Songs
Song name | Artist |
---|---|
Break | TWO-MIX |
Happy End | Ziggy |
KIMI ga ireba (Main Theme Vocal Version) | Iori |
Boku ga iru | Minami Takayama |
Nanatsu no Ko | Ujō Noguchi (composer) |
Yume wo Tomenaide ite | Velvet Garden |
Detective Conan Soundtracks
Show Soundtracks
Title | Release date | Original cost | CD Number | Record label |
---|---|---|---|---|
Detective Conan Original Soundtrack 1 | February 21, 1996 | 2,854円 | POCX-1017 | Polydor Records |
Detective Conan Original Soundtrack 2 | May 2, 1996 | 3,568円 | POCX-1027 POCX-1028 |
Polydor Records |
Detective Conan Original Soundtrack 3 | November 25, 1996 | 2,854円 | POCX-1055 | Polydor Records |
Detective Conan Original Soundtrack 4 ~Isoge! Shounen Tanteidan~ | April 25, 2001 | 2,854円 | UPCH-1061 | Polydor Records |
Detective Conan Original Soundtrack Super Best | November 27, 1997 | 2,854円 | POCX-1082 | Polydor Records |
Detective Conan Original Soundtrack Super Best 2 | December 17, 2003 | 2,940円 | UPCH-1318 | Universal Music Japan |
Detective Conan Original Soundtrack Selection Best | December 5, 2007 | 3,360円 | JBCJ-9025 JBCJ-9026 |
ZAIN RECORDS |
Movie Soundtracks
International openings
Korean
# | Episodes | Song name | Artist | Release date | Oricon chart peak |
---|---|---|---|---|---|
1 | 1-78 | 빛이 될거야 | Yuri | ||
2 | 79-128 | Puzzle | JEWELRY | ||
3 | 129-180 | Towards a Dream | JEWELRY | ||
4 | 181-232 | Love is Thrill, Shock, Suspense | Jin Sun-joo | ||
5 | 233-284 | Lalala of the Wind ~Our Precious Time~ | Yuri | ||
6 | 285-336 | Growing of My Heart | Gan Mee-yeon | ||
7 | 337-388 | Love For You | Sang-ji | ||
8 | 389-440 | 빛 (Light) | MATE | ||
9 | 441- | Tomorrow is the Last Time | Mai Kuraki |
German
# | Episodes | Song name | Artist | Release date | Oricon chart peak |
---|---|---|---|---|---|
1 | 1-102 | Nur Fragen in meinem Kopf | Gerry Köhler | 19.05.2006 | |
2 | 103-130 | Laufe durch die Zeit | Conny K. | 19.05.2006 | |
3 | 131-182 | Mit aller Kraft | Petra Scheeser | 19.05.2006 | |
4 | 183-219 | Mein Geheimnis | Tina Frank | 19.05.2006 | |
5 | 220-253 | Die Liebe kann nicht warten | Eva Runkel | 19.05.2006 | |
6 | 254-277 | Schicksal | Ariane Roth | 19.05.2006 | |
7 | 278-292 | Wenn du gehst | Rickie Kinnen | 19.05.2006 | |
8 | 293-333 | Ich kann nichts dagegen tun | Petra Scheeser | 19.05.2006 | |
9 | 334-357 | Der Wind singt Lalala | Tina Frank | 19.05.2006 |
The German Songs except "Die Liebe kann nicht warten" was produced by Andy Knote, who did many other Anime Songs aired on German television broadcast RTL2. "Die Liebe kann nicht warten" was produced by MME, who dubbed the TV-Series. The Songs are translation and new produced Versions of Japanese Original Songs.
Galician
Dubbed openings and endings.
Valencian (Catalan dialect)
Dubbed openings and endings.
Italian
There are two songs, Detective Conan and Detective Conan, l'infallibile (Detective Conan, the infallible), both sung by Giorgio Vanni. The songs are used both as the opening and ending theme: for each Italian season, only one of the songs is used. Detective Conan, l'infallibile, also called Super Detective Conan, has been broadcast for the first time in 2007, although the first song, used since 2002, has been used again afterwards.