Difference between revisions of "Q&A"
From Detective Conan Wiki
(→Lyrics) |
|||
(23 intermediate revisions by 12 users not shown) | |||
Line 2: | Line 2: | ||
| song = Opening 36 | | song = Opening 36 | ||
| image = Opening36.jpg | | image = Opening36.jpg | ||
− | | title | + | | original-title = Q&A |
+ | | english-title = | ||
| artist = [[B'z]] | | artist = [[B'z]] | ||
− | | episodes = 696~717 | + | | episodes = [[The Flowerbed Vandal's Scheme|696]]~[[Dancing Demon at the Noh Mask Mansion|717]] |
+ | | video-short = TBX5ltBoJBk | ||
| release-date = June 12, 2013 | | release-date = June 12, 2013 | ||
− | | chart-peak = | + | | chart-peak = 2 |
| cds = 2 | | cds = 2 | ||
| tracks = 28 | | tracks = 28 | ||
− | | cost = 2,800円<br | + | | cost = 2,800円 <br> 3,500円 (limited ed.) |
− | | number = BMCV-8042<br | + | | number = BMCV-8042 <br> BMCV-8040 (limited ed.) |
| record-label = VERMILLION RECORDS | | record-label = VERMILLION RECORDS | ||
| prev-song = TRY AGAIN | | prev-song = TRY AGAIN | ||
| next-song = Butterfly Core | | next-song = Butterfly Core | ||
− | | footnotes = | + | | footnotes = |
}} | }} | ||
− | '''Q&A''' is a song by [[B'z]] | + | '''Q&A''' is a song by [[B'z]] that was released in the album "B'z The Best XXV 1999-2012" on June 12, 2013. The titular song is the 36th opening of the anime. |
== Detective Conan opening info == | == Detective Conan opening info == | ||
Line 28: | Line 30: | ||
{{Char|Mitsuhiko Tsuburaya}} | {{Char|Mitsuhiko Tsuburaya}} | ||
{{Char|Genta Kojima}} | {{Char|Genta Kojima}} | ||
− | {{Char|Hiroshi | + | {{Char|Hiroshi Agasa}} |
{{Char|Wataru Takagi}} | {{Char|Wataru Takagi}} | ||
{{Char|Ninzaburo Shiratori}} | {{Char|Ninzaburo Shiratori}} | ||
{{Char|Miwako Sato}} | {{Char|Miwako Sato}} | ||
− | {{Char|Juzo | + | {{Char|Juzo Megure}} |
{{Char|Ai Haibara}} | {{Char|Ai Haibara}} | ||
{{Char|Shiho Miyano}} | {{Char|Shiho Miyano}} | ||
Line 41: | Line 43: | ||
{{Char|Scar Akai}} | {{Char|Scar Akai}} | ||
{{Char|Subaru Okiya}} | {{Char|Subaru Okiya}} | ||
− | {{Char|Tooru Amuro}} | + | {{Char|Rei Furuya|display=Tooru Amuro}} |
{{Char|Masumi Sera}} | {{Char|Masumi Sera}} | ||
{{Char|Shinichi Kudo}} | {{Char|Shinichi Kudo}} | ||
Line 54: | Line 56: | ||
=== Conan's opening speech === | === Conan's opening speech === | ||
+ | ==== Japanese ==== | ||
{{cquote|"100%の答えを目指して、謎や暗号オールクリア!" | {{cquote|"100%の答えを目指して、謎や暗号オールクリア!" | ||
("Seeking comprehensive answers, he solves every mystery and code!")}} | ("Seeking comprehensive answers, he solves every mystery and code!")}} | ||
+ | |||
+ | ==== Catalan (Catalonia) ==== | ||
+ | {{cquote|"Per trobar la solució perfecta cal desxifrar tots els misteris i codis." | ||
+ | |||
+ | ("In order to find the perfect solution one must decipher all mysteries and codes.")}} | ||
+ | |||
+ | ==== Italian ==== | ||
+ | {{cquote|"L'unico obiettivo è svelare tutti i misteri e risolvere tutti gli enigmi!" | ||
+ | |||
+ | ("The only objective is to unravel all the mysteries and solve all the puzzles!")}} | ||
+ | |||
+ | ==== Thai ==== | ||
+ | {{cquote|"เพื่อคำตอบที่แม่นยำ 100% ทั้งปริศนาหรือคำใบ้ ไขได้หมด!" | ||
+ | |||
+ | ("For answers that are 100% correct, a mystery or a code, I can solve it all!")}} | ||
+ | |||
+ | === Artists === | ||
+ | * '''Performer''': B'z | ||
+ | * '''Lyrics''': Koshi Inaba | ||
+ | * '''Composer''': Tak Matsumoto | ||
=== Staff === | === Staff === | ||
Line 70: | Line 93: | ||
{{Lyrics | {{Lyrics | ||
| romaji = | | romaji = | ||
− | + | Mujun mansai shita mama hashiri tsudzukeru basu | |
− | + | Nokkatta bokura wa mujaki ni warau | |
− | + | Migihidari nigiyaka na sain ga afurete | |
− | + | Mayottara mi wo makasu desu yo ne, doraibaa | |
− | + | Warugi nakute mo tsumi wa umaremasu ka? | |
− | + | Kotae wa doko ni kakusareteru no somebody knows | |
− | + | Akiramenaide mou choi kangaete Question! Answer! | |
− | + | Mendokusai shukudai wa tamatte iku bakari de | |
− | + | Kyou wa mou te ni oenai ashita ni shiyou | |
− | + | Kimi no nemuru kao wo shibaraku nagamete itai | |
− | + | Zutto kono shunkan ga tsudzuitara ii ne | |
− | + | Kono baai no ai wa machigai desu ka? | |
− | + | Kotae wa doko ni kakusareteru no somebody knows | |
− | + | Akiramenaide mou choi kangaete Question! Answer! | |
− | + | Soshite nani ka ga wakatta totan mata hitotsu | |
− | + | Atarashii toi mata kikoete kuru Question! Answer! | |
− | + | Kurayami ni ukanderu sono hoho ni fureru | |
− | + | Dare mo ga yuzurenai seigi wo idaite | |
− | + | Kotae wa koko ni chanto aru janai everybody knows | |
− | + | Dakedo mou hitotsu kokoro ga harenai Question! Answer! | |
− | + | Seikai ga hoshii sore ga shiawase? Nobody knows | |
− | + | Sono sabishisa wo bokura wa ikiru Question! Answer! | |
+ | |||
+ | Question! Answer! | ||
+ | Question! Answer! | ||
| japanese = | | japanese = | ||
矛盾満載したまま走り続けるバス | 矛盾満載したまま走り続けるバス | ||
Line 106: | Line 132: | ||
迷ったら身を任す ですよね、ドライバー | 迷ったら身を任す ですよね、ドライバー | ||
− | + | 悪気無くても罪は生まれますか? | |
− | + | 答えはどこに隠されてるの somebody knows | |
− | + | あきらめないでもうちょい考えて Question! Answer! | |
めんどくさい宿題はたまっていくばかりで | めんどくさい宿題はたまっていくばかりで | ||
Line 116: | Line 142: | ||
ずっとこの瞬間が 続いたらいいね | ずっとこの瞬間が 続いたらいいね | ||
− | + | この場合の愛は間違いですか? | |
− | + | 答えはどこに隠されてるの somebody knows | |
− | + | あきらめないでもうちょい考えて Question! Answer! | |
そして何かがわかったとたん またひとつ | そして何かがわかったとたん またひとつ | ||
− | + | 新しい問いまた聞こえてくる Question! Answer! | |
暗闇にうかんでるその頬に触れる | 暗闇にうかんでるその頬に触れる | ||
誰もがゆずれない正義を抱いて | 誰もがゆずれない正義を抱いて | ||
− | + | 答えはここにちゃんとあるじゃない everybody knows | |
− | + | だけどもうひとつ心が晴れない Question! Answer! | |
− | + | 正解が欲しい それが幸せ? nobody knows | |
− | + | その寂しさを僕らは生きる Question! Answer! | |
− | | english = | + | |
+ | Question! Answer! | ||
+ | Question! Answer! | ||
+ | | english = | ||
Packed with contradictions, the bus keeps rolling on | Packed with contradictions, the bus keeps rolling on | ||
We innocently smile as we climb aboard | We innocently smile as we climb aboard | ||
Line 167: | Line 196: | ||
== CD info == | == CD info == | ||
=== Normal edition CD track listing === | === Normal edition CD track listing === | ||
− | ====CD 1==== | + | ==== CD 1 ==== |
{{BeginTable TrackListing}} | {{BeginTable TrackListing}} | ||
− | {{TrackListingItem|1|ギリギリchop| | + | {{TrackListingItem|1|ギリギリchop|Girigiri chop|On the edge chop|4:00}} |
− | {{TrackListingItem|2|今夜月の見える丘に| | + | {{TrackListingItem|2|今夜月の見える丘に|Kon'ya Tsuki no Mieru Oka ni|On the Hilltop Where We Can See the Moon Tonight|4:12}} |
{{TrackListingItem|3|May|May|May|4:20}} | {{TrackListingItem|3|May|May|May|4:20}} | ||
{{TrackListingItem|4|juice|juice|juice|4:02}} | {{TrackListingItem|4|juice|juice|juice|4:02}} | ||
Line 176: | Line 205: | ||
{{TrackListingItem|6|ultra soul|ultra soul|ultra soul|3:43}} | {{TrackListingItem|6|ultra soul|ultra soul|ultra soul|3:43}} | ||
{{TrackListingItem|7|GOLD|GOLD|GOLD|5:37}} | {{TrackListingItem|7|GOLD|GOLD|GOLD|5:37}} | ||
− | {{TrackListingItem|8|熱き鼓動の果て|Atsuki | + | {{TrackListingItem|8|熱き鼓動の果て|Atsuki Kodou no Hate|The Result of This Hot Heartbeat|4:07}} |
{{TrackListingItem|9|IT'S SHOWTIME!!|IT'S SHOWTIME!!|IT'S SHOWTIME!!|4:01}} | {{TrackListingItem|9|IT'S SHOWTIME!!|IT'S SHOWTIME!!|IT'S SHOWTIME!!|4:01}} | ||
{{TrackListingItem|10|野性のENERGY|Yasei no ENERGY|Wild ENERGY|4:41}} | {{TrackListingItem|10|野性のENERGY|Yasei no ENERGY|Wild ENERGY|4:41}} | ||
Line 185: | Line 214: | ||
{{EndTable}} | {{EndTable}} | ||
{{clearleft}} | {{clearleft}} | ||
− | ====CD 2==== | + | |
+ | ==== CD 2 ==== | ||
{{BeginTable TrackListing}} | {{BeginTable TrackListing}} | ||
− | {{TrackListingItem|15|衝動| | + | {{TrackListingItem|15|衝動|Shoudou|Impulse|3:15}} |
{{TrackListingItem|16|ゆるぎないものひとつ|Yuruginai Mono Hitotsu|One Sure Thing|4:38}} | {{TrackListingItem|16|ゆるぎないものひとつ|Yuruginai Mono Hitotsu|One Sure Thing|4:38}} | ||
{{TrackListingItem|17|SPLASH!|SPLASH!|SPLASH!|3:34}} | {{TrackListingItem|17|SPLASH!|SPLASH!|SPLASH!|3:34}} | ||
Line 200: | Line 230: | ||
{{TrackListingItem|26|GO FOR IT, BABY -キオクの山脈-|GO FOR IT, BABY -Kioku no Sanmyaku-|GO FOR IT, BABY -Mountains of Memories-|4:42}} | {{TrackListingItem|26|GO FOR IT, BABY -キオクの山脈-|GO FOR IT, BABY -Kioku no Sanmyaku-|GO FOR IT, BABY -Mountains of Memories-|4:42}} | ||
{{TrackListingItem|27|Q&A|Q&A|Q&A|4:15}} | {{TrackListingItem|27|Q&A|Q&A|Q&A|4:15}} | ||
− | {{TrackListingItem|28|ユートピア| | + | {{TrackListingItem|28|ユートピア|Yuutopia|Utopia|4:24}} |
{{EndTable}} | {{EndTable}} | ||
{{clearleft}} | {{clearleft}} | ||
− | ===First press limited edition CD+DVD track listing=== | + | === First press limited edition CD+DVD track listing === |
− | ====CD 1==== | + | ==== CD 1 ==== |
{{BeginTable TrackListing}} | {{BeginTable TrackListing}} | ||
− | {{TrackListingItem|1|ギリギリchop| | + | {{TrackListingItem|1|ギリギリchop|Girigiri chop|On the edge chop|4:00}} |
− | {{TrackListingItem|2|今夜月の見える丘に| | + | {{TrackListingItem|2|今夜月の見える丘に|Kon'ya Tsuki no Mieru Oka ni|On the Hilltop Where We Can See the Moon Tonight|4:12}} |
{{TrackListingItem|3|May|May|May|4:20}} | {{TrackListingItem|3|May|May|May|4:20}} | ||
{{TrackListingItem|4|juice|juice|juice|4:02}} | {{TrackListingItem|4|juice|juice|juice|4:02}} | ||
Line 214: | Line 244: | ||
{{TrackListingItem|6|ultra soul|ultra soul|ultra soul|3:43}} | {{TrackListingItem|6|ultra soul|ultra soul|ultra soul|3:43}} | ||
{{TrackListingItem|7|GOLD|GOLD|GOLD|5:37}} | {{TrackListingItem|7|GOLD|GOLD|GOLD|5:37}} | ||
− | {{TrackListingItem|8|熱き鼓動の果て|Atsuki | + | {{TrackListingItem|8|熱き鼓動の果て|Atsuki Kodou no Hate|The Result of This Hot Heartbeat|4:07}} |
{{TrackListingItem|9|IT'S SHOWTIME!!|IT'S SHOWTIME!!|IT'S SHOWTIME!!|4:01}} | {{TrackListingItem|9|IT'S SHOWTIME!!|IT'S SHOWTIME!!|IT'S SHOWTIME!!|4:01}} | ||
{{TrackListingItem|10|野性のENERGY|Yasei no ENERGY|Wild ENERGY|4:41}} | {{TrackListingItem|10|野性のENERGY|Yasei no ENERGY|Wild ENERGY|4:41}} | ||
Line 223: | Line 253: | ||
{{EndTable}} | {{EndTable}} | ||
{{clearleft}} | {{clearleft}} | ||
− | ====CD 2==== | + | |
+ | ==== CD 2 ==== | ||
{{BeginTable TrackListing}} | {{BeginTable TrackListing}} | ||
− | {{TrackListingItem|15|衝動| | + | {{TrackListingItem|15|衝動|Shoudou|Impulse|3:15}} |
{{TrackListingItem|16|ゆるぎないものひとつ|Yuruginai Mono Hitotsu|One Sure Thing|4:38}} | {{TrackListingItem|16|ゆるぎないものひとつ|Yuruginai Mono Hitotsu|One Sure Thing|4:38}} | ||
{{TrackListingItem|17|SPLASH!|SPLASH!|SPLASH!|3:34}} | {{TrackListingItem|17|SPLASH!|SPLASH!|SPLASH!|3:34}} | ||
Line 238: | Line 269: | ||
{{TrackListingItem|26|GO FOR IT, BABY -キオクの山脈-|GO FOR IT, BABY -Kioku no Sanmyaku-|GO FOR IT, BABY -Mountains of Memories-|4:42}} | {{TrackListingItem|26|GO FOR IT, BABY -キオクの山脈-|GO FOR IT, BABY -Kioku no Sanmyaku-|GO FOR IT, BABY -Mountains of Memories-|4:42}} | ||
{{TrackListingItem|27|Q&A|Q&A|Q&A|4:15}} | {{TrackListingItem|27|Q&A|Q&A|Q&A|4:15}} | ||
− | {{TrackListingItem|28|ユートピア| | + | {{TrackListingItem|28|ユートピア|Yuutopia|Utopia|4:24}} |
{{EndTable}} | {{EndTable}} | ||
{{clearleft}} | {{clearleft}} | ||
Line 244: | Line 275: | ||
{{clearleft}} | {{clearleft}} | ||
− | ===Gallery=== | + | === Gallery === |
− | + | ==== CD ==== | |
− | ====CD==== | ||
− | |||
<gallery widths=200px heights=200px> | <gallery widths=200px heights=200px> | ||
File:Opening36.jpg|Front | File:Opening36.jpg|Front | ||
Line 258: | Line 287: | ||
</gallery> | </gallery> | ||
− | ====TV==== | + | ==== TV ==== |
− | <gallery widths= | + | <gallery widths=180px perrow=5> |
File:Op36-Main logo.JPG|Main logo | File:Op36-Main logo.JPG|Main logo | ||
Image:op36-1.jpg|Kogoro, Ran, and Sonoko | Image:op36-1.jpg|Kogoro, Ran, and Sonoko | ||
Line 277: | Line 306: | ||
</gallery> | </gallery> | ||
− | ==Trivia== | + | == Trivia == |
* The opening misspells "Bourbon" as "Burbon". | * The opening misspells "Bourbon" as "Burbon". | ||
Line 286: | Line 315: | ||
* '''Lyrics''' | * '''Lyrics''' | ||
# Japanese, English and Romaji lyrics from B'z Wiki: [http://bzwiki.offthelock.com/Q%26A_%28Lyrics%29 Q&A (Lyrics) - B'z Wiki]. Retrieved on August 11, 2013. | # Japanese, English and Romaji lyrics from B'z Wiki: [http://bzwiki.offthelock.com/Q%26A_%28Lyrics%29 Q&A (Lyrics) - B'z Wiki]. Retrieved on August 11, 2013. | ||
+ | |||
+ | {{Opening Themes}} | ||
[[de:Opening 36]] | [[de:Opening 36]] | ||
− | [[Category:Opening songs]][[Category:Animation directed by Masatomo Sudo]] | + | [[zh:OP36]] |
+ | |||
+ | [[Category:Opening songs]] | ||
+ | [[Category:Animation directed by Masatomo Sudo]] |
Latest revision as of 07:46, 22 July 2022
‹ TRY AGAIN | List of Songs | Butterfly Core › |
Opening 36 | |
Original title: | Q&A |
---|---|
Artist: | B'z |
Episodes: | 696~717 |
Release date: | June 12, 2013 |
CDs: | 2 |
Tracks: | 28 |
Original Cost: | 2,800円 3,500円 (limited ed.) |
CD Number: | BMCV-8042 BMCV-8040 (limited ed.) |
Record Label: | VERMILLION RECORDS |
Oricon chart peak: | 2 |
Q&A is a song by B'z that was released in the album "B'z The Best XXV 1999-2012" on June 12, 2013. The titular song is the 36th opening of the anime.
Detective Conan opening info
Cast
Gadgets
Conan's opening speech
Japanese
“ | "100%の答えを目指して、謎や暗号オールクリア!"
("Seeking comprehensive answers, he solves every mystery and code!") |
„ |
Catalan (Catalonia)
“ | "Per trobar la solució perfecta cal desxifrar tots els misteris i codis."
("In order to find the perfect solution one must decipher all mysteries and codes.") |
„ |
Italian
“ | "L'unico obiettivo è svelare tutti i misteri e risolvere tutti gli enigmi!"
("The only objective is to unravel all the mysteries and solve all the puzzles!") |
„ |
Thai
“ | "เพื่อคำตอบที่แม่นยำ 100% ทั้งปริศนาหรือคำใบ้ ไขได้หมด!"
("For answers that are 100% correct, a mystery or a code, I can solve it all!") |
„ |
Artists
- Performer: B'z
- Lyrics: Koshi Inaba
- Composer: Tak Matsumoto
Staff
- Storyboard - Yasuichiro Yamamoto
- Technical Director - Yasuichiro Yamamoto
- Animation Director - Masatomo Sudo
- Key Animation - Hideyuki Motohashi, Yasuichiro Yamamoto, Seiji Muta, Hiroyuki Notake, Miwa Oshima, Nobuyuki Iwai, Hiroshi Ito, Sumiko Matsumoto
Song info
Lyrics
CD info
Normal edition CD track listing
CD 1
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | ギリギリchop | Girigiri chop | On the edge chop | 4:00 |
2 | 今夜月の見える丘に | Kon'ya Tsuki no Mieru Oka ni | On the Hilltop Where We Can See the Moon Tonight | 4:12 |
3 | May | May | May | 4:20 |
4 | juice | juice | juice | 4:02 |
5 | RING | RING | RING | 4:03 |
6 | ultra soul | ultra soul | ultra soul | 3:43 |
7 | GOLD | GOLD | GOLD | 5:37 |
8 | 熱き鼓動の果て | Atsuki Kodou no Hate | The Result of This Hot Heartbeat | 4:07 |
9 | IT'S SHOWTIME!! | IT'S SHOWTIME!! | IT'S SHOWTIME!! | 4:01 |
10 | 野性のENERGY | Yasei no ENERGY | Wild ENERGY | 4:41 |
11 | BANZAI | BANZAI | BANZAI | 3:51 |
12 | ARIGATO | ARIGATO | THANK YOU | 5:03 |
13 | 愛のバクダン | Ai no Bakudan | Love Bomb | 4:27 |
14 | OCEAN | OCEAN | OCEAN | 5:26 |
CD 2
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
15 | 衝動 | Shoudou | Impulse | 3:15 |
16 | ゆるぎないものひとつ | Yuruginai Mono Hitotsu | One Sure Thing | 4:38 |
17 | SPLASH! | SPLASH! | SPLASH! | 3:34 |
18 | 永遠の翼 | Eien no Tsubasa | Eternal Wings | 5:11 |
19 | SUPER LOVE SONG | SUPER LOVE SONG | SUPER LOVE SONG | 4:01 |
20 | BURN -フメツノフェイス- | BURN -Fumetsu no Face- | BURN -Eternal Face- | 3:51 |
21 | イチブトゼンブ | Ichibu to Zenbu | One and All | 4:12 |
22 | DIVE | DIVE | DIVE | 3:18 |
23 | MY LONELY TOWN | MY LONELY TOWN | MY LONELY TOWN | 3:38 |
24 | さよなら傷だらけの日々よ | Sayonara Kizu Darake no Hibi yo | Goodbye, Painful Days | 3:43 |
25 | Don't Wanna Lie | Don't Wanna Lie | Don't Wanna Lie | 4:06 |
26 | GO FOR IT, BABY -キオクの山脈- | GO FOR IT, BABY -Kioku no Sanmyaku- | GO FOR IT, BABY -Mountains of Memories- | 4:42 |
27 | Q&A | Q&A | Q&A | 4:15 |
28 | ユートピア | Yuutopia | Utopia | 4:24 |
First press limited edition CD+DVD track listing
CD 1
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | ギリギリchop | Girigiri chop | On the edge chop | 4:00 |
2 | 今夜月の見える丘に | Kon'ya Tsuki no Mieru Oka ni | On the Hilltop Where We Can See the Moon Tonight | 4:12 |
3 | May | May | May | 4:20 |
4 | juice | juice | juice | 4:02 |
5 | RING | RING | RING | 4:03 |
6 | ultra soul | ultra soul | ultra soul | 3:43 |
7 | GOLD | GOLD | GOLD | 5:37 |
8 | 熱き鼓動の果て | Atsuki Kodou no Hate | The Result of This Hot Heartbeat | 4:07 |
9 | IT'S SHOWTIME!! | IT'S SHOWTIME!! | IT'S SHOWTIME!! | 4:01 |
10 | 野性のENERGY | Yasei no ENERGY | Wild ENERGY | 4:41 |
11 | BANZAI | BANZAI | BANZAI | 3:51 |
12 | ARIGATO | ARIGATO | THANK YOU | 5:03 |
13 | 愛のバクダン | Ai no Bakudan | Love Bomb | 4:27 |
14 | OCEAN | OCEAN | OCEAN | 5:26 |
CD 2
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
15 | 衝動 | Shoudou | Impulse | 3:15 |
16 | ゆるぎないものひとつ | Yuruginai Mono Hitotsu | One Sure Thing | 4:38 |
17 | SPLASH! | SPLASH! | SPLASH! | 3:34 |
18 | 永遠の翼 | Eien no Tsubasa | Eternal Wings | 5:11 |
19 | SUPER LOVE SONG | SUPER LOVE SONG | SUPER LOVE SONG | 4:01 |
20 | BURN -フメツノフェイス- | BURN -Fumetsu no Face- | BURN -Eternal Face- | 3:51 |
21 | イチブトゼンブ | Ichibu to Zenbu | One and All | 4:12 |
22 | DIVE | DIVE | DIVE | 3:18 |
23 | MY LONELY TOWN | MY LONELY TOWN | MY LONELY TOWN | 3:38 |
24 | さよなら傷だらけの日々よ | Sayonara Kizu Darake no Hibi yo | Goodbye, Painful Days | 3:43 |
25 | Don't Wanna Lie | Don't Wanna Lie | Don't Wanna Lie | 4:06 |
26 | GO FOR IT, BABY -キオクの山脈- | GO FOR IT, BABY -Kioku no Sanmyaku- | GO FOR IT, BABY -Mountains of Memories- | 4:42 |
27 | Q&A | Q&A | Q&A | 4:15 |
28 | ユートピア | Yuutopia | Utopia | 4:24 |
DVD: Music videos for all tracks (except "Utopia")
Gallery
CD
TV
Trivia
- The opening misspells "Bourbon" as "Burbon".
See also
References
- Lyrics
- Japanese, English and Romaji lyrics from B'z Wiki: Q&A (Lyrics) - B'z Wiki. Retrieved on August 11, 2013.
Detective Conan Opening Themes | ||
---|---|---|
Opening 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 |