Difference between revisions of "Next Conan's Hint"
m (hint) |
(→Season 29) |
||
(40 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
The Hints have been provided with many different backgrounds. The first background had Conan and Ran in a mountain terrain standing beside a notice board with a red siren on top. The Hint was provided on the notice board with siren sound. | The Hints have been provided with many different backgrounds. The first background had Conan and Ran in a mountain terrain standing beside a notice board with a red siren on top. The Hint was provided on the notice board with siren sound. | ||
− | = Next Conan's Hints = | + | == Next Conan's Hints == |
− | == Season 1 | + | === Season 1 === |
− | + | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | |
− | {| class="wikitable" | + | ! colspan="5" | Episodes 1-42 |
|- | |- | ||
! # | ! # | ||
Line 182: | Line 182: | ||
| [[File:Nch_0027.jpg|200px]] | | [[File:Nch_0027.jpg|200px]] | ||
| [[File:Nch_re0027_NTV.jpg|200px]] | | [[File:Nch_re0027_NTV.jpg|200px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 029 | | 029 | ||
Line 279: | Line 267: | ||
| [[File:Nch_re0042_634.jpg|200px]] | | [[File:Nch_re0042_634.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 2 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 43-85 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
| 043 | | 043 | ||
Line 351: | Line 350: | ||
| [[File:Nch_0053.jpg|200px]] | | [[File:Nch_0053.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 055 | | 055 | ||
Line 531: | Line 518: | ||
| [[File:Nch_0081.jpg|200px]] | | [[File:Nch_0081.jpg|200px]] | ||
| [[File:Nch_re0081_NTV.jpg|200px]] | | [[File:Nch_re0081_NTV.jpg|200px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 083 | | 083 | ||
Line 561: | Line 536: | ||
| [[File:Nch_0084.jpg|200px]] | | [[File:Nch_0084.jpg|200px]] | ||
| [[File:Nch_re0085_968.jpg|200px]] | | [[File:Nch_re0085_968.jpg|200px]] | ||
+ | |} | ||
+ | |||
+ | === Season 3 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 86-128 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
| 086 | | 086 | ||
Line 687: | Line 673: | ||
| [[File:Nch_0105.jpg|200px]] | | [[File:Nch_0105.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 107 | | 107 | ||
Line 831: | Line 805: | ||
| [[File:Nch_0127.jpg|200px]] | | [[File:Nch_0127.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 4 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 129-173 | ||
|- | |- | ||
− | | 129 | + | ! # |
− | | [[The Girl from the Black Organization and the University Professor Murder Case|The Girl from the Black Organization and the University Professor Murder Case (2 Hour Special)]] | + | ! Episode Name |
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
+ | |- | ||
+ | | 129 | ||
+ | | [[The Girl from the Black Organization and the University Professor Murder Case|The Girl from the Black Organization and the University Professor Murder Case (2 Hour Special)]] | ||
| Cassette tape | | Cassette tape | ||
| [[File:Nch_0128.jpg|200px]] | | [[File:Nch_0128.jpg|200px]] | ||
Line 868: | Line 853: | ||
| [[File:Nch_0133.jpg|200px]] | | [[File:Nch_0133.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 135 | | 135 | ||
Line 1,048: | Line 1,021: | ||
| [[File:Nch_0161.jpg|200px]] | | [[File:Nch_0161.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 163 | | 163 | ||
Line 1,126: | Line 1,087: | ||
| [[File:Nch_0172.jpg|200px]] | | [[File:Nch_0172.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 5 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 174-218 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
| 174 | | 174 | ||
Line 1,246: | Line 1,218: | ||
| [[File:Nch_0192.jpg|200px]] | | [[File:Nch_0192.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 194 | | 194 | ||
Line 1,396: | Line 1,356: | ||
| [[File:Nch_0215.jpg|200px]] | | [[File:Nch_0215.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 217 | | 217 | ||
Line 1,420: | Line 1,368: | ||
| [[File:Nch_0217.jpg|200px]] | | [[File:Nch_0217.jpg|200px]] | ||
| [[File:Nch_re0217_NTV.jpg|200px]] | | [[File:Nch_re0217_NTV.jpg|200px]] | ||
+ | |} | ||
+ | |||
+ | === Season 6 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 219-262 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
| 219 | | 219 | ||
Line 1,636: | Line 1,595: | ||
| [[File:Nch_0253.jpg|200px]] | | [[File:Nch_0253.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 255 | | 255 | ||
Line 1,696: | Line 1,643: | ||
| [[File:Nch_0261.jpg|200px]] | | [[File:Nch_0261.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 7 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 263-303 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
| 263 | | 263 | ||
Line 1,834: | Line 1,792: | ||
| [[File:Nch_0284.jpg|200px]] | | [[File:Nch_0284.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 286 | | 286 | ||
Line 1,954: | Line 1,900: | ||
| [[File:Nch_0302.jpg|200px]] | | [[File:Nch_0302.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 8 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 304-344 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
| 304 | | 304 | ||
Line 2,026: | Line 1,983: | ||
| [[File:Nch_0314.jpg|200px]] | | [[File:Nch_0314.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 316 | | 316 | ||
Line 2,186: | Line 2,130: | ||
| 340 | | 340 | ||
| [[Hidden Bathroom Secret|Hidden Bathroom Secret (Part 1)]] | | [[Hidden Bathroom Secret|Hidden Bathroom Secret (Part 1)]] | ||
− | | Haibara's older sister Akemi Miyano / | + | | Haibara's older sister Akemi Miyano / Haibara's older sister Akemi Miyano |
| [[File:Nch_0339.jpg|200px]] | | [[File:Nch_0339.jpg|200px]] | ||
| [[File:Nch_re0340_698.jpg|200px]] | | [[File:Nch_re0340_698.jpg|200px]] | ||
Line 2,213: | Line 2,157: | ||
| [[File:Nch_0343.jpg|200px]] | | [[File:Nch_0343.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 9 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 345-383 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
| 345 | | 345 | ||
Line 2,223: | Line 2,178: | ||
| [[Find the Buttock's Mark|Find the Buttock's Mark (Part 1)]] | | [[Find the Buttock's Mark|Find the Buttock's Mark (Part 1)]] | ||
| Emblem | | Emblem | ||
− | | [[File:Nch_0345.jpg|200px]] | + | | [[File:Nch_0345.jpg|200px]] |
| | | | ||
|- | |- | ||
Line 2,267: | Line 2,222: | ||
| [[File:Nch_0352.jpg|200px]] | | [[File:Nch_0352.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | 354 | |
− | + | | [[A Small Client|A Small Client (Part 1)]] | |
− | |||
− | |||
− | |||
− | |||
− | | 354 | ||
− | | [[A Small Client|A Small Client (Part 1)]] | ||
| Facial mole | | Facial mole | ||
| [[File:Nch_0353.jpg|200px]] | | [[File:Nch_0353.jpg|200px]] | ||
Line 2,459: | Line 2,402: | ||
| [[File:Nch_0382.jpg|200px]] | | [[File:Nch_0382.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 10 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 384-424 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
| 384 | | 384 | ||
Line 2,495: | Line 2,449: | ||
| [[File:Nch_0388.jpg|200px]] | | [[File:Nch_0388.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 390 | | 390 | ||
Line 2,717: | Line 2,659: | ||
| [[File:Nch_0423.jpg|200px]] | | [[File:Nch_0423.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 11 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 425-459 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
|425 | |425 | ||
Line 2,729: | Line 2,682: | ||
| [[File:Nch_0425.jpg|200px]] | | [[File:Nch_0425.jpg|200px]] | ||
| [[File:Nch_re0426_729.jpg|200px]] | | [[File:Nch_re0426_729.jpg|200px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 427 | | 427 | ||
Line 2,939: | Line 2,880: | ||
| [[File:Nch_0458.jpg|200px]] | | [[File:Nch_0458.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 12 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 460-490 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
| 460 | | 460 | ||
Line 2,975: | Line 2,927: | ||
| [[File:Nch_0464.jpg|200px]] | | [[File:Nch_0464.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | 466 | |
− | + | | [[The Unsmashable Snowman|The Unsmashable Snowman (Part 1)]] | |
− | + | | Snowman's gloves | |
− | |||
− | |||
− | |||
− | | 466 | ||
− | | [[The Unsmashable Snowman|The Unsmashable Snowman (Part 1)]] | ||
− | | Snowman's gloves | ||
| [[File:Nch_0465.jpg|200px]] | | [[File:Nch_0465.jpg|200px]] | ||
| | | | ||
Line 3,139: | Line 3,079: | ||
| | | | ||
|} | |} | ||
− | |||
− | == Season | + | === Season 13 === |
− | + | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | |
− | {| class="wikitable" | + | ! colspan="5" | Episodes 491-520 |
|- | |- | ||
! # | ! # | ||
Line 3,330: | Line 3,269: | ||
| [[File:Nch_0519.jpg|200px]] | | [[File:Nch_0519.jpg|200px]] | ||
| [[File:Nch_re0520_1101.jpg|200px]] | | [[File:Nch_re0520_1101.jpg|200px]] | ||
+ | |} | ||
+ | |||
+ | === Season 14 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 521-561 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
| 521 | | 521 | ||
Line 3,372: | Line 3,322: | ||
| [[File:Nch_0526.jpg|200px]] | | [[File:Nch_0526.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 528 | | 528 | ||
Line 3,588: | Line 3,526: | ||
| [[File:Nch_0560.jpg|200px]] | | [[File:Nch_0560.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 15 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 562-601 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
| 562 | | 562 | ||
Line 3,612: | Line 3,561: | ||
| [[File:Nch_0564.jpg|200px]] | | [[File:Nch_0564.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 566 | | 566 | ||
Line 3,693: | Line 3,630: | ||
| 577 | | 577 | ||
| [[The Truth Lit Up By the Fireflies]] | | [[The Truth Lit Up By the Fireflies]] | ||
− | | Drink bottle | + | | Drink bottle / Flashlight |
| [[File:Nch_0576.jpg|200px]] | | [[File:Nch_0576.jpg|200px]] | ||
− | | | + | | [[File:Nch_re0577_1129.jpg|200px]] |
|- | |- | ||
| 578 | | 578 | ||
Line 3,840: | Line 3,777: | ||
| [[File:Nch_0600.jpg|200px]] | | [[File:Nch_0600.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 16 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 602-641 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
| 602 | | 602 | ||
Line 3,864: | Line 3,812: | ||
| [[File:Nch_0604.jpg|200px]] | | [[File:Nch_0604.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | 606 | |
− | + | | [[Courtroom Confrontation IV: Juror Sumiko Kobayashi|Courtroom Confrontation IV: Juror Sumiko Kobayashi (Part 1)]] | |
− | |||
− | |||
− | |||
− | |||
− | | 606 | ||
− | | [[Courtroom Confrontation IV: Juror Sumiko Kobayashi|Courtroom Confrontation IV: Juror Sumiko Kobayashi (Part 1)]] | ||
| Painting | | Painting | ||
| [[File:Nch_0605.jpg|200px]] | | [[File:Nch_0605.jpg|200px]] | ||
Line 4,092: | Line 4,028: | ||
| [[File:Nch_0640.jpg|200px]] | | [[File:Nch_0640.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 17 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 642-680 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
| 642 | | 642 | ||
Line 4,116: | Line 4,063: | ||
| [[File:Nch_0644.jpg|200px]] | | [[File:Nch_0644.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 646 | | 646 | ||
Line 4,339: | Line 4,274: | ||
| | | | ||
|} | |} | ||
− | |||
− | == Season | + | === Season 18 === |
− | + | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | |
− | {| class="wikitable" | + | ! colspan="5" | Episodes 681-723 |
|- | |- | ||
! # | ! # | ||
Line 4,443: | Line 4,377: | ||
| 696 | | 696 | ||
| [[The Flowerbed Vandal's Scheme]] | | [[The Flowerbed Vandal's Scheme]] | ||
− | | Bricks | + | | Bricks / Petal |
| [[File:Nch_0695.jpg|200px]] | | [[File:Nch_0695.jpg|200px]] | ||
| [[File:Nch_re0696_1120.jpg|200px]] | | [[File:Nch_re0696_1120.jpg|200px]] | ||
Line 4,560: | Line 4,494: | ||
| [[File:Nch_0714.jpg|200px]] | | [[File:Nch_0714.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 716 | | 716 | ||
Line 4,620: | Line 4,542: | ||
| [[File:Nch_0722.jpg|200px]] | | [[File:Nch_0722.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 19 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 724-762 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
| 724 | | 724 | ||
Line 4,701: | Line 4,634: | ||
| 737 | | 737 | ||
| [[The Suspicious Walking Path]] | | [[The Suspicious Walking Path]] | ||
− | | Dog walk | + | | Dog walk / Frisbee |
| [[File:Nch_0736.jpg|200px]] | | [[File:Nch_0736.jpg|200px]] | ||
− | | | + | | [[File:Nch_re0737_1139.jpg|200px]] |
|- | |- | ||
| 738 | | 738 | ||
Line 4,716: | Line 4,649: | ||
| [[File:Nch_0738.jpg|200px]] | | [[File:Nch_0738.jpg|200px]] | ||
| [[File:Nch_re0739_0974.jpg|200px]] | | [[File:Nch_re0739_0974.jpg|200px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 740 | | 740 | ||
Line 4,866: | Line 4,787: | ||
| [[File:nch 0761.jpg|200px]] | | [[File:nch 0761.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 20 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 763-803 | ||
|- | |- | ||
− | |S4 | + | ! # |
− | | [[Fugitive:_Kogoro_Mouri|Happy New Year: Kogoro Mouri]] | + | ! Episode Name |
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
+ | |- | ||
+ | |S4 | ||
+ | | [[Fugitive:_Kogoro_Mouri|Happy New Year: Kogoro Mouri]] | ||
| Matsunouchi | | Matsunouchi | ||
| [[File:nch s4.png|200px]] | | [[File:nch s4.png|200px]] | ||
Line 4,968: | Line 4,900: | ||
| [[File:nch 0777.jpg|200px]] | | [[File:nch 0777.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 779 | | 779 | ||
Line 5,057: | Line 4,977: | ||
| Stalker / Railway track | | Stalker / Railway track | ||
| [[File:Nch 0790.jpg|200px]] | | [[File:Nch 0790.jpg|200px]] | ||
− | + | | [[File:Nch_re0791_1044.jpg|200px]] | |
|- | |- | ||
| 792 | | 792 | ||
Line 5,073: | Line 4,993: | ||
| 794 | | 794 | ||
| [[Bodyguard Kogoro Mouri]] | | [[Bodyguard Kogoro Mouri]] | ||
− | | Fog | + | | Fog / Wig |
| [[File:Nch 0793.jpg|200px]] | | [[File:Nch 0793.jpg|200px]] | ||
− | | | + | | [[File:Nch_re0794_1124.jpg|200px]] |
|- | |- | ||
| 795 | | 795 | ||
Line 5,130: | Line 5,050: | ||
| [[File:Nch 0802.jpg|200px]] | | [[File:Nch 0802.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 21 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 804-844 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
| 804 | | 804 | ||
Line 5,214: | Line 5,145: | ||
| [[File:Nch 0816.jpg|200px]] | | [[File:Nch 0816.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 818 | | 818 | ||
Line 5,277: | Line 5,196: | ||
| 826 | | 826 | ||
| [[The Beauty, The Lies, and The Secrets]] | | [[The Beauty, The Lies, and The Secrets]] | ||
− | | Tobacco | + | | Tobacco / Pool |
| [[File:Nch_0825.jpg|200px]] | | [[File:Nch_0825.jpg|200px]] | ||
− | | | + | | [[File:Nch_re0826_1133.jpg|200px]] |
|- | |- | ||
| 827 | | 827 | ||
Line 5,388: | Line 5,307: | ||
| [[File:Nch_0843.jpg|200px]] | | [[File:Nch_0843.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 22 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 845-886 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
| 845 | | 845 | ||
Line 5,460: | Line 5,390: | ||
| [[File:Nch_0855.jpg|200px]] | | [[File:Nch_0855.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 857 | | 857 | ||
Line 5,652: | Line 5,570: | ||
| [[File:Nch_0885.jpg|200px]] | | [[File:Nch_0885.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 23 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 887-926 | ||
|- | |- | ||
− | | 887 | + | ! # |
− | | [[Kaitou Kid and the Trick Box|Kaitou Kid and the Trick Box (Part 1)]] | + | ! Episode Name |
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
+ | |- | ||
+ | | 887 | ||
+ | | [[Kaitou Kid and the Trick Box|Kaitou Kid and the Trick Box (Part 1)]] | ||
| Music Box | | Music Box | ||
| [[File:Nch_0886.jpg|200px]] | | [[File:Nch_0886.jpg|200px]] | ||
Line 5,718: | Line 5,647: | ||
| [[File:Nch_0896.jpg|200px]] | | [[File:Nch_0896.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 898 | | 898 | ||
Line 5,843: | Line 5,760: | ||
| Box Cutter / Soshi Okita | | Box Cutter / Soshi Okita | ||
| [[File:Nch_0915.jpg|200px]] | | [[File:Nch_0915.jpg|200px]] | ||
− | | [[File:Nch_re0916_1114]] | + | | [[File:Nch_re0916_1114.jpg|200px]] |
|- | |- | ||
| 917 | | 917 | ||
Line 5,849: | Line 5,766: | ||
| Bamboo sword / Amulet | | Bamboo sword / Amulet | ||
| [[File:Nch_0916.jpg|200px]] | | [[File:Nch_0916.jpg|200px]] | ||
− | | [[File:Nch_re0917_1114]] | + | | [[File:Nch_re0917_1114.jpg|200px]] |
|- | |- | ||
| 918 | | 918 | ||
Line 5,905: | Line 5,822: | ||
| | | | ||
|} | |} | ||
− | |||
− | == Season | + | === Season 24 === |
− | + | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | |
− | {| class="wikitable" | + | ! colspan="5" | Episodes 927-964 |
|- | |- | ||
! # | ! # | ||
Line 6,114: | Line 6,030: | ||
| [[File:Nch_0958.jpg|200px]] | | [[File:Nch_0958.jpg|200px]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 960 | | 960 | ||
Line 6,156: | Line 6,060: | ||
| [[File:Nch_0963.jpg|200px]] | | [[File:Nch_0963.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 25 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 965-992 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
| 965 | | 965 | ||
Line 6,324: | Line 6,239: | ||
| [[File:Nch_0991.jpg|200px]] | | [[File:Nch_0991.jpg|200px]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Season 26 === | ||
+ | {|class="wikitable collapsible collapsed" style="text-align:center;" width="100%" | ||
+ | ! colspan="5" | Episodes 993-1032 | ||
+ | |- | ||
+ | ! # | ||
+ | ! Episode Name | ||
+ | ! Next Conan's Hint | ||
+ | ! Image | ||
+ | ! Rerun/Remaster Image | ||
|- | |- | ||
| 993 | | 993 | ||
Line 6,366: | Line 6,292: | ||
