Difference between revisions of "Butterfly Core"
From Detective Conan Wiki
Line 5: | Line 5: | ||
| english-title = | | english-title = | ||
| artist = [[VALSHE]] | | artist = [[VALSHE]] | ||
+ | | video = 3UYaV3Rv4yU | ||
| episodes = [[The Devil's Circuit|718]]~[[Two Coincidental Successes|743]] | | episodes = [[The Devil's Circuit|718]]~[[Two Coincidental Successes|743]] | ||
| release-date = November 27, 2013 | | release-date = November 27, 2013 |
Revision as of 08:52, 29 November 2020
‹ Q&A | List of Songs | Greed › |
Opening 37 | |
Original title: | Butterfly Core |
---|---|
Artist: | VALSHE |
Episodes: | 718~743 |
Release date: | November 27, 2013 |
CDs: | 1 2 (limited ed. Type B) |
Tracks: | 6 9 (limited ed. Type B) |
Original Cost: | 1,300円 1,700円 (limited ed. Type A) 1,500円 (limited ed. Type B) |
CD Number: | JBCZ-4008 JBCZ-4006 (limited ed. Type A) JBCZ-4007 (limited ed. Type B) |
Record Label: | Being, Inc. |
Butterfly Core is a single by VALSHE that was released on November 27, 2013.
Detective Conan opening info
Cast
Gadgets
Conan's opening speech
Japanese
“ | "影の黒さと闇の濃さ切り裂いてくのが推理の光!"
("Only the light of deductions can tear apart black shadows and deep darkness!") |
„ |
Catalan (Catalonia)
“ | "La llum de la raó pot travessar les ombres i també la foscor més profunda!"
("The light of reason can tear apart shadows and deep darkness!") |
„ |
Staff
- Storyboard - Yasuichiro Yamamoto
- Technical Director - Yasuichiro Yamamoto
- Animation Director - Masatomo Sudo
- Key Animation - Yasuichiro Yamamoto, Junko Yamanaka, Hiroyuki Notake, Nobuyuki Iwai, Kenichi Otomo, Kyoko Yoshimi, Miharu Nagano
- 2D Composite - Akemi Sasaki
Song info
Lyrics
CD info
Normal edition CD track listing
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | Butterfly Core | Butterfly Core | Butterfly Core | |
2 | 赤い棘 | Akai Toge | Red Thorn | |
3 | STAR GATE | STAR GATE | STAR GATE | |
4 | Butterfly Core -Instrumental- | Butterfly Core -Instrumental- | Butterfly Core -Instrumental- | |
5 | 赤い棘 -Instrumental- | Akai Toge -Instrumental- | Red Thorn -Instrumental- | |
6 | STAR GATE -Instrumental- | STAR GATE -Instrumental- | STAR GATE -Instrumental- |
First press limited edition CD+DVD (Type A/Illustration Jacket)
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | Butterfly Core | Butterfly Core | Butterfly Core | |
2 | 赤い棘 | Akai Toge | Red Thorn | |
3 | STAR GATE | STAR GATE | STAR GATE | |
4 | Butterfly Core -Instrumental- | Butterfly Core -Instrumental- | Butterfly Core -Instrumental- | |
5 | 赤い棘 -Instrumental- | Akai Toge -Instrumental- | Red Thorn -Instrumental- | |
6 | STAR GATE -Instrumental- | STAR GATE -Instrumental- | STAR GATE -Instrumental- |
DVD: "Butterfly Core" music video, "Butterfly Core" TV spot, VALSHE Heart-Pounding♥Joining Interview
First press limited edition CD (Type B/Conan Jacket)
CD 1
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | Butterfly Core | Butterfly Core | Butterfly Core | 4:21 |
2 | 赤い棘 | Akai Toge | Red Thorn | 4:53 |
3 | STAR GATE | STAR GATE | STAR GATE | 3:38 |
4 | Butterfly Core -Instrumental- | Butterfly Core -Instrumental- | Butterfly Core -Instrumental- | 4:21 |
5 | 赤い棘 -Instrumental- | Akai Toge -Instrumental- | Red Thorn -Instrumental- | 4:53 |
6 | STAR GATE -Instrumental- | STAR GATE -Instrumental- | STAR GATE -Instrumental- | 3:37 |
CD 2
# | Song Title | Romaji | Translation | Length |
---|---|---|---|---|
1 | VALSHE RADIO ~スマホでかすぎて親指届かない編~(前編) | VALSHE RADIO ~Sumaho Deka Sugite Oyayubi Todokanai-hen~(Zenpen) | 8:15 | |
2 | Growing of my heart | Growing of my heart | Growing of my heart | 4:20 |
3 | VALSHE RADIO ~スマホでかすぎて親指届かない編~(後編) | VALSHE RADIO ~Sumaho Deka Sugite Oyayubi Todokanai-hen~(Kōhen) | 4:32 |
Gallery
CD
TV
See also
Detective Conan Opening Themes | ||
---|---|---|
Opening 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 |